Lithium Polymer battery, abbreviated as Li Po Battery, LiPo Battery,Li Poly Battery, LIP Battery, Li Polymer Battery, Lithium Poly Battery.
The LP804050 2P 3.7V 4000mAh 14.8Wh is a lipo battery pack, which uses a polymer electrolyte. As we all know, this new type battery now main uses in wearable devices, medical device, radio controlled equipment, personal electronics, and electric vehicles.
We are top lipo battery pack manufacturer in China, we produce and sell lipo batteries for more than 10 years. We can make rectangular lithium polymer battery, round lithium polymer battery, ultra-thin li poly battery, curved lithium polymer battery, cylindrical li polymer battery, RC li-po battery, and high discharge rate li poly battery. The LP804050 2P 3.7V 4000mAh 14.8Wh is one of our popular rechargeable lipo battery pack, buy some batteries for prototyping. Our MOQ is only 5 pieces, friendly to the small company.
Our rechargeable lipo battery pack with a protection circuit module(PCM), and two standard 100mm wires. It’s possible to add NTC, our NTC spec is 10KΩ 1% +25C B3380. If you need other connectors, it’s also possible, you can click below link to choose the JST/Molex connectors. https://www.lipobattery.us/select-connectors/
| Battery Type: | Rechargeable LiPo Battery Pack |
| Model: | LP804050, 804050 |
| Nominal Voltage: | 3.7V |
| Capacity: | 4000mAh |
| Size: | 15.7mm x 39.9mm x 48.4mm |
| Protection circuit module(PCM): | Yes |
| Thermistor(NTC): | No |
| Connector: | No |
| Configuration: | 1S1P |
| Weight: | 80g |
| Wat-Hou Rating: | 14.8Wh |
| Max. Operating Voltage Range: | 2.75V to 4.2V |
| Max. Charge Voltage: | 4.2V±50mV |
| Max. Charge Current: | 2000mA |
| Max. Continuous Discharge Current: | 4000mA |
| Discharge Cut-off | 2.75V |
| Internal Impedance: | <200mΩ |
| Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
LiPo Battery 3.85V LP576981 5895mAh 22.7Wh with PCM and NTC and JST PHR-3
High Voltage LiHV LiPo Battery 3.85V LP576981 5895mAh 22.7Wh with PCM and NTC and JST PHR-3 High Voltage LiPo Battery Pack, Enough Inventory, Customize Service, China...
LiPo Battery 3.85V LP3072125 5345mAh 20.58Wh with PCM and Molex 51021-0200
LiHV High Voltage LiPo Battery 3.85V LP3072125 5345mAh 20.58Wh with PCM and Molex 51021-0200 We are the Top High Voltage LiPo Battery Manufacturer in China, Rich...
LiPo Battery 3.85V LP506586 5050mAh 19.45Wh with PCM and JST PHR-2
LiHV High Voltage LiPo Battery 3.85V LP506586 5050mAh 19.45Wh with PCM and JST PHR-2 Customize Service for 3.85v High Voltage LiPo Batteries, Quality Battery Factory,...
LiPo Battery 3.85V LP4263133 5675mAh 21.85Wh with PCM and NTC and JST SHR-03V-S-B
LiPo Battery 3.85V LP4263133 5675mAh 21.85Wh with PCM and NTC and JST SHR-03V-S-B High Voltage LiHv LiPo Battery in stock, Stable Performance, Design for your...
LiPo Battery 3.85V LP516792 5920mAh 22.8Wh with PCM and NTC and Molex 51021-0300
LiPo Battery 3.85V LP516792 5920mAh 22.8Wh with PCM and NTC and Molex 51021-0300 LiPol Battery Co., Ltd Specialized In 3.85V LiPo Batteries, Stable Performance, Buy...
LiPo Battery 3.85V LP536578 5124mAh 19.73Wh with PCM and JST PHR-2
LiPo Battery 3.85V LP536578 5124mAh 19.73Wh with PCM and JST PHR-2 Small Samples & Large Order Available, 3.85V LiPo Batteries List for choice, PCM NTC Connectors...
| Model | Capacity | L x W x T(mm) | Voltage |
|---|---|---|---|
| LP2884157 | 4000mAh | 157 x 84 x 2.8 | 3.7V |
| LP2889142 | 4000mAh | 142 x 89 x 2.8 | 3.7V |
| LP2984135 | 4000mAh | 135 x 84 x 2.9 | 3.7V |
| LP2990135 | 4000mAh | 135 x 90 x 2.9 | 3.7V |
| LP3090135 | 4000mAh | 135 x 90 x 3 | 3.7V |
| LP3263156 | 4000mAh | 156 x 63 x 3.2 | 3.7V |
| LP33100103 | 4000mAh | 103 x 100 x 3.3 | 3.7V |
| LP3480119 | 4000mAh | 119 x 80 x 3.4 | 3.7V |
| LP357412 | 4000mAh | 12 x 74 x 3.5 | 3.7V |
| LP3580116 | 4000mAh | 116 x 80 x 3.5 | 3.7V |
| LP395890 | 4000mAh | 90 x 58 x 3.9 | 3.7V |
| LP3970125 | 4000mAh | 125 x 70 x 3.9 | 3.7V |
| LP4080102 | 4000mAh | 102 x 80 x 4 | 3.7V |
| LP4153111 | 4000mAh | 111 x 53 x 4.1 | 3.7V |
| LP4371104 | 4000mAh | 104 x 71 x 4.3 | 3.7V |
| LP446088 | 4000mAh | 88 x 60 x 4.4 | 3.7V |
| LP455595 | 4000mAh | 95 x 55 x 4.5 | 3.7V |
| LP456579 | 4000mAh | 79 x 65 x 4.5 | 3.7V |
| LP466380 | 4000mAh | 80 x 63 x 4.6 | 3.7V |
| LP475886 | 4000mAh | 86 x 58 x 4.7 | 3.7V |
| LP485985 | 4000mAh | 85 x 59 x 4.8 | 3.7V |
| LP486180 | 4000mAh | 80 x 61 x 4.8 | 3.7V |
| LP4868134 | 4000mAh | 134 x 68 x 4.8 | 3.7V |
| LP496180 | 4000mAh | 80 x 61 x 4.9 | 3.7V |
| LP5046145 | 4000mAh | 145 x 46 x 5 | 3.7V |
| LP505196 | 4000mAh | 96 x 51 x 5 | 3.7V |
| LP5058131 | 4000mAh | 131 x 58 x 5 | 3.7V |
| LP506080 | 4000mAh | 80 x 60 x 5 | 3.7V |
| LP506274 | 4000mAh | 74 x 62 x 5 | 3.7V |
| LP516280 | 4000mAh | 80 x 62 x 5.1 | 3.7V |
| LP536276 | 4000mAh | 76 x 62 x 5.3 | 3.7V |
| LP545688 | 4000mAh | 88 x 56 x 5.4 | 3.7V |
| LP546171 | 4000mAh | 71 x 61 x 5.4 | 3.7V |
| LP5559150 | 4000mAh | 150 x 59 x 5.5 | 3.7V |
| LP585488 | 4000mAh | 88 x 54 x 5.8 | 3.7V |
| LP606090 | 4000mAh | 90 x 60 x 6 | 3.7V |
| LP606269 | 4000mAh | 69 x 62 x 6 | 3.7V |
| LP616665 | 4000mAh | 65 x 66 x 6.1 | 3.7V |
| LP626263 | 4000mAh | 63 x 62 x 6.2 | 3.7V |
| LP636468 | 4000mAh | 68 x 64 x 6.3 | 3.7V |
| LP645892 | 4000mAh | 92 x 58 x 6.4 | 3.7V |
| LP654190 | 4000mAh | 90 x 41 x 6.5 | 3.7V |
| LP656678 | 4000mAh | 78 x 66 x 6.5 | 3.7V |
| LP675268 | 4000mAh | 68 x 52 x 6.7 | 3.7V |
| LP695969 | 4000mAh | 69 x 59 x 6.9 | 3.7V |
| LP724889 | 4000mAh | 89 x 48 x 7.2 | 3.7V |
| LP755585 | 4000mAh | 85 x 55 x 7.5 | 3.7V |
| LP805187 | 4000mAh | 87 x 51 x 8 | 3.7V |
| LP807070 | 4000mAh | 70 x 70 x 8 | 3.7V |
| LP824982 | 4000mAh | 82 x 49 x 8.2 | 3.7V |
| LP844294 | 4000mAh | 94 x 42 x 8.4 | 3.7V |
| LP854294 | 4000mAh | 94 x 42 x 8.5 | 3.7V |
| LP854685 | 4000mAh | 85 x 46 x 8.5 | 3.7V |
| LP955060 | 4000mAh | 60 x 50 x 9.5 | 3.7V |
| LP935070 | 4000mAh | 70 x 50 x 9.3 | 3.7V |
| LP954673 | 4000mAh | 73 x 46 x 9.5 | 3.7V |
| LP954878 | 4000mAh | 78 x 48 x 9.5 | 3.7V |
| LP955266 | 4000mAh | 66 x 52 x 9.5 | 3.7V |
| LP974673 | 4000mAh | 73 x 46 x 9.7 | 3.7V |
| LP606090 | 4000mAh | 90 x 60 x 9.0 | 3.7V |
| LP955565 | 4000mAh | 65 x 55 x 6.5 | 3.7V |
| LP104466 | 4000mAh | 66 x 44 x 10.0 | 3.7V |
| LP124065 | 4000mAh | 65 x 40 x 12.0 | 3.7V |
| LP596766 | 4010mAh | 66 x 67 x 5.9 | 3.7V |
| LP446580 | 4020mAh | 80 x 65 x 4.4 | 3.7V |
| LP456888 | 4020mAh | 88 x 68 x 4.5 | 3.7V |
| LP556787 | 4020mAh | 87 x 67 x 5.5 | 3.7V |
| LP644690 | 4020mAh | 90 x 46 x 6.4 | 3.7V |
| LP105068 | 4000mAh | 68 x 50 x 10 | 3.7V |
| LP105561 | 4000mAh | 61 x 55 x 10 | 3.7V |
| LP123079 | 4000mAh | 79 x 30 x 12 | 3.7V |
| LP476180 | 4030mAh | 80 x 61 x 4.7 | 3.7V |
| LP944277 | 4030mAh | 77 x 42 x 9.4 | 3.7V |
| LP436678 | 4040mAh | 78 x 66 x 4.3 | 3.7V |
| LP476278 | 4040mAh | 78 x 62 x 4.7 | 3.7V |
| LP616484 | 4040mAh | 84 x 64 x 6.1 | 3.7V |
| LP664878 | 4040mAh | 78 x 48 x 6.6 | 3.7V |
| LP386613 | 4050mAh | 130 x 66 x 3.8 | 3.7V |
| LP426385 | 4050mAh | 85 x 63 x 4.2 | 3.7V |
| LP426783 | 4050mAh | 83 x 67 x 4.2 | 3.7V |
| LP436485 | 4050mAh | 85 x 64 x 4.3 | 3.7V |
| LP446484 | 4050mAh | 84 x 64 x 4.4 | 3.7V |
| LP476291 | 4050mAh | 91 x 62 x 4.7 | 3.7V |
| LP606090 | 4050mAh | 90 x 60 x 6 | 3.7V |
| LP646064 | 4090mAh | 64 x 60 x 6.4 | 3.7V |
| LP2578143 | 4100mAh | 143 x 78 x 2.5 | 3.7V |
| LP3080138 | 4100mAh | 138 x 80 x 3 | 3.7V |
| LP3967114 | 4100mAh | 114 x 67 x 3.9 | 3.7V |
| LP645465 | 4100mAh | 65 x 54 x 6.4 | 3.7V |
| LP665775 | 4100mAh | 75 x 57 x 6.6 | 3.7V |
| LP706875 | 4100mAh | 75 x 68 x 7 | 3.7V |
| LP466782 | 4125mAh | 82 x 67 x 4.6 | 3.7V |
| LP575577 | 4130mAh | 77 x 55 x 5.7 | 3.7V |
| LP466773 | 4140mAh | 73 x 67 x 4.6 | 3.7V |
| LP3980110 | 4150mAh | 110 x 80 x 3.9 | 3.7V |
| LP113488 | 4200mAh | 88 x 34 x 11 | 3.7V |
| LP3263158 | 4200mAh | 158 x 63 x 3.2 | 3.7V |
| LP3558145 | 4200mAh | 145 x 58 x 3.5 | 3.7V |
| LP4068130 | 4200mAh | 130 x 68 x 4 | 3.7V |
| LP4161132 | 4200mAh | 132 x 61 x 4.1 | 3.7V |
| LP466585 | 4200mAh | 85 x 65 x 4.6 | 3.7V |
| LP4855112 | 4200mAh | 112 x 55 x 4.8 | 3.7V |
| LP5158110 | 4200mAh | 110 x 58 x 5.1 | 3.7V |
| LP756161 | 4200mAh | 61 x 61 x 7.5 | 3.7V |
| LP766569 | 4200mAh | 69 x 65 x 7.6 | 3.7V |
| LP527081 | 4205mAh | 81 x 70 x 5.2 | 3.7V |
| LP527182 | 4205mAh | 82 x 71 x 5.2 | 3.7V |
| LP756085 | 4240mAh | 85 x 60 x 7.5 | 3.7V |
| LP4568130 | 4250mAh | 130 x 68 x 4.5 | 3.7V |
| LP3473131 | 4280mAh | 131 x 73 x 3.4 | 3.7V |
| LP2691121 | 4300mAh | 121 x 91 x 2.6 | 3.7V |
| LP2763174 | 4300mAh | 174 x 63 x 2.7 | 3.7V |
| LP2974157 | 4300mAh | 157 x 74 x 2.9 | 3.7V |
| LP3457138 | 4300mAh | 138 x 57 x 3.4 | 3.7V |
| LP516385 | 4300mAh | 85 x 63 x 5.1 | 3.7V |
| LP526897 | 4300mAh | 97 x 68 x 5.2 | 3.7V |
| LP5548135 | 4300mAh | 135 x 48 x 5.5 | 3.7V |
| LP556676 | 4300mAh | 76 x 66 x 5.5 | 3.7V |
| LP656090 | 4300mAh | 90 x 60 x 6.5 | 3.7V |
| LP517878 | 4328mAh | 78 x 78 x 5.1 | 3.7V |
| LP106065 | 4400mAh | 65 x 60 x 10 | 3.7V |
| LP3072140 | 4400mAh | 140 x 72 x 3 | 3.7V |
| LP506480 | 4400mAh | 80 x 64 x 5 | 3.7V |
| LP517882 | 4400mAh | 82 x 78 x 5.1 | 3.7V |
| LP528777 | 4400mAh | 77 x 87 x 5.2 | 3.7V |
| LP5560110 | 4400mAh | 110 x 60 x 5.5 | 3.7V |
| LP676069 | 4400mAh | 69 x 60 x 6.7 | 3.7V |
| LP865181 | 4400mAh | 81 x 51 x 8.6 | 3.7V |
| LP906667 | 4400mAh | 67 x 66 x 9 | 3.7V |
| LP3673102 | 4420mAh | 102 x 73 x 3.6 | 3.7V |
| LP615490 | 4430mAh | 90 x 54 x 6.1 | 3.7V |
| LP5548106 | 4440mAh | 106 x 48 x 5.5 | 3.7V |
| LP805290 | 4450mAh | 90 x 52 x 8 | 3.7V |
| LP585677 | 4460mAh | 77 x 56 x 5.8 | 3.7V |
| LP124273 | 4500mAh | 73 x 42 x 12 | 3.7V |
| LP2510715 | 4500mAh | 715 x 10 x 2.5 | 3.7V |
| LP299114 | 4500mAh | 142 x 91 x 2.9 | 3.7V |
| LP331021 | 4500mAh | 102 x 108 x 3.3 | 3.7V |
| LP3372138 | 4500mAh | 138 x 72 x 3.3 | 3.7V |
| LP3790120 | 4500mAh | 120 x 90 x 3.7 | 3.7V |
| LP4084100 | 4500mAh | 100 x 84 x 4 | 3.7V |
| LP4271120 | 4500mAh | 120 x 71 x 4.2 | 3.7V |
| LP427191 | 4500mAh | 91 x 71 x 4.2 | 3.7V |
| LP5068132 | 4500mAh | 132 x 68 x 5 | 3.7V |
| LP5448106 | 4500mAh | 106 x 48 x 5.4 | 3.7V |
| LP546791 | 4500mAh | 91 x 67 x 5.4 | 3.7V |
| LP606072 | 4500mAh | 72 x 60 x 6 | 3.7V |
| LP656280 | 4500mAh | 80 x 62 x 6.5 | 3.7V |
| LP6846112 | 4500mAh | 112 x 46 x 6.8 | 3.7V |
| LP7052114 | 4500mAh | 114 x 52 x 7 | 3.7V |
| LP7555103 | 4500mAh | 103 x 55 x 7.5 | 3.7V |
| LP805097 | 4500mAh | 97 x 50 x 8 | 3.7V |
| LP924981 | 4500mAh | 81 x 49 x 9.2 | 3.7V |
| LP955465 | 4500mAh | 65 x 54 x 9.5 | 3.7V |
| LP476393 | 4530mAh | 93 x 63 x 4.7 | 3.7V |
| LP4069124 | 4550mAh | 124 x 69 x 4 | 3.7V |
| LP4054130 | 4560mAh | 130 x 54 x 4 | 3.7V |
| LP126386 | 4600mAh | 86 x 63 x 12 | 3.7V |
| LP408710 | 4600mAh | 107 x 87 x 4 | 3.7V |
| LP605490 | 4600mAh | 90 x 54 x 6 | 3.7V |
| LP7045148 | 4600mAh | 148 x 45 x 7 | 3.7V |
| LP785588 | 4600mAh | 88 x 55 x 7.8 | 3.7V |
| LP595490 | 4630mAh | 90 x 54 x 5.9 | 3.7V |
| LP3077149 | 4640mAh | 149 x 77 x 3 | 3.7V |
| LP5959111 | 4650mAh | 111 x 59 x 5.9 | 3.7V |
| LP606173 | 4650mAh | 73 x 61 x 6 | 3.7V |
| LP2980159 | 4670mAh | 159 x 80 x 2.9 | 3.7V |
| LP706095 | 4670mAh | 95 x 60 x 7 | 3.7V |
| LP477592 | 4700mAh | 92 x 75 x 4.7 | 3.7V |
| LP546089 | 4700mAh | 89 x 60 x 5.4 | 3.7V |
| LP6068135 | 4700mAh | 135 x 68 x 6 | 3.7V |
| LP607777 | 4700mAh | 77 x 77 x 6 | 3.7V |
| LP705891 | 4700mAh | 91 x 58 x 7 | 3.7V |
| LP606080 | 4700mAh | 80 x 60 x 8.0 | 3.7V |
| LP478873 | 4780mAh | 73 x 88 x 4.7 | 3.7V |
| LP5245114 | 4780mAh | 114 x 45 x 5.2 | 3.7V |
| LP105274 | 4800mAh | 74 x 52 x 10 | 3.7V |
| LP105472 | 4800mAh | 72 x 54 x 10 | 3.7V |
| LP755595 | 4800mAh | 95 x 55 x 7.5 | 3.7V |
| LP835876 | 4800mAh | 76 x 58 x 8.3 | 3.7V |
| LP885890 | 4800mAh | 90 x 58 x 8.8 | 3.7V |
| LP546280 | 4800mAh | 80 x 62 x 5.4 | 3.7V |
| LP595490 | 4800mAh | 90 x 54 x 5.9 | 3.7V |
| LP115570 | 4800mAh | 70 x 55 x 11.0 | 3.7V |
| LP814695 | 4815mAh | 95 x 46 x 8.1 | 3.7V |
| LP4059134 | 4820mAh | 134 x 59 x 4 | 3.7V |
| LP647464 | 4820mAh | 64 x 74 x 6.4 | 3.7V |
| LP478769 | 4830mAh | 69 x 87 x 4.7 | 3.7V |
| LP4059134 | 4840mAh | 134 x 59 x 4 | 3.7V |
| LP4063134 | 4840mAh | 134 x 63 x 4 | 3.7V |
| LP506289 | 4840mAh | 89 x 62 x 5 | 3.7V |
| LP2583139 | 4850mAh | 139 x 83 x 2.5 | 3.7V |
| LP28100110 | 4850mAh | 110 x 100 x 2.8 | 3.7V |
| LP496296 | 4850mAh | 96 x 62 x 4.9 | 3.7V |
| LP765965 | 4850mAh | 65 x 59 x 7.6 | 3.7V |
| LP856078 | 4850mAh | 78 x 60 x 8.5 | 3.7V |
| LP635777 | 4860mAh | 77 x 57 x 6.3 | 3.7V |
| LP486586 | 4870mAh | 86 x 65 x 4.8 | 3.7V |
| LP496289 | 4870mAh | 89 x 62 x 4.9 | 3.7V |
| LP446598 | 4900mAh | 98 x 65 x 4.4 | 3.7V |
| LP5264120 | 4900mAh | 120 x 64 x 5.2 | 3.7V |
| LP545792 | 4900mAh | 92 x 57 x 5.4 | 3.7V |
| LP626798 | 4900mAh | 98 x 67 x 6.2 | 3.7V |
| LP645482 | 4900mAh | 82 x 54 x 6.4 | 3.7V |
| LP486789 | 4950mAh | 89 x 67 x 4.8 | 3.7V |
| LP496884 | 4950mAh | 84 x 68 x 4.9 | 3.7V |

Ultra-slim LiPo Battery Application to ePaper Canvas
LiPo Battery Applications Ultra-slim LiPo Battery Application to ePaper Canvas Ultra-slim LiPo batteries unlock a new generation of ePaper Canvas devices that look and feel like printed art while running for weeks or months on a single charge. By combining a...

3.7V LiPo Battery for Portable Small Camera
LiPo Battery Applications 3.7V LiPo Battery for Portable Small Camera The 3.7 V LiPo battery delivers a powerful and reliable energy source tailored for modern portable small cameras, combining long runtime with a slim and lightweight profile. This makes it perfect...

6000mAh Lithium-ion Polymer Battery Application for Mug Power Bank
LiPo Battery Applications 6000mAh Lithium-ion Polymer Battery Application for Mug Power Bank In today’s world of mobile lifestyles and smart solutions, innovation is found even in the most unexpected places—including the humble coffee mug. The evolution of portable...
3.7V LiPo Battery Pack LP804050 2P 3.7V 4000mAh 14.8Wh with protection circuit and wires 100mm
LiPo Battery Pack For Sell, China Top Manufacturer, Extensive Inventory, Premium Quality, Cost-effective for your Applications. Immediate access to deep Inventory Now. This LiPo Battery Pack LP804050 3.7V 4000mAh, the size is 15.7mm x 39.9mm x 48.4mm, and the battery with protection circuit module and wires 100mm. For small samples, the MOQ is 5 pieces, we have the ability to produce mass production of LiPo Battery Pack. Also, we provide customized services, in any shape and size, you can custom your own LiPo Battery Pack.
If you want a completed quotation or a datasheet, please contact us.





