RC Li-Po Battery & High Discharge Rate Li-Po Battery
A Li-Po battery pack is composed of two or more lithium polymer cells put together in series for increased voltage to 7.4V(2S1P), 11.1V(3S1P), 14.8V(4S1P), 18.5V(5S1P), 22.2v(6S1P) or in parallel for increased battery capacity.
RC Li-Po Battery List Please see below:

High Discharge Rate Li-Po Battery Pack In Series
Our LiPol company supply Li-Po Battery more than 10 years for different electronic products company, we not only provide single battery, we also provide Li-Po Battery pack, 7.4V(2S1P), 11.1V(3S1P), 14.8V(4S1P), 18.5V(5S1P), 22.2v(6S1P) for your choose.
2S1P Li-Po Battery
Model | Specification |
---|---|
LP2SA | 2S1P, 7.4V, 800mAh, 15C, 46g, 55*30*15mm |
LP2SB | 2S1P, 7.4V, 800mAh, 20C, 46g, 55*30*15mm |
LP2SC | 2S1P, 7.4V, 1000mAh, 15C, 53g, 68*30*14mm |
LP2SD | 2S1P, 7.4V, 1300mAh, 15C, 80g, 69*34*15mm |
LP2SE | 2S1P, 7.4V, 1300mAh, 25C, 80g, 69*34*15mm |
LP2SF | 2S1P, 7.4V, 1800mAh, 20C, 96g, 90*30*16mm |
LP2SG | 2S1P, 7.4V, 2000mAh, 5C, 90g, 90*30*16mm |
LP2SH | 2S1P, 7.4V, 2200mAh, 20C, 118g, 106*34*17mm |
LP2SI | 2S1P, 7.4V, 2200mAh, 25C, 130g, 85*32*19mm |
LP2SJ | 2S1P, 7.4V, 4000mAh, 25C, 236g, 138*48*23mm |
LP2SK | 2S1P, 7.4V, 4000mAh, 30C, 236g, 138*48*23mm |
LP2SM | 2S1P, 7.4V, 5000mAh, 50C, 281g, 138*46*25mm |
LP2SN | 2S1P, 7.4V, 5300mAh, 30C, 300g, 139*47*25mm |
LP2SO | 2S1P, 7.4V, 6800mAh, 50C, 318g, 138*46*29mm |
LP2SP | 2S1P, 7.4V, 7000mAh, 50C, 308g, 138*47*26mm |
LP2SQ | 2S1P, 7.4V, 7600mAh, 25C, 385g, 151*47*29mm |
LP2SR | 2S1P, 7.4V, 7600mAh, 50C, 385g, 151*47*29mm |
High Discharge Rate Li-Po Battery Pack In Series
Our LiPol company supply Li-Po Battery more than 10 years for different electronic products company, we not only provide single battery, we also provide Li-Po Battery pack, 7.4V(2S1P), 11.1V(3S1P), 14.8V(4S1P), 18.5V(5S1P), 22.2v(6S1P) for your choose.
Model | Configuration |
---|---|
LP2SA | 2S1P, 7.4V, 800mAh, 15C, 46g, 55*30*15 |
LP2SB | 2S1P, 7.4V, 800mAh, 20C, 46g, 55*30*15 |
LP2SC | 2S1P, 7.4V, 1000mAh, 15C, 53g, 68*30*14 |
LP2SD | 2S1P, 7.4V, 1300mAh, 15C, 80g, 69*34*15 |
LP2SE | 2S1P, 7.4V, 1300mAh, 25C, 80g, 69*34*15 |
LP2SF | 2S1P, 7.4V, 1800mAh, 20C, 96g, 90*30*16 |
LP2SG | 2S1P, 7.4V, 2000mAh, 5C, 90g, 92*29*16 |
LP2SH | 2S1P, 7.4V, 2200mAh, 20C, 118g, 106*34*17 |
LP2SI | 2S1P, 7.4V, 2200mAh, 25C, 130g, 85*32*19 |
LP2SJ | 2S1P, 7.4V, 4000mAh, 25C, 236g, 138*48*23 |
LP2SK | 2S1P, 7.4V, 4000mAh, 30C, 236g, 138*48*23 |
LP2SM | 2S1P, 7.4V, 5000mAh, 50C, 281g, 138*46*25 |
LP2SN | 2S1P, 7.4V, 5300mAh, 30C, 300g, 139*47*25 |
LP2SO | 2S1P, 7.4V, 6800mAh, 50C, 318g, 138*46*29 |
LP2SP | 2S1P, 7.4V, 7000mAh, 50C, 308g, 138*47*26 |
LP2SQ | 2S1P, 7.4V, 7600mAh, 25C, 385g, 151*47*29 |
LP2SR | 2S1P, 7.4V, 7600mAh, 50C, 385g, 151*47*29 |
LP3SA | 3S1P, 11.1V, 800mAh, 15C, 67g, 57*29*22 |
LP3SB | 3S1P, 11.1V, 1000mAh, 25C, 97g, 72*35*19 |
LP3SC | 3S1P, 11.1V, 1300mAh, 15C, 119g, 70*34*23 |
LP3SD | 3S1P, 11.1V, 1300mAh, 25C, 119g, 70*34*23 |
LP3SE | 3S1P, 11.1V, 1300mAh, 75C, 123g, 72*33*26 |
LP3SF | 3S1P, 11.1V, 1400mAh, 25C, 126g, 85*34*19 |
LP3SG | 3S1P, 11.1V, 1800mAh, 75C, 159g, 105*33*18 |
LP3SH | 3S1P, 11.1V, 1800mAh, 20C, 143g, 90*29*24 |
LP3SI | 3S1P, 11.1V, 2000mAh, 5C, 133g, 95*30*24 |
LP3SJ | 3S1P, 11.1V, 2200mAh, 20C, 176g, 104*32*23 |
LP3SK | 3S1P, 11.1V, 2200mAh, 25C, 182g, 104*32*23 |
LP3SM | 3S1P, 11.1V, 2200mAh, 30C, 192g, 104*32*25 |
LP3SN | 3S1P, 11.1V, 2200mAh, 40C, 198g, 104*32*26 |
LP3SO | 3S1P, 11.1V, 2600mAh, 25C, 225g, 116*37*26 |
LP3SP | 3S1P, 11.1V, 3300mAh, 25C, 280g, 135*42*22 |
LP3SQ | 3S1P, 11.1V, 4000mAh, 25C, 325g, 135*41*25 |
LP3SR | 3S1P, 11.1V, 4000mAh, 30C, 325g, 135*41*25 |
LP3SS | 3S1P, 11.1V, 5000mAh, 40C, 370g, 136*41*28 |
LP3ST | 3S1P, 11.1V, 5300mAh, 30C, 430g, 138*43*33 |
LP3SU | 3S1P, 11.1V, 5500mAh, 50C, 399g, 158*45*27 |
LP3SV | 3S1P, 11.1V, 5500mAh, 25C, 448g, 189*45*26 |
LP3SW | 3S1P, 11.1V, 7000mAh, 40C, 525g, 193*43*28 |
LP3SX | 3S1P, 11.1V, 10000mAh, 25C, 718g, 165*66*33 |
LP4SA | 4S1P, 14.8V, 1550mAh, 95C, 192g, 72*36*35 |
LP4SB | 4S1P, 14.8V, 1800mAh, 45C, 198g, 105*30*22 |
LP4SC | 4S1P, 14.8V, 1800mAh, 75C, 206g, 105*30*23 |
LP4SD | 4S1P, 14.8V, 2200mAh, 30C, 252g, 113*34*30 |
LP4SE | 4S1P, 14.8V, 26000mAh, 25C, 294g, 116*34*35 |
LP4SF | 4S1P, 14.8V, 4000mAh, 25C, 425g, 137*41*33 |
LP4SG | 4S1P, 14.8V, 5300mAh, 30C, 538g, 134*41*41 |
LP4SH | 4S1P, 14.8V, 6600mAh, 35C, 720g, 140*85*29 |
LP4SI | 4S1P, 14.8V, 10000mAh, 25C, 930g, 170*63*38 |
LP4SJ | 4S1P, 14.8V, 16000mAh, 15C, 1320g, 184*76*41 |
LP5SA | 5S1P 18.5V, 5300mAh, 30C, 602g, 135*41*45 |
LP6SA | 6S1P, 22.2V, 1200mAh, 45C, 220g, 105*33*26 |
LP6SB | 6S1P, 22.2V, 1400mAh, 45C, 263g, 115*33*26 |
LP6SC | 6S1P, 22.2V, 2600mAh, 25C, 430g, 115*51*34 |
LP6SD | 6S1P, 22.2V, 3200mAh, 35C, 520g, 135*41*41 |
LP6SE | 6S1P, 22.2V, 4000mAh, 25C, 620g, 135*41*48 |
LP6SF | 6S1P, 22.2V, 5000mAh, 45C, 780g, 157*44*48 |
LP6SG | 6S1P, 22.2V, 5300mAh, 30C, 790g, 137*41*59 |
LP6SH | 6S1P, 22.2V, 10000mAh, 25C, 1370g, 175*65*55 |
LP6SI | 6S1P, 22.2V, 12000mAh, 15C, 1545g, 190*68*55 |
LP6SJ | 6S1P, 22.2V, 16000mAh, 15C, 1915g, 184*76*67 |
LP6SK | 6S1P, 22.2V, 22000mAh, 25C, 2516g, 198*91*66 |
LP6SM | 6S1P, 22.2V, 30000mAh, 25C, 3610g, 206*132*68 |
3S1P Li-Po Battery
Model | Specification |
---|---|
LP3SA | 3S1P, 11.1V, 800mAh, 15C, 67g, 57*29*22mm |
LP3SB | 3S1P, 11.1V, 1000mAh, 25C, 97g, 72*35*19mm |
LP3SC | 3S1P, 11.1V, 1300mAh, 15C, 119g, 70*34*23mm |
LP3SD | 3S1P, 11.1V, 1300mAh, 25C, 119g, 70*34*23mm |
LP3SE | 3S1P, 11.1V, 1300mAh, 75C, 123g, 72*33*26mm |
LP3SF | 3S1P, 11.1V, 1400mAh, 25C, 126g, 85*34*19mm |
LP3SG | 3S1P, 11.1V, 1800mAh, 75C, 159g, 105*33*18mm |
LP3SH | 3S1P, 11.1V, 1800mAh, 20C, 143g, 90*29*24mm |
LP3SI | 3S1P, 11.1V, 2000mAh, 5C, 133g, 95*30*24mm |
LP3SJ | 3S1P, 11.1V, 2200mAh, 20C, 176g, 104*32*23mm |
LP3SK | 3S1P, 11.1V, 2200mAh, 25C, 182g, 104*32*23mm |
LP3SM | 3S1P, 11.1V, 2200mAh, 30C, 192g, 104*32*25mm |
LP3SN | 3S1P, 11.1V, 2200mAh, 40C, 198g, 104*32*26mm |
LP3SO | 3S1P, 11.1V, 2600mAh, 25C, 225g, 116*37*26mm |
LP3SP | 3S1P, 11.1V, 3300mAh, 25C, 280g, 135*42*22mm |
LP3SQ | 3S1P, 11.1V, 4000mAh, 25C, 325g, 135*41*25mm |
LP3SR | 3S1P, 11.1V, 4000mAh, 30C, 325g, 135*41*25mm |
LP3SS | 3S1P, 11.1V, 5000mAh, 40C, 370g, 136*41*28mm |
LP3ST | 3S1P, 11.1V, 5300mAh, 30C, 430g, 138*43*33mm |
LP3SU | 3S1P, 11.1V, 5500mAh, 50C, 399g, 158*45*27mm |
LP3SV | 3S1P, 11.1V, 5500mAh, 25C, 448g, 189*45*26mm |
LP3SW | 3S1P, 11.1V, 7000mAh, 40C, 525g, 193*43*28mm |
LP3SX | 3S1P, 11.1V, 10000mAh, 25C, 718g, 165*66*33mm |
4S1P & 5S1P Li-Po Battery
Model | Specification |
---|---|
LP4SA | 4S1P, 14.8V, 1550mAh, 95C, 192g, 72*36*35mm |
LP4SB | 4S1P, 14.8V, 1800mAh, 45C, 198g, 105*30*22mm |
LP4SC | 4S1P, 14.8V, 1800mAh, 75C, 206g, 105*30*23mm |
LP4SD | 4S1P, 14.8V, 2200mAh, 30C, 252g, 113*34*30mm |
LP4SE | 4S1P, 14.8V, 2600mAh, 25C, 294g, 116*34*35mm |
LP4SF | 4S1P, 14.8V, 4000mAh, 25C, 425g, 137*41*33mm |
LP4SG | 4S1P, 14.8V, 5300mAh, 30C, 538g, 134*41*41mm |
LP4SH | 4S1P, 14.8V, 6600mAh, 35C, 720g, 140*85*29mm |
LP4SI | 4S1P, 14.8V, 10000mAh, 25C, 930g, 170*63*38mm |
LP4SJ | 4S1P, 14.8V, 16000mAh, 15C, 1320g, 184*76*41mm |
LP5SA | 5S1P, 18.5V, 5300mAh, 30C, 602g, 135*41*45mm |
6S1P Li-Po Battery
Model | Specification |
---|---|
LP6SA | 6S1P, 22.2V, 1200mAh, 45C, 220g, 105*33*26mm |
LP6SB | 6S1P, 22.2V, 1400mAh, 45C, 263g, 115*33*26mm |
LP6SC | 6S1P, 22.2V, 2600mAh, 25C, 430g, 115*51*34mm |
LP6SD | 6S1P, 22.2V, 3200mAh, 35C, 520g, 135*41*41mm |
LP6SE | 6S1P, 22.2V, 4000mAh, 25C, 620g, 135*41*48mm |
LP6SF | 6S1P, 22.2V, 5000mAh, 45C, 780g, 157*44*48mm |
LP6SG | 6S1P, 22.2V, 5300mAh, 30C, 790g, 137*41*59mm |
LP6SH | 6S1P, 22.2V, 10000mAh, 25C, 1370g, 175*65*55mm |
LP6SI | 6S1P, 22.2V, 12000mAh, 15C, 1545g, 190*68*55mm |
LP6SJ | 6S1P, 22.2V, 16000mAh, 15C, 1915g, 184*76*67mm |
LP6SK | 6S1P, 22.2V, 22000mAh, 25C, 2516g, 198*91*66mm |
LP6SM | 6S1P, 22.2V, 30000mAh, 25C, 3610g, 206*132*68mm |
High Discharge Rate Li-Po Battery Applications

20C High Rate Li Po Battery LPHD7520120 3S 11.1V 1500mAh for Camera Drone
Applications 20C High Rate Li Po Battery LPHD7520120 3S 11.1V 1500mAh for Camera Drone Camera drone built-in 11.1V 1500mAh li po battery 20C, small body, big skill. The combination of obstacle perception and machine vision makes manipulation easy. The aerial...

High Discharge Rate LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone
Applications High Discharge LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone This RC Drone image processing platform CineCore 2.0 has been fully upgraded to CineCore 2.1; self-heating dual high discharge lipo battery 6s 22.8v 4200mAh 25c can provide the longest 31...

High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini Drone
Applications High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini Drone With its compact body, 3800mAh 30C 3S high discharge rate LiPo Battery and superb folding design, this Drone lets you play light and enjoy flying. It brings together core technology,...