Rechargeable Ultra thin Li Poly Battery
Customize services for new prototype and deviceLipol Battery has been making ultra thin li poly battery for more then 8 years. Now we can provide ultra thin Li Poly battery of 0.4 mm to 2.9 mm thick.Rich stock, small samples and large orders all available. Best price with high quality, add PCM,NTC and cables for free. Quick reply for inquiry within 12 hours. Short Lead Time and Fast Shipment, no more waiting. Get a quote and specification now!
These ultra thin li poly battery should be used for smart cards, smart labels,micro speakers ,medical equipment,tracking devices, portable sensors power cards, wearables devices and other applications that require battery storage in a very thin battery(limited space).

Ultra thin Li Poly Battery

Ultra High Energy Density
Ultra thin Battery Thickness Up to 0.4mm
Wide Operating Temperature
Low Self Discharge Rate
Ultrathin Li Poly Battery
Thickness: 0.4mm – 2.5mm Capacity: 7.5mAh – 3290mAh
Part No. | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP042529 | 7.5mAh | 29x25x0.4 | 3.7V |
LP044050 | 30mAh | 50x40x0.4 | 3.7V |
LP044823 | 11.5mAh | 23x48x0.4 | 3.7V |
LP072736 | 25mAh | 36x27x0.7 | 3.7V |
LP081831 | 8mAh | 31x18x0.8 | 3.7V |
LP094034 | 58mAh | 34x40x0.9 | 3.7V |
LP013035 | 50mAh | 35x30x1.0 | 3.7V |
LP103053 | 90mAh | 53x30x1.0 | 3.7V |
LP141921 | 28mAh | 21x19x1.4 | 3.7V |
LP142817 | 33mAh | 17x28x1.4 | 3.7V |
LP1496107 | 1500mAh | 107x96x1.4 | 3.7V |
LP151020 | 12mAh | 20x10x1.5 | 3.7V |
LP152638 | 95mAh | 38x26x1.5 | 3.7V |
LP158098 | 1220mAh | 98x80x1.5 | 3.7V |
LP1510192 | 1700mAh | 92x101x1.5 | 3.7V |
LP161823 | 33mAh | 23x18x1.6 | 3.7V |
LP182142 | 80mAh | 42x21x1.8 | 3.7V |
LP188595 | 2050mAh | 95x85x1.8 | 3.7V |
LP189292 | 2000mAh | 92x92x1.8 | 3.7V |
LP1896142 | 3200mAh | 142x96x1.8 | 3.7V |
LP191622 | 30mAh | 22x16x1.9 | 3.7V |
LP199084 | 2000mAh | 84x90x1.9 | 3.7V |
LP201030 | 37mAh | 30x10x2.0 | 3.7V |
LP201030 | 40mAh | 30x10x2.0 | 3.7V |
LP201256 | 112mAh | 56x12x2.0 | 3.7V |
LP201570 | 140mAh | 70x15x2.0 | 3.7V |
LP202018 | 42mAh | 18x20x2.0 | 3.7V |
LP202051 | 120mAh | 51x20x2.0 | 3.7V |
LP202060 | 100mAh | 60x20x2.0 | 3.7V |
LP202430 | 85mAh | 30x24x2.0 | 3.7V |
LP203180 | 800mAh | 80x31x2.0 | 3.7V |
LP211528 | 65mAh | 28x15x2.1 | 3.7V |
LP2165136 | 2300mAh | 136x65x2.1 | 3.7V |
LP221220 | 25mAh | 20x12x2.2 | 3.7V |
LP221525 | 40mAh | 25x15x2.2 | 3.7V |
LP221619 | 30mAh | 19x16x2.2 | 3.7V |
LP221620 | 30mAh | 20x16x2.2 | 3.7V |
LP221838 | 100mAh | 38x18x2.2 | 3.7V |
LP221845 | 90mAh | 45x18x2.2 | 3.7V |
LP222025 | 70mAh | 25x20x2.2 | 3.7V |
LP223337 | 250mAh | 37x33x2.2 | 3.7V |
LP225782 | 1050mAh | 82x57x2.2 | 3.7V |
LP226093 | 1280mAh | 93x60x2.2 | 3.7V |
LP226693 | 1450mAh | 93x66x2.2 | 3.7V |
LP232084 | 250mAh | 84x20x2.3 | 3.7V |
LP232575 | 300mAh | 75x25x2.3 | 3.7V |
LP233035 | 200mAh | 35x30x2.3 | 3.7V |
LP233075 | 390mAh | 75x30x2.3 | 3.7V |
LP234374 | 875mAh | 74x43x2.3 | 3.7V |
LP234385 | 1260mAh | 85x43x2.3 | 3.7V |
LP238899 | 2935mAh | 99x88x2.3 | 3.7V |
LP239792 | 3200mAh | 92x97x2.3 | 3.7V |
LP2390135 | 3800mAh | 135x90x2.3 | 3.7V |
LP23108130 | 4650mAh | 130x108x2.3 | 3.7V |
LP241764 | 200mAh | 64x17x2.4 | 3.7V |
LP241838 | 100mAh | 38x18x2.4 | 3.7V |
LP242025 | 75mAh | 25x20x2.4 | 3.7V |
LP242025 | 75mAh | 25x20x2.4 | 3.7V |
LP242025 | 95mAh | 25x20x2.4 | 3.7V |
LP242560 | 290mAh | 60x25x2.4 | 3.7V |
LP243024 | 90mAh | 24x30x2.4 | 3.7V |
LP243024 | 90mAh | 24x30x2.4 | 3.7V |
LP244753 | 500mAh | 53x47x2.4 | 3.7V |
LP244953 | 600mAh | 53x49x2.4 | 3.7V |
LP245066 | 1060mAh | 66x50x2.4 | 3.7V |
LP245367 | 1000mAh | 67x53x2.4 | 3.7V |
LP246586 | 2000mAh | 86x65x2.4 | 3.7V |
LP246588 | 2100mAh | 88x65x2.4 | 3.7V |
LP2481119 | 3200mAh | 119x81x2.4 | 3.7V |
LP2492101 | 3200mAh | 101x92x2.4 | 3.7V |
LP250816 | 15mAh | 16x8x2.5 | 3.7V |
LP251328 | 65mAh | 28x13x2.5 | 3.7V |
LP251328 | 65mAh | 28x13x2.5 | 3.7V |
LP251530 | 80mAh | 30x15x2.5 | 3.7V |
LP251730 | 90mAh | 30x17x2.5 | 3.7V |
LP251744 | 130mAh | 44x17x2.5 | 3.7V |
LP251928 | 85mAh | 28x19x2.5 | 3.7V |
LP252025 | 85mAh | 25x20x2.5 | 3.7V |
LP252030 | 110mAh | 30x20x2.5 | 3.7V |
LP252038 | 150mAh | 38x20x2.5 | 3.7V |
LP252225 | 95mAh | 25x22x2.5 | 3.7V |
LP253242 | 320mAh | 42x32x2.5 | 3.7V |
LP253450 | 380mAh | 50x34x2.5 | 3.7V |
LP254078 | 850mAh | 78x40x2.5 | 3.7V |
LP255065 | 800mAh | 65x50x2.5 | 3.7V |
LP255291 | 700mAh | 91x52x2.5 | 3.7V |
LP255588 | 1400mAh | 88x55x2.5 | 3.7V |
LP255875 | 1500mAh | 75x58x2.5 | 3.7V |
LP256070 | 1200mAh | 70x60x2.5 | 3.7V |
LP256599 | 2100mAh | 99x65x2.5 | 3.7V |
LP258090 | 2000mAh | 90x80x2.5 | 3.7V |
LP2558112 | 2400mAh | 112x58x2.5 | 3.7V |
LP258396 | 2880mAh | 96x83x2.5 | 3.7V |
LP259199 | 3270mAh | 99x91x2.5 | 3.7V |
LP259392 | 2500mAh | 92x93x2.5 | 3.7V |
LP259793 | 3290mAh | 93x97x2.5 | 3.7V |
LP25100115 | 4000mAh | 115x100x2.5 | 3.7V |
Ultrathin Li Poly Battery
Thickness: 2.6mm – 2.9mm Capacity: 30mAh – 4500mAh
Part No. | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP260820 | 30mAh | 20x8x2.6 | 3.7V |
LP261522 | 50mAh | 22x15x2.6 | 3.7V |
LP261627 | 85mAh | 27x16x2.6 | 3.7V |
LP262030 | 90mAh | 30x20x2.6 | 3.7V |
LP262535 | 180mAh | 35x25x2.6 | 3.7V |
LP263545 | 380mAh | 45x35x2.6 | 3.7V |
LP264362 | 930mAh | 62x43x2.6 | 3.7V |
LP264560 | 600mAh | 60x45x2.6 | 3.7V |
LP264568 | 950mAh | 68x45x2.6 | 3.7V |
LP264760 | 1000mAh | 60x47x2.6 | 3.7V |
LP266195 | 2200mAh | 95x61x2.6 | 3.7V |
LP266380 | 1650mAh | 80x63x2.6 | 3.7V |
LP266497 | 2490mAh | 97x64x2.6 | 3.7V |
LP266992 | 2100mAh | 92x69x2.6 | 3.7V |
LP267658 | 1750mAh | 58x76x2.6 | 3.7V |
LP268097 | 2250mAh | 97x80x2.6 | 3.7V |
LP268497 | 2000mAh | 97x84x2.6 | 3.7V |
LP269983 | 3000mAh | 83x99x2.6 | 3.7V |
LP269995 | 3200mAh | 95x99x2.6 | 3.7V |
LP271244 | 90mAh | 44x12x2.7 | 3.7V |
LP272247 | 260mAh | 47x22x2.7 | 3.7V |
LP273034 | 240mAh | 34x30x2.7 | 3.7V |
LP273048 | 280mAh | 48x30x2.7 | 3.7V |
LP274063 | 600mAh | 63x40x2.7 | 3.7V |
LP274330 | 300mAh | 30x43x2.7 | 3.7V |
LP275438 | 850mAh | 38x54x2.7 | 3.7V |
LP278496 | 3520mAh | 96x84x2.7 | 3.7V |
LP278589 | 3000mAh | 89x85x2.7 | 3.7V |
LP278683 | 2779mAh | 83x86x2.7 | 3.7V |
LP278799 | 3250mAh | 99x87x2.7 | 3.7V |
LP279594 | 3000mAh | 94x95x2.7 | 3.7V |
LP281221 | 55mAh | 21x12x2.8 | 3.7V |
LP281228 | 70mAh | 28x12x2.8 | 3.7V |
LP281438 | 110mAh | 38x14x2.8 | 3.7V |
LP281622 | 60mAh | 22x16x2.8 | 3.7V |
LP281728 | 90mAh | 28x17x2.8 | 3.7V |
LP284065 | 1000mAh | 65x40x2.8 | 3.7V |
LP284449 | 380mAh | 49x44x2.8 | 3.7V |
LP284864 | 800mAh | 64x48x2.8 | 3.7V |
LP285462 | 950mAh | 62x54x2.8 | 3.7V |
LP286380 | 2000mAh | 80x63x2.8 | 3.7V |
LP287095 | 2200mAh | 95x70x2.8 | 3.7V |
LP287098 | 1800mAh | 98x70x2.8 | 3.7V |
LP287987 | 2500mAh | 87x79x2.8 | 3.7V |
LP288384 | 2800mAh | 84x83x2.8 | 3.7V |
LP288792 | 3000mAh | 92x87x2.8 | 3.7V |
LP289680 | 3000mAh | 80x96x2.8 | 3.7V |
LP289791 | 2920mAh | 91x97x2.8 | 3.7V |
LP291028 | 55mAh | 28x10x2.9 | 3.7V |
LP291126 | 70mAh | 26x11x2.9 | 3.7V |
LP291330 | 80mAh | 30x13x2.9 | 3.7V |
LP292125 | 120mAh | 25x21x2.9 | 3.7V |
LP292278 | 450mAh | 78x22x2.9 | 3.7V |
LP293442 | 380mAh | 42x34x2.9 | 3.7V |
LP293493 | 1400mAh | 93x34x2.9 | 3.7V |
LP293996 | 1715mAh | 96x39x2.9 | 3.7V |
LP293996 | 1715mAh | 96x39x2.9 | 3.7V |
LP294864 | 1000mAh | 64x48x2.9 | 3.7V |
LP295476 | 1500mAh | 76x54x2.9 | 3.7V |
LP295586 | 1850mAh | 86x55x2.9 | 3.7V |
LP295747 | 930mAh | 47x57x2.9 | 3.7V |
LP295886 | 1800mAh | 86x58x2.9 | 3.7V |
LP296778 | 2420mAh | 78x67x2.9 | 3.7V |
LP297190 | 2550mAh | 90x71x2.9 | 3.7V |
LP298496 | 3520mAh | 96x84x2.9 | 3.7V |
LP298645 | 1400mAh | 45x86x2.9 | 3.7V |
LP299097 | 4020mAh | 97x90x2.9 | 3.7V |
LP299184 | 3000mAh | 84x91.x2.9 | 3.7V |
LP2275113 | 2180mAh | 113x75x2.2 | 3.7V |
LP2367110 | 1250mAh | 110x67x2.3 | 3.7V |
LP2517110 | 370mAh | 110x17x2.5 | 3.7V |
LP2580158 | 3850mAh | 158x80x2.5 | 3.7V |
LP2688127 | 3200mAh | 127x88x2.6 | 3.7V |
LP2766111 | 2800mAh | 111x66x2.7 | 3.7V |
LP2852145 | 3500mAh | 145x52x2.8 | 3.7V |
LP2858120 | 2400mAh | 120x58x2.8 | 3.7V |
LP2866103 | 2500mAh | 103x66x2.8 | 3.7V |
LP2868147 | 3700mAh | 147x68x2.8 | 3.7V |
LP2869121 | 3030mAh | 121x69x2.8 | 3.7V |
LP2898122 | 5020mAh | 122x98x2.8 | 3.7V |
LP2898125 | 5000mAh | 125x98x2.8 | 3.7V |
LP2950138 | 4020mAh | 138x50x2.9 | 3.7V |
LP2952145 | 3500mAh | 145x52x2.9 | 3.7V |
LP2965110 | 2300mAh | 110x65x2.9 | 3.7V |
LP2983122 | 4200mAh | 122x83x2.9 | 3.7V |
LP2990135 | 4000mAh | 135x90x2.9 | 3.7V |
LP2991142 | 4500mAh | 142x91x2.9 | 3.7V |
LP27105105 | 3500mAh | 105x105x2.7 | 3.7V |
LP29100100 | 3500mAh | 100x100x2.9 | 3.7V |
This video is about our Ultra thin Li Poly battery application.
LP103053 Ultra thin Li Poly battery powerd for Mini card phone.
Ultrathin Li Poly battery powered for Mini card phone
Battery Type | Li Poly Battery |
Part Number | LP103053 |
Voltage @ Capacity | 3,7V @ 90mAh |
Configuration | 1S1P |
Wires | AWG 28, 50mm x 2pcs |
Protection Circuit Overdischarge Trip Voltage | 3.0V |
Thermistor (NTC) | No |
Dimension | 1mm(T)*30mm(W)*53mm(L) |
Charge Temperature | 0°C to +45°C |
Disharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |