
LiPo Battery LP632036 2S 7.4V 420mAh with Balance Wire | LiPol Battery Co., Ltd
Good Performance LiPo battery, Customizing 2S Battery Packs as per Your Requirement. Small MOQ, Samples Possible, Contact LiPol Battery Co., Ltd. This 2S LiPo Battery Pack LP632036 2S 7.4V 420mAh is made by two pieces of LP632036 battery. The single LP632036 cell size is 6.3mm x 20mm x 36mm, and the 2S battery pack size is 13x21x38mm, it with a protection circuit module and charging & discharge wires and balance wire. Normally, 2S lipo batteries do not need to be equipped with a balancing wire. But if you need it, we can make it. For samples, our MOQ is 5pcs. We accept small quantity orders for the 2S 7.4V lipo batteries when we have them in stock. For out-of-stock lipo batteries, the mass production orders time is 6-7 weeks. Contact us to get the battery stock and price information. If you can’t find suitable batteries in our existing 400mAh+ lipo battery lists, you can consider customizing a new 400mAh+ lipo battery pack. We are a China lipo battery factory, we provide custom battery service, and we have 20 years of production experience in lipo batteries. Trust LiPol Battery Co., Ltd, we will offer you perfect lipo batteries. Contact us through the sidebar contact form.
How to order lipo battery?
1)Contact us
Send your lipo battery requirement via the sidebar contact form or contact us page. We need to know lipo battery dimensions(thickness x width x length), voltage, capacity, max working current, protection circuit module(PCM), wires request, thermistor(NTC), connector type, etc. The more specific the information, the better we can find the best lipo battery for you.
2. Evaluate & Quotation
When we receive your inquiries, we will reply to you within 12 hours. We will communicate the specific information of the lipo battery via email.
3. Order Process
Once we are agreed on the lipo battery models, quantities, prices, and other details, we will provide you with an invoice for payment. Generally, our payment terms are 100% payment in advance, payment methods are PayPal, credit card, and bank transfer. After we receive the payment, we will arrange your order. The lead time depends on specific orders.
4. Shipment
When the lipo batteries are ready, we will ship them out via DHL/UPS/FedEx Door to Door. We mainly use air shipping to ship the batteries, it is safe and fast. Later, we will provide the tracking number for you. We will also track the orders until the customer signs for the batteries
5. Warranty
Our warranty for the lipo battery is one year after the sale. (Refund or Resend batteries)
Range of warranty: There is low voltage, expansion, or leakage with the correct use of the cell in the warranty period.
Specifications
Rechargeable LiPo Battery LP632036 2S 7.4V 420mAh
| Battery type | LiPo Battery Pack |
| Model | LP632036 2S, 632036 2S |
| Battery Pack Size | 13.0mm x 21mm x 38mm |
| Battery Pack Voltage | 7.4V |
| Battery Pack Capacity | 420mAh, 3.108Wh |
| Protection circuit module(PCM) | Yes |
| Thermistor(NTC) | Yes |
| Wires | Yes |
| Connector | No |
| Weight | 16.8g |
| Max Charge Current | 210mA |
| Max Discharge Current | 420mA |
| Expected Cycle Life | 500 cycles |
Related battery
Similar 2S 7.4V LiPo Battery Packs
2S 7.4V Lithium-ion Battery Pack LP21700B 2S 4500mAh
2S 7.4V Lithium-ion Battery Pack LP21700B 2S 4500mAh Authorized Lithium-ion Battery Pack Manufacturer, Industrial Experts LiPol Battery Co., Ltd., Customized Service for 2S 21700...
IEC62133 UN38.3 Certified LP302535 2S 7.4V 200mAh LiPo Battery
IEC62133 UN38.3 Certified LP302535 2S 7.4V 200mAh LiPo Battery 200mAh 2S LiPo Battery Pack with IEC62133 & UN38.3 Certification, Short Lead Time, Fast Shipment, Buy it from...
2S 7.4V LiPo Battery Pack LP4950112 2S 7.4V 3500mAh
2S 7.4V LiPo Battery Pack LP4950112 2S 7.4V 3500mAh Customize 7.4V LiPo Battery Pack, Any Models, Accept Small Orders & Mass Production Orders, Free Add PCM & NTC &...
7.4V LiPo Battery Pack 280mAh LP303035 2S
7.4V LiPo Battery Pack 280mAh LP303035 2S LiPol Battery Co., Ltd This LiPo Battery LP303035 2S 7.4V 280mAh 2.072Wh is made by two pieces of LP303035 in series. Each LP303035 cell...
LiPo Battery LP303450 2S 7.4V 500mAh with PCM and 2 NTC and Molex 51021-0500
LiPo Battery LP303450 2S 7.4V 500mAh with PCM and 2 NTC and Molex 51021-0500 Customize 2S LiPo Battery Pack, Fully Meeting your Special Requirements, Small MOQ, Good Price,...
UN38.3 IEC62133 MSDS Certified LiPo Battery LP436580 2S 7.4V 2500mAh 18.5Wh
UN38.3 IEC62133 MSDS Certified LiPo Battery LP436580 2S 7.4V 2500mAh 18.5Wh Immediate Access to LiPol Battery Co., Ltd’ inventory, Various Capacity & Size, Short Lead Time,...
Product Details
LiPo Battery LP632036 2S 7.4V 420mAh with PCM and Balance Wire
We are the best China lipo battery factory, we have produced and sold rechargeable 3.7v lipo batteries for over 20 years. Our product lines have 18650 li-ion battery, micro lithium-ion battery, 10000mAh lipo battery, 5000mAh lipo battery, rectangular lipo battery, round lipo battery, ultra-thin lipo battery, curved lipo battery, cylindrical lipo battery, RC lipo battery, and high discharge rate lipo battery. The LP632036 2S 7.4V 420mAh is one of our popular rechargeable 2S lipo batteries, buy some samples for evaluation. Our MOQ is 5 pieces for stock lipo batteries, friendly to small companies and new start-up companies. Some of our lipo batteries are IEC62133, UN38.3, RoHS, MSDS, UL1642, and UL2054 certified, we also can help you apply these certifications for your new battery. We sell stock lipo batteries and provide customized lipo battery service. Send us your request, we will design a perfect rechargeable lipo battery plan.
Lithium Polymer battery, abbreviated as Li Po Battery, LiPo Battery,Li Poly Battery, LIP Battery, Li Polymer Battery, Lithium Poly Battery, LiPol Battery, LiPol Battery Co., Ltd. Our rechargeable LiPo Battery LP632036 2S 7.4V 420mAh with a protection circuit module(PCM) and five wires. It’s also possible to add NTC and connectors for the 7.4V 2S lipo battery pack, click the below link to choose the JST/Molex connectors you want. https://www.lipobattery.us/select-connectors/. All the parts like the PCM, wires, NTC, and connectors are optional, if you have a special requirement, please do not hesitate to let us know.
Battery list
Rechargeable 3.7V 400mAh+ LiPo Battery List
| Type | Capacity | L(mm) | W(mm) | T(mm) | Voltage |
|---|---|---|---|---|---|
| LP102323 | 400 mAh | 23 | 23 | 10 | 3.7V |
| LP105060 | 400 mAh | 60 | 50 | 10 | 3.7V |
| LP182030 | 400 mAh | 30 | 20 | 1.8 | 3.7V |
| LP204355 | 400 mAh | 55 | 43 | 2 | 3.7V |
| LP224243 | 400 mAh | 43 | 42 | 2.2 | 3.7V |
| LP253347 | 400 mAh | 47 | 33 | 2.5 | 3.7V |
| LP253741 | 400 mAh | 41 | 37 | 2.5 | 3.7V |
| LP254337 | 400 mAh | 37 | 43 | 2.5 | 3.7V |
| LP273842 | 400 mAh | 42 | 38 | 2.7 | 3.7V |
| LP293345 | 400 mAh | 45 | 33 | 2.9 | 3.7V |
| LP303048 | 400 mAh | 48 | 30 | 3 | 3.7V |
| LP303049 | 400 mAh | 49 | 30 | 3 | 3.7V |
| LP303540 | 400 mAh | 40 | 35 | 3 | 3.7V |
| LP303839 | 400 mAh | 39 | 38 | 3 | 3.7V |
| LP303840 | 400 mAh | 40 | 38 | 3 | 3.7V |
| LP323442 | 400 mAh | 42 | 34 | 3.2 | 3.7V |
| LP333743 | 400 mAh | 43 | 37 | 3.3 | 3.7V |
| LP352745 | 400 mAh | 45 | 27 | 3.5 | 3.7V |
| LP374036 | 400 mAh | 36 | 40 | 3.7 | 3.7V |
| LP401946 | 400 mAh | 46 | 19 | 4 | 3.7V |
| LP402248 | 400 mAh | 48 | 22 | 4 | 3.7V |
| LP402743 | 400 mAh | 43 | 27 | 4 | 3.7V |
| LP403035 | 400 mAh | 35 | 30 | 4 | 3.7V |
| LP421468 | 400 mAh | 68 | 14 | 4.2 | 3.7V |
| LP423034 | 400 mAh | 34 | 30 | 4.2 | 3.7V |
| LP432535 | 400 mAh | 35 | 25 | 4.3 | 3.7V |
| LP432543 | 400 mAh | 43 | 25 | 4.3 | 3.7V |
| LP451565 | 400 mAh | 65 | 15 | 4.5 | 3.7V |
| LP452248 | 400 mAh | 48 | 22 | 4.5 | 3.7V |
| LP452538 | 400 mAh | 38 | 25 | 4.5 | 3.7V |
| LP452827 | 400 mAh | 27 | 28 | 4.5 | 3.7V |
| LP462045 | 400 mAh | 45 | 20 | 4.6 | 3.7V |
| LP483030 | 400 mAh | 30 | 30 | 4.8 | 3.7V |
| LP492929 | 400 mAh | 29 | 29 | 4.9 | 3.7V |
| LP493030 | 400 mAh | 30 | 30 | 4.9 | 3.7V |
| LP4949135 | 400 mAh | 135 | 49 | 4.9 | 3.7V |
| LP501653 | 400 mAh | 53 | 16 | 5 | 3.7V |
| LP501943 | 400 mAh | 43 | 19 | 5 | 3.7V |
| LP502040 | 400 mAh | 40 | 20 | 5 | 3.7V |
| LP502438 | 400 mAh | 38 | 24 | 5 | 3.7V |
| LP502528 | 400 mAh | 28 | 25 | 5 | 3.7V |
| LP502535 | 400 mAh | 35 | 25 | 5 | 3.7V |
| LP502730 | 400 mAh | 30 | 27 | 5 | 3.7V |
| LP511845 | 400 mAh | 45 | 18 | 5.1 | 3.7V |
| LP512724 | 400 mAh | 24 | 27 | 5.1 | 3.7V |
| LP522025 | 400 mAh | 25 | 20 | 5.2 | 3.7V |
| LP532831 | 400 mAh | 31 | 28 | 5.3 | 3.7V |
| LP542338 | 400 mAh | 38 | 23 | 5.4 | 3.7V |
| LP542535 | 400 mAh | 35 | 25 | 5.4 | 3.7V |
| LP542630 | 400 mAh | 30 | 26 | 5.4 | 3.7V |
| LP543026 | 400 mAh | 26 | 30 | 5.4 | 3.7V |
| LP551460 | 400 mAh | 60 | 14 | 5.5 | 3.7V |
| LP552040 | 400 mAh | 40 | 20 | 5.5 | 3.7V |
| LP552138 | 400 mAh | 38 | 21 | 5.5 | 3.7V |
| LP552242 | 400 mAh | 42 | 22 | 5.5 | 3.7V |
| LP552436 | 400 mAh | 36 | 24 | 5.5 | 3.7V |
| LP552528 | 400 mAh | 28 | 25 | 5.5 | 3.7V |
| LP552530 | 400 mAh | 30 | 25 | 5.5 | 3.7V |
| LP552731 | 400 mAh | 31 | 27 | 5.5 | 3.7V |
| LP562334 | 400 mAh | 34 | 23 | 5.6 | 3.7V |
| LP562630 | 400 mAh | 30 | 26 | 5.6 | 3.7V |
| LP582038 | 400 mAh | 38 | 20 | 5.8 | 3.7V |
| LP582040 | 400 mAh | 40 | 20 | 5.8 | 3.7V |
| LP582528 | 400 mAh | 28 | 25 | 5.8 | 3.7V |
| LP582626 | 400 mAh | 26 | 26 | 5.8 | 3.7V |
| LP582728 | 400 mAh | 28 | 27 | 5.8 | 3.7V |
| LP601263 | 400 mAh | 63 | 12 | 6 | 3.7V |
| LP601351 | 400 mAh | 51 | 13 | 6 | 3.7V |
| LP601546 | 400 mAh | 46 | 15 | 6 | 3.7V |
| LP601548 | 400 mAh | 48 | 15 | 6 | 3.7V |
| LP601646 | 400 mAh | 46 | 16 | 6 | 3.7V |
| LP602035 | 400 mAh | 35 | 20 | 6 | 3.7V |
| LP602428 | 400 mAh | 28 | 24 | 6 | 3.7V |
| LP602450 | 400 mAh | 50 | 24 | 6 | 3.7V |
| LP602528 | 400 mAh | 28 | 25 | 6 | 3.7V |
| LP602530 | 400 mAh | 30 | 25 | 6 | 3.7V |
| LP602624 | 400 mAh | 24 | 26 | 6 | 3.7V |
| LP602625 | 400 mAh | 25 | 26 | 6 | 3.7V |
| LP602626 | 400 mAh | 26 | 26 | 6 | 3.7V |
| LP622930 | 400 mAh | 30 | 29 | 6.2 | 3.7V |
| LP631543 | 400 mAh | 43 | 15 | 6.3 | 3.7V |
| LP651648 | 400 mAh | 48 | 16 | 6.5 | 3.7V |
| LP652425 | 400 mAh | 25 | 24 | 6.5 | 3.7V |
| LP652524 | 400 mAh | 24 | 25 | 6.5 | 3.7V |
| LP701345 | 400 mAh | 45 | 13 | 7 | 3.7V |
| LP701735 | 400 mAh | 35 | 17 | 7 | 3.7V |
| LP702035 | 400 mAh | 35 | 20 | 7 | 3.7V |
| LP702226 | 400 mAh | 26 | 22 | 7 | 3.7V |
| LP702529 | 400 mAh | 29 | 25 | 7 | 3.7V |
| LP741434 | 400 mAh | 34 | 14 | 7.4 | 3.7V |
| LP752030 | 400 mAh | 30 | 20 | 7.5 | 3.7V |
| LP752228 | 400 mAh | 28 | 22 | 7.5 | 3.7V |
| LP772030 | 400 mAh | 30 | 20 | 7.7 | 3.7V |
| LP781250 | 400 mAh | 50 | 12 | 7.8 | 3.7V |
| LP782030 | 400 mAh | 30 | 20 | 7.8 | 3.7V |
| LP801343 | 400 mAh | 43 | 13 | 8 | 3.7V |
| LP801437 | 400 mAh | 37 | 14 | 8 | 3.7V |
| LP801636 | 400 mAh | 36 | 16 | 8 | 3.7V |
| LP801640 | 400 mAh | 40 | 16 | 8 | 3.7V |
| LP801730 | 400 mAh | 30 | 17 | 8 | 3.7V |
| LP801830 | 400 mAh | 30 | 18 | 8 | 3.7V |
| LP802526 | 400 mAh | 26 | 25 | 8 | 3.7V |
| LP851730 | 400 mAh | 30 | 17 | 8.5 | 3.7V |
| LP902023 | 400 mAh | 23 | 20 | 9 | 3.7V |
| LP902024 | 400 mAh | 24 | 20 | 9 | 3.7V |
| LP902025 | 400 mAh | 25 | 20 | 9 | 3.7V |
| LP902323 | 400 mAh | 23 | 23 | 9 | 3.7V |
| LP922025 | 400 mAh | 25 | 20 | 9.2 | 3.7V |
| LP932323 | 400 mAh | 23 | 23 | 9.3 | 3.7V |
| LP303046 | 400 mAh | 46 | 30 | 3 | 3.7V |
| LP362248 | 400 mAh | 48 | 22 | 3.6 | 3.7V |
| LP501653 | 400 mAh | 53 | 16 | 5 | 3.7V |
| LP651644 | 400 mAh | 44 | 16 | 6.5 | 3.7V |
| LP701935 | 400 mAh | 35 | 19 | 7 | 3.7V |
| LP731935 | 400 mAh | 35 | 19 | 7.3 | 3.7V |
| LP751345 | 400 mAh | 45 | 13 | 7.5 | 3.7V |
| LP752040 | 400 mAh | 40 | 20 | 7.5 | 3.7V |
| LP852029 | 400 mAh | 29 | 20 | 8.5 | 3.7V |
| LP423038 | 400 mAh | 38 | 30 | 4.2 | 3.7V |
| LP822128 | 400 mAh | 28 | 21 | 8.2 | 3.7V |
| LP861631 | 400 mAh | 31 | 16 | 8.6 | 3.7V |
| LP342448 | 405 mAh | 48 | 24 | 3.4 | 3.7V |
| LP102320 | 410 mAh | 20 | 23 | 10 | 3.7V |
| LP403335 | 410 mAh | 35 | 33 | 4 | 3.7V |
| LP801740 | 410 mAh | 40 | 17 | 8 | 3.7V |
| LP791535 | 410 mAh | 35 | 15 | 7.9 | 3.7V |
| LP492726 | 415 mAh | 26 | 27 | 4.9 | 3.7V |
| LP101532 | 420 mAh | 32 | 15 | 10 | 3.7V |
| LP223355 | 420 mAh | 55 | 33 | 2.2 | 3.7V |
| LP233555 | 420 mAh | 55 | 35 | 2.3 | 3.7V |
| LP253747 | 420 mAh | 47 | 37 | 2.5 | 3.7V |
| LP303448 | 420 mAh | 48 | 34 | 3 | 3.7V |
| LP352065 | 420 mAh | 65 | 20 | 3.5 | 3.7V |
| LP353338 | 420 mAh | 38 | 33 | 3.5 | 3.7V |
| LP401574 | 420 mAh | 74 | 15 | 4 | 3.7V |
| LP401862 | 420 mAh | 62 | 18 | 4 | 3.7V |
| LP403232 | 420 mAh | 32 | 32 | 4 | 3.7V |
| LP423035 | 420 mAh | 35 | 30 | 4.2 | 3.7V |
| LP482536 | 420 mAh | 36 | 25 | 4.8 | 3.7V |
| LP482628 | 420 mAh | 28 | 26 | 4.8 | 3.7V |
| LP502038 | 420 mAh | 38 | 20 | 5 | 3.7V |
| LP532337 | 420 mAh | 37 | 23 | 5.3 | 3.7V |
| LP532727 | 420 mAh | 27 | 27 | 5.3 | 3.7V |
| LP551554 | 420 mAh | 54 | 15 | 5.5 | 3.7V |
| LP551750 | 420 mAh | 50 | 17 | 5.5 | 3.7V |
| LP592631 | 420 mAh | 31 | 26 | 5.9 | 3.7V |
| LP601550 | 420 mAh | 50 | 15 | 6 | 3.7V |
| LP601647 | 420 mAh | 47 | 16 | 6 | 3.7V |
| LP602136 | 420 mAh | 36 | 21 | 6 | 3.7V |
| LP602828 | 420 mAh | 28 | 28 | 6 | 3.7V |
| LP641154 | 420 mAh | 54 | 11 | 6.4 | 3.7V |
| LP701640 | 420 mAh | 40 | 16 | 7 | 3.7V |
| LP701836 | 420 mAh | 36 | 18 | 7 | 3.7V |
| LP702626 | 420 mAh | 26 | 26 | 7 | 3.7V |
| LP732521 | 420 mAh | 21 | 25 | 7.3 | 3.7V |
| LP751641 | 420 mAh | 41 | 16 | 7.5 | 3.7V |
| LP752327 | 420 mAh | 27 | 23 | 7.5 | 3.7V |
| LP822030 | 420 mAh | 30 | 20 | 8.2 | 3.7V |
| LP961924 | 420 mAh | 24 | 19 | 9.6 | 3.7V |
| LP452627 | 425 mAh | 27 | 26 | 4.5 | 3.7V |
| LP224747 | 430 mAh | 47 | 47 | 2.2 | 3.7V |
| LP352743 | 430 mAh | 43 | 27 | 3.5 | 3.7V |
| LP403040 | 430 mAh | 40 | 30 | 4 | 3.7V |
| LP442730 | 430 mAh | 30 | 27 | 4.4 | 3.7V |
| LP502732 | 430 mAh | 32 | 27 | 5 | 3.7V |
| LP532336 | 430 mAh | 36 | 23 | 5.3 | 3.7V |
| LP552331 | 430 mAh | 31 | 23 | 5.5 | 3.7V |
| LP552431 | 430 mAh | 31 | 24 | 5.5 | 3.7V |
| LP582235 | 430 mAh | 35 | 22 | 5.8 | 3.7V |
| LP601843 | 430 mAh | 43 | 18 | 6 | 3.7V |
| LP631646 | 430 mAh | 46 | 16 | 6.3 | 3.7V |
| LP652035 | 430 mAh | 35 | 20 | 6.5 | 3.7V |
| LP731738 | 430 mAh | 38 | 17 | 7.3 | 3.7V |
| LP762030 | 430 mAh | 30 | 20 | 7.6 | 3.7V |
| LP403035 | 430 mAh | 35 | 30 | 4 | 3.7V |
| LP453026 | 440 mAh | 26 | 30 | 4.5 | 3.7V |
| LP532626 | 440 mAh | 26 | 26 | 5.3 | 3.7V |
| LP582336 | 440 mAh | 36 | 23 | 5.8 | 3.7V |
| LP111825 | 450 mAh | 25 | 18 | 11 | 3.7V |
| LP111927 | 450 mAh | 27 | 19 | 11 | 3.7V |
| LP204365 | 450 mAh | 65 | 43 | 2 | 3.7V |
| LP253658 | 450 mAh | 58 | 36 | 2.5 | 3.7V |
| LP303539 | 450 mAh | 39 | 35 | 3 | 3.7V |
| LP323240 | 450 mAh | 40 | 32 | 3.2 | 3.7V |
| LP323538 | 450 mAh | 38 | 35 | 3.2 | 3.7V |
| LP352070 | 450 mAh | 70 | 20 | 3.5 | 3.7V |
| LP352073 | 450 mAh | 73 | 20 | 3.5 | 3.7V |
| LP353737 | 450 mAh | 37 | 37 | 3.5 | 3.7V |
| LP382746 | 450 mAh | 46 | 27 | 3.8 | 3.7V |
| LP382844 | 450 mAh | 44 | 28 | 3.8 | 3.7V |
| LP392255 | 450 mAh | 55 | 22 | 3.9 | 3.7V |
| LP402835 | 450 mAh | 35 | 28 | 4 | 3.7V |
| LP423040 | 450 mAh | 40 | 30 | 4.2 | 3.7V |
| LP431575 | 450 mAh | 75 | 15 | 4.3 | 3.7V |
| LP492540 | 450 mAh | 40 | 25 | 4.9 | 3.7V |
| LP502837 | 450 mAh | 37 | 28 | 5 | 3.7V |
| LP503030 | 450 mAh | 30 | 30 | 5 | 3.7V |
| LP552045 | 450 mAh | 45 | 20 | 5.5 | 3.7V |
| LP552535 | 450 mAh | 35 | 25 | 5.5 | 3.7V |
| LP562044 | 450 mAh | 44 | 20 | 5.6 | 3.7V |
| LP562535 | 450 mAh | 35 | 25 | 5.6 | 3.7V |
| LP601453 | 450 mAh | 53 | 14 | 6 | 3.7V |
| LP602040 | 450 mAh | 40 | 20 | 6 | 3.7V |
| LP602335 | 450 mAh | 35 | 23 | 6 | 3.7V |
| LP602338 | 450 mAh | 38 | 23 | 6 | 3.7V |
| LP631745 | 450 mAh | 45 | 17 | 6.3 | 3.7V |
| LP632730 | 450 mAh | 30 | 27 | 6.3 | 3.7V |
| LP642235 | 450 mAh | 35 | 22 | 6.4 | 3.7V |
| LP651447 | 450 mAh | 47 | 14 | 6.5 | 3.7V |
| LP651448 | 450 mAh | 48 | 14 | 6.5 | 3.7V |
| LP672528 | 450 mAh | 28 | 25 | 6.7 | 3.7V |
| LP681454 | 450 mAh | 54 | 14 | 6.8 | 3.7V |
| LP702526 | 450 mAh | 26 | 25 | 7 | 3.7V |
| LP722728 | 450 mAh | 28 | 27 | 7.2 | 3.7V |
| LP731254 | 450 mAh | 54 | 12 | 7.3 | 3.7V |
| LP732922 | 450 mAh | 22 | 29 | 7.3 | 3.7V |
| LP751645 | 450 mAh | 45 | 16 | 7.5 | 3.7V |
| LP751735 | 450 mAh | 35 | 17 | 7.5 | 3.7V |
| LP751738 | 450 mAh | 38 | 17 | 7.5 | 3.7V |
| LP752527 | 450 mAh | 27 | 25 | 7.5 | 3.7V |
| LP752528 | 450 mAh | 28 | 25 | 7.5 | 3.7V |
| LP762526 | 450 mAh | 26 | 25 | 7.6 | 3.7V |
| LP801637 | 450 mAh | 37 | 16 | 8 | 3.7V |
| LP802030 | 450 mAh | 30 | 20 | 8 | 3.7V |
| LP852425 | 450 mAh | 25 | 24 | 8.5 | 3.7V |
| LP901540 | 450 mAh | 40 | 15 | 9 | 3.7V |
| LP902426 | 450 mAh | 26 | 24 | 9 | 3.7V |
| LP946687 | 450 mAh | 87 | 66 | 9.4 | 3.7V |
| LP951730 | 450 mAh | 30 | 17 | 9.5 | 3.7V |
| LP502240 | 450 mAh | 40 | 22 | 5 | 3.7V |
| LP701838 | 450 mAh | 38 | 18 | 7 | 3.7V |
| LP742040 | 450 mAh | 40 | 20 | 7.4 | 3.7V |
| LP801637 | 450 mAh | 37 | 16 | 8 | 3.7V |
| LP901540 | 450 mAh | 40 | 15 | 9 | 3.7V |
| LP402340 | 450 mAh | 40 | 23 | 4.0 | 3.7V |
| LP302575 | 460 mAh | 75 | 25 | 3 | 3.7V |
| LP313450 | 460 mAh | 50 | 34 | 3.1 | 3.7V |
| LP352074 | 460 mAh | 74 | 20 | 3.5 | 3.7V |
| LP403834 | 460 mAh | 34 | 38 | 4 | 3.7V |
| LP503528 | 460 mAh | 28 | 35 | 5 | 3.7V |
| LP552240 | 460 mAh | 40 | 22 | 5.5 | 3.7V |
| LP592628 | 460 mAh | 28 | 26 | 5.9 | 3.7V |
| LP602725 | 460 mAh | 25 | 27 | 6 | 3.7V |
| LP602830 | 460 mAh | 30 | 28 | 6 | 3.7V |
| LP701740 | 460 mAh | 40 | 17 | 7 | 3.7V |
| LP771930 | 460 mAh | 30 | 19 | 7.7 | 3.7V |
| LP801445 | 460 mAh | 45 | 14 | 8 | 3.7V |
| LP701742 | 460 mAh | 42 | 17 | 7 | 3.7V |
| LP284050 | 470 mAh | 50 | 40 | 2.8 | 3.7V |
| LP552050 | 470 mAh | 50 | 20 | 5.5 | 3.7V |
| LP553030 | 470 mAh | 30 | 30 | 5.5 | 3.7V |
| LP582533 | 470 mAh | 33 | 25 | 5.8 | 3.7V |
| LP602234 | 470 mAh | 34 | 22 | 6 | 3.7V |
| LP681646 | 470 mAh | 46 | 16 | 6.8 | 3.7V |
| LP582535 | 470 mAh | 35 | 25 | 5.8 | 3.7V |
| LP472740 | 475 mAh | 40 | 27 | 4.7 | 3.7V |
| LP131330 | 480 mAh | 30 | 13 | 13 | 3.7V |
| LP304040 | 480 mAh | 40 | 40 | 3 | 3.7V |
| LP353045 | 480 mAh | 45 | 30 | 3.5 | 3.7V |
| LP373045 | 480 mAh | 45 | 30 | 3.7 | 3.7V |
| LP373442 | 480 mAh | 42 | 34 | 3.7 | 3.7V |
| LP402550 | 480 mAh | 50 | 25 | 4 | 3.7V |
| LP403442 | 480 mAh | 42 | 34 | 4 | 3.7V |
| LP423038 | 480 mAh | 38 | 30 | 4.2 | 3.7V |
| LP433040 | 480 mAh | 40 | 30 | 4.3 | 3.7V |
| LP442539 | 480 mAh | 39 | 25 | 4.4 | 3.7V |
| LP443040 | 480 mAh | 40 | 30 | 4.4 | 3.7V |
| LP452540 | 480 mAh | 40 | 25 | 4.5 | 3.7V |
| LP622727 | 480 mAh | 27 | 27 | 6.2 | 3.7V |
| LP652539 | 480 mAh | 39 | 25 | 6.5 | 3.7V |
| LP652626 | 480 mAh | 26 | 26 | 6.5 | 3.7V |
| LP652631 | 480 mAh | 31 | 26 | 6.5 | 3.7V |
| LP652728 | 480 mAh | 28 | 27 | 6.5 | 3.7V |
| LP682035 | 480 mAh | 35 | 20 | 6.8 | 3.7V |
| LP732035 | 480 mAh | 35 | 20 | 7.3 | 3.7V |
| LP802333 | 480 mAh | 33 | 23 | 8 | 3.7V |
| LP902029 | 480 mAh | 29 | 20 | 9 | 3.7V |
| LP573129 | 480 mAh | 29 | 31 | 5.7 | 3.7V |
| LP602532 | 480 mAh | 32 | 25 | 6.0 | 3.7V |
| LP902230 | 480 mAh | 30 | 22 | 9.0 | 3.7V |
| LP712827 | 485 mAh | 27 | 28 | 7.1 | 3.7V |
| LP502832 | 490 mAh | 32 | 28 | 5 | 3.7V |
| LP652334 | 490 mAh | 34 | 23 | 6.5 | 3.7V |
| LP662631 | 490 mAh | 31 | 26 | 6.6 | 3.7V |
| LP751540 | 490 mAh | 40 | 15 | 7.5 | 3.7V |
| LP602629 | 495 mAh | 29 | 26 | 6 | 3.7V |
Applications
Rechargeable 400mAh LiPo Battery Pack Applications
450mAh LiPo Battery LP602040 Application to Smallest Voice Recorder
LiPo Battery Applications 450mAh LP602040 LiPo Battery Application to Smallest Voice Recorder This ultra-compact and portable professional voice recorder greatly...
3.7V LiPo Battery LP403035 400mAh for PC Game Wearable
Applications 3.7V LiPo Battery LP403035 400mAh for PC Game Wearable We are used to the way we play games. Should we change one? Hell! We all know and love the mouse and...







