Applications
Small LiPo Battery LP283562 3.7v 600mAh for Tiny Pod
In tech-speak, it’s a smart interactive pod for your smartphone photography. In plain English, it’s just awesome turning awesomeness! Built-in a small lipo battery LP283562 3.7V 600mAh, give you long use time. It’s not going to make your life better, but it is going to let you be insanely creative with your photos and videos. Here is how, The tiny pod can follow you as you move, with both front and back cameras, so now your video blogs look pro. The tiny pod partnered with Restream as whatever you shoot, with Pivo you can go live on over 20 platforms at once.

Overview

Tiny Pod Specifications
- Pod Hight: 5cm
- Mount Hight: 2.3mm
- Width: 6.3mm
- Weight: 140g
- Battery: Small LiPo Battery LP283562 3.7V 600mAh
- Charging method: Micro-USB charges in an hour, stays charged for 10 hours
- Bluetooth: 4.0
- Materials: ABS, Rubber, Plastic
- Rotation: 360 Degrees
- Speed Rotation: 10s/r – 2 h/r

FaceFollow Auto Tracking
Equip this tiny pod with your smartphones, it can follow you around the room works on front or back camera, the speed up to 4m / 13 ft.

Object Tracking
Also, you can use this tiny pod to follow around some THING instead of some person. It’s perfect for showing off how something works.

Smart Capture
Built-in 600mAh lipo battery LP283562, you can take a picture or start recording by striking a pose, snapping your fingers, or saying cheese.

Multi-Platform Live
With this smart tiny pod, you can add a lot of social media networks at the same time, and you can use face tracking and remote control.

Nine Quick Create Modes
There are nine modes in this tiny pod, ManyMe, Motion timelapse, doubleTake and so on. With these, you can create unique photos and videos.

Battery Type
We use a small lipo battery LP283562 in the pod, the capacity is 600mah, you just need to charge it per month.
LP283562 600mAh LiPo Battery specification
Battery Type
|
|
Part Number
|
LP283562
|
Voltage @ Capacity
|
3.7V @ 600mAh
|
Configuration
|
1S1P
|
Wires
|
UL1571 AWG28 50mm*2
|
Molex 51021-0200
|
|
Cut-off Voltage
|
2.75V
|
Thermistor (NTC)
|
No
|
Dimension
|
2.8mm x 35mm x 65mm
|
Charge Temperature
|
0°C to +45°C
|
Discharge Temperature
|
-20°C to +60°C
|
Storage Temperature
|
-20°C to +45°C
|
Li Poly Battery List
Small 600mAh LiPo Battery List
Model | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP102032 | 600mAh | 32 x 20 x 10 | 3.7V |
LP102034 | 600mAh | 34 x 20 x 10 | 3.7V |
LP102231 | 600mAh | 31 x 22 x 10 | 3.7V |
LP102430 | 650mAh | 30 x 24 x 1 | 3.7V |
LP102528 | 650mAh | 28 x 25 x 10 | 3.7V |
LP102626 | 600mAh | 26 x 26 x 10 | 3.7V |
LP112229 | 600mAh | 29 x 22 x 11 | 3.7V |
LP112426 | 670mAh | 26 x 24 x 11 | 3.7V |
LP212911 | 680mAh | 11 x 29 x 2.1 | 3.7V |
LP223656 | 600mAh | 56 x 36 x 2.2 | 3.7V |
LP302874 | 600mAh | 74 x 28 x 3 | 3.7V |
LP303366 | 600mAh | 66 x 33 x 3 | 3.7V |
LP303759 | 650mAh | 59 x 37 x 3 | 3.7V |
LP333547 | 600mAh | 47 x 35 x 3.3 | 3.7V |
LP352775 | 600mAh | 75 x 27 x 3.5 | 3.7V |
LP383450 | 600mAh | 50 x 34 x 3.8 | 3.7V |
LP392270 | 600mAh | 70 x 22 x 3.9 | 3.7V |
LP393449 | 650mAh | 49 x 34 x 3.9 | 3.7V |
LP393450 | 600mAh | 50 x 34 x 3.9 | 3.7V |
LP403048 | 600mAh | 48 x 30 x 4 | 3.7V |
LP403448 | 680mAh | 48 x 34 x 4 | 3.7V |
LP403648 | 600mAh | 48 x 36 x 4 | 3.7V |
LP403840 | 600mAh | 40 x 38 x 4 | 3.7V |
LP433440 | 600mAh | 40 x 34 x 4.3 | 3.7V |
LP443440 | 650mAh | 40 x 34 x 4.4 | 3.7V |
LP453055 | 650mAh | 55 x 30 x 4.5 | 3.7V |
LP453440 | 600mAh | 40 x 34 x 4.5 | 3.7V |
LP453442 | 650mAh | 42 x 34 x 4.5 | 3.7V |
LP482948 | 650mAh | 48 x 29 x 4.8 | 3.7V |
LP491869 | 610mAh | 69 x 18 x 4.9 | 3.7V |
LP502845 | 600mAh | 45 x 28 x 5 | 3.7V |
LP503040 | 600mAh | 40 x 30 x 5 | 3.7V |
LP503043 | 600mAh | 43 x 30 x 5 | 3.7V |
LP503338 | 650mAh | 38 x 33 x 5 | 3.7V |
LP503440 | 600mAh | 40 x 34 x 5 | 3.7V |
LP503534 | 600mAh | 34 x 35 x 5 | 3.7V |
LP503538 | 600mAh | 38 x 35 x 5 | 3.7V |
LP504046 | 600mAh | 46 x 40 x 5 | 3.7V |
LP513040 | 600mAh | 40 x 30 x 5.1 | 3.7V |
LP523041 | 630mAh | 41 x 30 x 5.2 | 3.7V |
LP552250 | 600mAh | 50 x 22 x 5.5 | 3.7V |
LP552447 | 600mAh | 47 x 24 x 5.5 | 3.7V |
LP552548 | 600mAh | 48 x 25 x 5.5 | 3.7V |
LP553040 | 650mAh | 40 x 30 x 5.5 | 3.7V |
LP553436 | 630mAh | 36 x 34 x 5.5 | 3.7V |
LP582052 | 600mAh | 52 x 20 x 5.8 | 3.7V |
LP602055 | 650mAh | 55 x 20 x 6 | 3.7V |
LP602248 | 600mAh | 48 x 22 x 6 | 3.7V |
LP602250 | 640mAh | 50 x 22 x 6 | 3.7V |
LP602447 | 600mAh | 47 x 24 x 6 | 3.7V |
LP602447 | 650mAh | 47 x 24 x 6 | 3.7V |
LP602540 | 600mAh | 40 x 25 x 6 | 3.7V |
LP602740 | 630mAh | 40 x 27 x 6 | 3.7V |
LP603035 | 600mAh | 35 x 30 x 6 | 3.7V |
LP603040 | 600mAh | 40 x 30 x 6 | 3.7V |
LP603040 | 650mAh | 40 x 30 x 6 | 3.7V |
LP611663 | 680mAh | 63 x 16 x 6.1 | 3.7V |
LP612932 | 650mAh | 32 x 29 x 6.1 | 3.7V |
LP621860 | 600mAh | 60 x 18 x 6.2 | 3.7V |
LP623040 | 600mAh | 40 x 30 x 6.2 | 3.7V |
LP632543 | 600mAh | 43 x 25 x 6.3 | 3.7V |
LP652540 | 650mAh | 40 x 25 x 6.5 | 3.7V |
LP653029 | 650mAh | 29 x 30 x 6.5 | 3.7V |
LP653127 | 615mAh | 27 x 31 x 6.5 | 3.7V |
LP672045 | 600mAh | 45 x 20 x 6.7 | 3.7V |
LP672338 | 600mAh | 38 x 23 x 6.7 | 3.7V |
LP682052 | 640mAh | 52 x 20 x 6.8 | 3.7V |
LP692935 | 650mAh | 35 x 29 x 6.9 | 3.7V |
LP702046 | 660mAh | 46 x 20 x 7 | 3.7V |
LP702050 | 650mAh | 50 x 20 x 7 | 3.7V |
LP702240 | 600mAh | 40 x 22 x 7 | 3.7V |
LP702240 | 630mAh | 40 x 22 x 7 | 3.7V |
LP702440 | 600mAh | 40 x 24 x 7 | 3.7V |
LP702535 | 600mAh | 35 x 25 x 7 | 3.7V |
LP702540 | 650mAh | 40 x 25 x 7 | 3.7V |
LP731943 | 610mAh | 43 x 19 x 7.3 | 3.7V |
LP732732 | 620mAh | 32 x 27 x 7.3 | 3.7V |
LP741848 | 650mAh | 48 x 18 x 7.4 | 3.7V |
LP742240 | 600mAh | 40 x 22 x 7.4 | 3.7V |
LP753030 | 630mAh | 30 x 30 x 7.5 | 3.7V |
LP772040 | 600mAh | 40 x 20 x 7.7 | 3.7V |
LP782535 | 640mAh | 35 x 25 x 7.8 | 3.7V |
LP801460 | 640mAh | 60 x 14 x 8 | 3.7V |
LP802040 | 600mAh | 40 x 20 x 8 | 3.7V |
LP802044 | 630mAh | 44 x 20 x 8 | 3.7V |
LP802048 | 600mAh | 48 x 20 x 8 | 3.7V |
LP802336 | 650mAh | 36 x 23 x 8 | 3.7V |
LP802730 | 600mAh | 30 x 27 x 8 | 3.7V |
LP803030 | 650mAh | 30 x 30 x 8 | 3.7V |
LP821745 | 600mAh | 45 x 17 x 8.2 | 3.7V |
LP822035 | 600mAh | 35 x 20 x 8.2 | 3.7V |
LP832040 | 650mAh | 40 x 20 x 8.3 | 3.7V |
LP832042 | 600mAh | 42 x 20 x 8.3 | 3.7V |
LP832530 | 600mAh | 30 x 25 x 8.3 | 3.7V |
LP832832 | 650mAh | 32 x 28 x 8.3 | 3.7V |
LP851841 | 600mAh | 41 x 18 x 8.5 | 3.7V |
LP852040 | 620mAh | 40 x 20 x 8.5 | 3.7V |
LP852730 | 650mAh | 30 x 27 x 8.5 | 3.7V |
LP901742 | 630mAh | 42 x 17 x 9 | 3.7V |
LP902035 | 600mAh | 35 x 20 x 9 | 3.7V |
LP902039 | 650mAh | 39 x 20 x 9 | 3.7V |
LP902432 | 680mAh | 32 x 24 x 9 | 3.7V |
LP921942 | 600mAh | 42 x 19 x 9.2 | 3.7V |
LP922431 | 610mAh | 31 x 24 x 9.2 | 3.7V |
Other LiPo Battery Applications

Rechargeable LiPo Battery LP330833 3.7V 50mAh for Smart Boomerang
Applications Rechargeable LiPo Battery LP330833 3.7V 50mAh for Smart Boomerang The continuous light effects from the smart boomerang with 240 individual LEDs are incredible! In daylight, the boomerang shines bright, and at nighttime, it is a huge attention grabber...

Cylindrical LiPo Battery LPC80570 3.7V 280mAh For Smart Pen
Applications Cylindrical LiPo Battery LPC80570 3.7V 280mAh for Smart Pen This smart pen seamlessly digitizes your writings or drawings written on paper syncs your schedule to the online calendar and transcribes your handwritten notes to digital text. Reply to your...

3500mAh LiPo Battery LP3864128 for Mini PC
Applications 3.7V 3500mAh LiPo Battery LP3864128 for Mini PC The Mini PC is small enough to fit in the palm of your hand but is just as powerful as a desktop PC. This unique ultra small machine is equipped with a full Windows 10 Home or Pro version, powerful hardware...

LiPo Battery LP3997132 3.7V 5900mAh for Tablet
Applications LiPo Battery LP3997132 3.7V 5900mAh for Tablet The Tablet is a 10.1-inch (1024x600) Wi-Fi-based tablet with a standard TFT LCD display and a usable daylight visible LCD display. The Tablet also offers a privileged version that resides permanently on the...

LiPo Battery LP803454 2000mAh for Wireless Controller
Applications LiPo Battery LP803454 2000mAh for Wireless Controller This wireless controller with built-in LiPo battery LP803454 2000mAh defines this generation of games, combining revolutionary functionality and comfort with intuitive, precise control. Evolving analog...