Lithium Polymer battery, abbreviated as Li Po Battery, LiPo Battery,Li Poly Battery, LIP Battery, Li Polymer Battery, Lithium Poly Battery.
The LP652265 3.7V 950mAh 3.515Wh is a slight lipo battery, which uses a polymer electrolyte. As we all know, this new type battery now main uses in wearable devices, medical device, radio controlled equipment, personal electronics, and electric vehicles.
We are top li po battery manufacturer in China, we produce and sell li po batteries for more than 10 years. We can make rectangular lithium polymer battery, round lithium polymer battery, ultra-thin li poly battery, curved lithium polymer battery, cylindrical li polymer battery, RC li-po battery, and high discharge rate li poly battery. The LP652265 3.7V 950mAh 3.515Wh is one of our popular rechargeable li po batteries, buy some batteries for prototyping. Our MOQ is only 5 pieces, friendly to the small company.
Our 3.7V li po battery with a protection circuit module(PCM), and two standard 50mm wires. It’s possible to add NTC, our NTC spec is 10KΩ 1% +25C B3380. If you need other connectors, it’s also possible, you can click below link to choose the JST/Molex connectors. https://www.lipobattery.us/select-connectors/
Battery Type: | Slight Li Po Battery |
Model: | LP652265, 652265 |
Nominal Voltage: | 3.7V |
Capacity: | 950mAh |
Size: | 6.1mm x 21.8mm x 67.5mm |
Protection circuit module(PCM): | Yes |
Thermistor(NTC): | No |
Connector: | No |
Configuration: | 1S1P |
Weight: | 19g |
Wat-Hou Rating: | 1.515Wh |
Max. Operating Voltage Range: | 2.75V to 4.2V |
Max. Charge Voltage: | 4.2V±50mV |
Max. Charge Current: | 475mA |
Max. Continuous Discharge Current: | 950mA |
Discharge Cut-off | 2.75V |
Internal Impedance: | <200mΩ |
Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
LP481446 2P 540mAh 3.7V 1.998Wh Li-Po Battery with PCM and cables 50mm
LP481446 2P 540mAh 3.7V 1.998Wh Li-Po Battery with PCM and cables 50mm Choose standard 2P li-po battery, quantity discount, small order accept, inquiry now. This Li-Po Battery Pack LP481446 2P 540mAh 3.7V 1.998Wh size is 10.0mm x 15mm x 49mm, it with PCM and cables...
LP403048 500mAh 3.7V 1.85Wh LiPo Pouch Battery with PCM and cables 50mm and JST ACHR-02V-S
LP403048 500mAh 3.7V 1.85Wh LiPo Pouch Battery with PCM and cables 50mm and JST ACHR-02V-S High-quality 500mAh lipo pouch batteries in stock, MOQ 100pcs, get price now. This LiPo Battery LP403048 500mAh 3.7V 1.85Wh size is 4.0mm x 30mm x 49mm, it with PCM and cables...
LP703235 500mAh 3.7V 1.85Wh LiPo Battery with PCM and cables 50mm and JST ACHR-02V-S
LP703235 500mAh 3.7V 1.85Wh LiPo Battery with PCM and cables 50mm and JST ACHR-02V-S We are the top lipo battery manufacturer in China, find 500mAh lipo battery in this page. This LiPo Battery LP703235 500mAh 3.7V 1.85Wh size is 7.0mm x 32mm x 36mm, it with PCM and...
LP851742 580mAh 3.7V 2.15Wh Li Polymer Battery with PCM and cables 25mm
LP851742 580mAh 3.7V 2.15Wh Li Polymer Battery with PCM and cables 25mm Immediate access to 500mAh+ li polymer batteries' inventory, various size and capacity, buy it now. This Li Polymer Battery LP851742 580mAh 3.7V 2.15Wh size is 8.5mm x 17mm x 43mm, it with PCM and...
Model | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP101563 | 900mAh | 63 x 15 x 10 | 3.7V |
LP305060 | 900mAh | 60 x 50 x 3 | 3.7V |
LP333085 | 900mAh | 85 x 30 x 3.3 | 3.7V |
LP353283 | 930mAh | 83 x 32 x 3.5 | 3.7V |
LP404355 | 900mAh | 55 x 43 x 4 | 3.7V |
LP414551 | 950mAh | 51 x 45 x 4.1 | 3.7V |
LP423562 | 960mAh | 62 x 35 x 4.2 | 3.7V |
LP432782 | 980mAh | 82 x 27 x 4.3 | 3.7V |
LP432970 | 950mAh | 70 x 29 x 4.3 | 3.7V |
LP433566 | 960mAh | 66 x 35 x 4.3 | 3.7V |
LP473653 | 900mAh | 53 x 36 x 4.7 | 3.7V |
LP473653 | 900mAh | 53 x 36 x 4.7 | 3.7V |
LP482860 | 950mAh | 60 x 28 x 4.8 | 3.7V |
LP484450 | 900mAh | 50 x 44 x 4.8 | 3.7V |
LP502272 | 900mAh | 72 x 22 x 5 | 3.7V |
LP502870 | 950mAh | 70 x 28 x 5 | 3.7V |
LP503055 | 950mAh | 55 x 30 x 5 | 3.7V |
LP503060 | 960mAh | 60 x 30 x 5 | 3.7V |
LP504045 | 900mAh | 45 x 40 x 5 | 3.7V |
LP523450 | 900mAh | 50 x 34 x 5.2 | 3.7V |
LP523450 | 980mAh | 50 x 34 x 5.2 | 3.7V |
LP533640 | 950mAh | 40 x 36 x 5.3 | 3.7V |
LP552080 | 900mAh | 80 x 20 x 5.5 | 3.7V |
LP552368 | 900mAh | 68 x 23 x 5.5 | 3.7V |
LP552370 | 900mAh | 70 x 23 x 5.5 | 3.7V |
LP552855 | 900mAh | 55 x 28 x 5.5 | 3.7V |
LP553048 | 900mAh | 48 x 30 x 5.5 | 3.7V |
LP553443 | 900mAh | 43 x 34 x 5.5 | 3.7V |
LP553450 | 950mAh | 50 x 34 x 5.5 | 3.7V |
LP553545 | 950mAh | 45 x 35 x 5.5 | 3.7V |
LP573445 | 900mAh | 45 x 34 x 5.7 | 3.7V |
LP573450 | 980mAh | 50 x 34 x 5.7 | 3.7V |
LP583444 | 950mAh | 44 x 34 x 5.8 | 3.7V |
LP583445 | 900mAh | 45 x 34 x 5.8 | 3.7V |
LP602072 | 950mAh | 72 x 20 x 6 | 3.7V |
LP602079 | 950mAh | 79 x 20 x 6 | 3.7V |
LP602080 | 950mAh | 80 x 20 x 6 | 3.7V |
LP603442 | 900mAh | 42 x 34 x 6 | 3.7V |
LP603448 | 950mAh | 48 x 34 x 6 | 3.7V |
LP604038 | 920mAh | 38 x 40 x 6 | 3.7V |
LP643343 | 970mAh | 43 x 33 x 6.4 | 3.7V |
LP643639 | 900mAh | 39 x 36 x 6.4 | 3.7V |
LP652753 | 950mAh | 53 x 27 x 6.5 | 3.7V |
LP653046 | 900mAh | 46 x 30 x 6.5 | 3.7V |
LP653048 | 920mAh | 48 x 30 x 6.5 | 3.7V |
LP673048 | 950mAh | 48 x 30 x 6.7 | 3.7V |
LP701970 | 900mAh | 70 x 19 x 7 | 3.7V |
LP702070 | 950mAh | 70 x 20 x 7 | 3.7V |
LP751870 | 900mAh | 70 x 18 x 7.5 | 3.7V |
LP753039 | 900mAh | 39 x 30 x 7.5 | 3.7V |
LP753040 | 960mAh | 40 x 30 x 7.5 | 3.7V |
LP753235 | 900mAh | 35 x 32 x 7.5 | 3.7V |
LP783237 | 950mAh | 37 x 32 x 7.8 | 3.7V |
LP801956 | 920mAh | 56 x 19 x 8 | 3.7V |
LP802548 | 900mAh | 48 x 25 x 8 | 3.7V |
LP802642 | 900mAh | 42 x 26 x 8 | 3.7V |
LP802643 | 920mAh | 43 x 26 x 8 | 3.7V |
LP803039 | 900mAh | 39 x 30 x 8 | 3.7V |
LP823038 | 900mAh | 38 x 30 x 8.2 | 3.7V |
LP851956 | 950mAh | 56 x 19 x 8.5 | 3.7V |
LP882934 | 980mAh | 34 x 29 x 8.8 | 3.7V |
LP901861 | 950mAh | 61 x 18 x 9 | 3.7V |
LP902248 | 900mAh | 48 x 22 x 9 | 3.7V |
LP902250 | 900mAh | 50 x 22 x 9 | 3.7V |
LP902540 | 900mAh | 40 x 25 x 9 | 3.7V |
LP903132 | 900mAh | 32 x 31 x 9 | 3.7V |
LP942045 | 950mAh | 45 x 20 x 9.4 | 3.7V |
LP942931 | 920mAh | 31 x 29 x 9.4 | 3.7V |
LP952440 | 900mAh | 40 x 24 x 9.5 | 3.7V |
LP962830 | 900mAh | 30 x 28 x 9.6 | 3.7V |

2600mAh Lithium ion Battery LP18650C Application to Book Scanner
LiPo Battery Applications 2600mAh Lithium ion Battery LP18650C Application to Book Scanner This is the fasted book scanner built-in LP18650C 2600mah lithium ion rechargeable battery in the world, discover the different use of the book scanner. This compact and...

3500mAh Li-ion Battery LP18650A+ Application to Smart Pet Feeder
LiPo Battery Applications 3500mAh Li-ion Battery LP18650A+ Application to Smart Pet Feeder If you have a pet, you will know to feed them is a very complex thing. Sometimes you are out of the home, some pets have medical conditions that need regular meals. This smart...

2000mAh LiPo Battery LP634860 Application to Baby Monitor
LiPo Battery Applications 2000mAh LiPo Battery LP634860 Application to Baby Monitor This wireless baby video monitor, the reason why it can realize wireless video monitoring is related to its built-in 2000mAh LP634860 lipo battery. 2000mAh large capacity wireless...
Slight Li Po Battery LP652265mAh 3.7V 950mAh 3.515Wh with protection circuit and wires 50mm
Specialized in Li Po Battery, 2000+ Models in Stock. Standard Battery with PCM and Wires 50mm, JST/Molex Connector Available. Contact us for more info. This Slight Li Po Battery LP652265 950mAh with protection circuit and wires 50mm, the size is 6.1mm x 21.8mm x 67.5mm. For small samples, the MOQ is 5 pieces, we have the ability to produce mass production of Li Po Battery. Also, we provide customized services, in any shape and size, you can custom your own Li Po battery.
If you want a completed quotation or a datasheet, please contact us.