LiPo Battery Applications
Rechargeable Lithium Battery Application to Smallest OTC Hearing Aids
We are excited to introduce the world’s smallest OTC hearing aid that fits seamlessly inside your ear canal. This device offers crystal clear sound and automatic noise cancellation, making it adaptable to any environment. The rechargeable lithium battery is built-in to a charging case, allowing for up to 78 hours of use. This hearing aid is specifically designed for individuals with mild to moderate hearing loss, making it the perfect solution for enhanced hearing at any time. Experience a vibrant world of sound with this OTC Hearing Aid.

Overview
OTC Hearing Aids Specifications
- Comfortable & Invisible Wearing
- Clearer and Natural Hearing
- Automatic Noise Reduction
- 78Hrs Standby
- Built-in Rechargeable Lithium Battery
- IP66 Waterproof Rating
- APP Control
Lithium Battery Application to Smallest OTC Hearing Aids
Through our market research, we have gathered valuable insights from users of other hearing aids. We discovered that 72% of users feel self-conscious, while 68% experience discomfort due to the size, weight, or fit of their devices. Our Smallest OTC Hearing Aids are designed to revolutionize hearing aid comfort, eliminating any awkwardness or discomfort. These OTC hearing aids provide direct accessibility to consumers, with no prescription required. You no longer need to schedule appointments or obtain a prescription, making the process hassle-free.
The OTC Hearing Aids weigh less than 1g, ensuring that you won’t even feel like you’re wearing them. Thanks to our patented micro-chip technology, they provide a discreet and comfortable fit in your ear canal, making them nearly invisible and allowing you to wear them all day without any discomfort. These hearing aids use dynamic drivers to consistently reduce noise and provide stable, high-quality sound, allowing you to concentrate on conversations and important sounds without any distractions.
You can use these hearing aids for up to 13 hours on a single charge, providing you with uninterrupted support throughout your day. Additionally, the charging box comes with a rechargeable lithium battery that offers up to 78 hours of hearing enhancement time for a pair of hearing aids, allowing you to communicate without any worries.
The OTC hearing aid delivers clear and natural sound without excessive amplification. Its powerful chipset improves voice clarity, while the device adapts to your surroundings by seamlessly switching between programs for effortless conversations. With this hearing aid, you can experience comfortable and natural sound, optimizing your communication and overall hearing experience. No buttons, and no complicated functions. Easily customize your hearing preferences through the APP, granting you a more convenient and personalized lifestyle.
LiPo Battery Hot Models
Lithium Battery Recommendation
High Rate Discharge LiPo Battery LPHD4019035 3.7V 160mAh 0.59Wh with 1.5A protection circuit and wires 20mm
High Rate Discharge LiPo Battery LPHD4019035 3.7V 160mAh 0.59Wh with 1.5A protection circuit and wires 20mm Wide selection of high rate discharge lipo batteries, online ordering, huge savings. This High Discharge Rate LiPo Battery LPHD4019035 3.7V 160mAh 0.59Wh size...
LiPo Battery LP701420 3.7V 160mAh 0.592Wh with protection circuit and wires 15mm
LiPo Battery LP701420 3.7V 160mAh 0.592Wh with protection circuit and wires 15mm LiPol Battery Co., Ltd produces lipo battery 15 years+, small MOQ, inquiry now. This LiPo Battery LP701420 3.7V 160mAh 0.592Wh size is 7.0mm x 14mm x 21mm, it with a protection circuit...
Hot LiPo Battery LP401730 3.7V 160mAh 0.592Wh with protection circuit and wires 25mm and 10K NTC
Hot LiPo Battery LP401730 3.7V 160mAh 0.592Wh with protection circuit and wires 25mm and 10K NTC Safe and green lipo battery with IC MOS NTC, short lead time, fast shipment, buy it now. This LiPo Battery LP401730 3.7V 160mAh 0.592Wh size is 4.0mm x 17mm x 31mm, it...
Hard Case Lithium-ion Battery LP16650 1600mAh 3.7V 3C
Hard Case Lithium-ion Battery LP16650 1600mAh 3.7V 3C High C Rate Hard Case Lithium-ion Battery, Various Size & Capacity, Ask a Quotation Now. This Hard Case Lithium-ion Battery LP16650 1600mAh 3.7V 3C cell size is 16.0mm(diameter) x 65mm(length). For samples, our...
Hard Shell Li-ion Battery LP16280 600mAh 3.7V 5C
Hard Shell Li-ion Battery LP16280 600mAh 3.7V 5C Reliability Cylinder Shape Hard Shell Li-ion Battery Factory, Large Inventory, High Quality, Get Samples For Test Now. This Hard Shell Li-ion Battery LP16280 600mAh 3.7V 5C cell size is 16.0mm(diameter) x 28mm(length)....
Hard Shell Li-ion Battery LP16310 650mAh 3.7V 5C
Hard Shell Li-ion Battery LP16310 650mAh 3.7V 5C 2023 Hot Cylindrical Hard Shell Li-ion Battery, Smaller Size & High Capacity, Get Price and Datasheet Now. This Hard Shell Li-ion Battery LP16310 650mAh 3.7V 5C cell size is 16.0mm(diameter) x 31mm(length). For...
LPM1240 3.6V 50mAh Micro Lithium-ion Battery
LPM1240 3.6V 50mAh Micro Lithium-ion Battery China Leading Manufacture of Micro Lithium-ion Battery, Huge Selection In Stock, Shop Now. Global Shipping and Fast Lead Time. This Round Micro Steel Shell Lithium-ion Battery LPM1240 3.6V 50mAh cell size is...
LPM1654 3.6V 120mAh Micro Lithium-ion Battery
LPM1654 3.6V 120mAh Micro Lithium-ion Battery Compact Shape Micro Lithium-ion Battery, Design for Wearable Prototypes, Lowest Price and Sample Available. This Round Micro Steel Shell Lithium-ion Battery LPM1654 3.6V 120mAh cell size is 8.0mm(diameter) x...
LPM1040 3.6V 35mAh Micro Lithium-ion Battery
LPM1040 3.6V 35mAh Micro Lithium-ion Battery ISO9001:2015 Certified Factory, Supply Cost-effective Micro Lithium-ion Battery, Round Shape Steel Shell, Buy Samples for testing. This Round Micro Steel Shell Lithium-ion Battery LPM1040 3.6V 35mAh cell size is...
LiPo Battery List
Rechargeable Lithium Battery Lists 100mAh+
Type | Capacity | L(mm) | W(mm) | T(mm) | Voltage |
---|---|---|---|---|---|
LP221838 | 100 mAh | 38 | 18 | 2.2 | 3.7V |
LP241838 | 100 mAh | 38 | 18 | 2.4 | 3.7V |
LP301045 | 100 mAh | 45 | 10 | 3 | 3.7V |
LP301050 | 100 mAh | 50 | 10 | 3 | 3.7V |
LP301226 | 100 mAh | 26 | 12 | 3 | 3.7V |
LP301723 | 100 mAh | 23 | 17 | 3 | 3.7V |
LP321730 | 100 mAh | 30 | 17 | 3.2 | 3.7V |
LP322022 | 100 mAh | 22 | 20 | 3.2 | 3.7V |
LP351133 | 100 mAh | 33 | 11 | 3.5 | 3.7V |
LP351135 | 100 mAh | 35 | 11 | 3.5 | 3.7V |
LP351525 | 100 mAh | 25 | 15 | 3.5 | 3.7V |
LP351624 | 100 mAh | 24 | 16 | 3.5 | 3.7V |
LP361222 | 100 mAh | 22 | 12 | 3.6 | 3.7V |
LP371426 | 100 mAh | 26 | 14 | 3.7 | 3.7V |
LP381230 | 100 mAh | 30 | 12 | 3.8 | 3.7V |
LP381525 | 100 mAh | 25 | 15 | 3.8 | 3.7V |
LP381528 | 100 mAh | 28 | 15 | 3.8 | 3.7V |
LP400746 | 100 mAh | 46 | 7 | 4 | 3.7V |
LP400833 | 100 mAh | 33 | 8 | 4 | 3.7V |
LP400835 | 100 mAh | 35 | 8 | 4 | 3.7V |
LP400933 | 100 mAh | 33 | 9 | 4 | 3.7V |
LP401033 | 100 mAh | 33 | 10 | 4 | 3.7V |
LP401230 | 100 mAh | 30 | 12 | 4 | 3.7V |
LP401425 | 100 mAh | 25 | 14 | 4 | 3.7V |
LP401522 | 100 mAh | 22 | 15 | 4 | 3.7V |
LP401552 | 100 mAh | 52 | 15 | 4 | 3.7V |
LP401622 | 100 mAh | 22 | 16 | 4 | 3.7V |
LP420833 | 100 mAh | 33 | 8 | 4.2 | 3.7V |
LP421225 | 100 mAh | 25 | 12 | 4.2 | 3.7V |
LP421645 | 100 mAh | 45 | 16 | 4.2 | 3.7V |
LP450930 | 100 mAh | 30 | 9 | 4.5 | 3.7V |
LP451030 | 100 mAh | 30 | 10 | 4.5 | 3.7V |
LP451225 | 100 mAh | 25 | 12 | 4.5 | 3.7V |
LP451522 | 100 mAh | 22 | 15 | 4.5 | 3.7V |
LP470837 | 100 mAh | 37 | 8 | 4.7 | 3.7V |
LP500830 | 100 mAh | 30 | 8 | 5 | 3.7V |
LP500831 | 100 mAh | 31 | 8 | 5 | 3.7V |
LP500832 | 100 mAh | 32 | 8 | 5 | 3.7V |
LP500929 | 100 mAh | 29 | 9 | 5 | 3.7V |
LP500930 | 100 mAh | 30 | 9 | 5 | 3.7V |
LP501026 | 100 mAh | 26 | 10 | 5 | 3.7V |
LP501028 | 100 mAh | 28 | 10 | 5 | 3.7V |
LP501223 | 100 mAh | 23 | 12 | 5 | 3.7V |
LP501518 | 100 mAh | 18 | 15 | 5 | 3.7V |
LP501520 | 100 mAh | 20 | 15 | 5 | 3.7V |
LP521816 | 100 mAh | 16 | 18 | 5.2 | 3.7V |
LP531220 | 100 mAh | 20 | 12 | 5.3 | 3.7V |
LP531221 | 100 mAh | 21 | 12 | 5.3 | 3.7V |
LP551419 | 100 mAh | 19 | 14 | 5.5 | 3.7V |
LP551520 | 100 mAh | 20 | 15 | 5.5 | 3.7V |
LP601419 | 100 mAh | 19 | 14 | 6 | 3.7V |
LP601717 | 100 mAh | 17 | 17 | 6 | 3.7V |
LP361720 | 105 mAh | 20 | 17 | 3.6 | 3.7V |
LP371040 | 105 mAh | 40 | 10 | 3.7 | 3.7V |
LP400840 | 105 mAh | 40 | 8 | 4 | 3.7V |
LP451421 | 105 mAh | 21 | 14 | 4.5 | 3.7V |
LP581519 | 105 mAh | 19 | 15 | 5.8 | 3.7V |
LP651123 | 105 mAh | 23 | 11 | 6.5 | 3.7V |
LP153040 | 110 mAh | 40 | 30 | 1.5 | 3.7V |
LP252030 | 110 mAh | 30 | 20 | 2.5 | 3.7V |
LP301728 | 110 mAh | 28 | 17 | 3 | 3.7V |
LP301828 | 110 mAh | 28 | 18 | 3 | 3.7V |
LP302025 | 110 mAh | 25 | 20 | 3 | 3.7V |
LP302323 | 110 mAh | 23 | 23 | 3 | 3.7V |
LP322225 | 110 mAh | 25 | 22 | 3.2 | 3.7V |
LP331530 | 110 mAh | 30 | 15 | 3.3 | 3.7V |
LP371229 | 110 mAh | 29 | 12 | 3.7 | 3.7V |
LP371230 | 110 mAh | 30 | 12 | 3.7 | 3.7V |
LP381524 | 110 mAh | 24 | 15 | 3.8 | 3.7V |
LP381530 | 110 mAh | 30 | 15 | 3.8 | 3.7V |
LP381725 | 110 mAh | 25 | 17 | 3.8 | 3.7V |
LP382120 | 110 mAh | 20 | 21 | 3.8 | 3.7V |
LP392020 | 110 mAh | 20 | 20 | 3.9 | 3.7V |
LP400838 | 110 mAh | 38 | 8 | 4 | 3.7V |
LP400935 | 110 mAh | 35 | 9 | 4 | 3.7V |
LP401035 | 110 mAh | 35 | 10 | 4 | 3.7V |
LP401133 | 110 mAh | 33 | 11 | 4 | 3.7V |
LP401228 | 110 mAh | 28 | 12 | 4 | 3.7V |
LP401524 | 110 mAh | 24 | 15 | 4 | 3.7V |
LP402020 | 110 mAh | 20 | 20 | 4 | 3.7V |
LP421130 | 110 mAh | 30 | 11 | 4.2 | 3.7V |
LP430936 | 110 mAh | 36 | 9 | 4.3 | 3.7V |
LP431426 | 110 mAh | 26 | 14 | 4.3 | 3.7V |
LP450833 | 110 mAh | 33 | 8 | 4.5 | 3.7V |
LP450838 | 110 mAh | 38 | 8 | 4.5 | 3.7V |
LP451226 | 110 mAh | 26 | 12 | 4.5 | 3.7V |
LP451423 | 110 mAh | 23 | 14 | 4.5 | 3.7V |
LP481621 | 110 mAh | 21 | 16 | 4.8 | 3.7V |
LP501225 | 110 mAh | 25 | 12 | 5 | 3.7V |
LP521225 | 110 mAh | 25 | 12 | 5.2 | 3.7V |
LP522125 | 110 mAh | 25 | 21 | 5.2 | 3.7V |
LP601025 | 110 mAh | 25 | 10 | 6 | 3.7V |
LP601220 | 110 mAh | 20 | 12 | 6 | 3.7V |
LP601519 | 110 mAh | 19 | 15 | 6 | 3.7V |
LP701717 | 110 mAh | 17 | 17 | 7 | 3.7V |
LP401323 | 115 mAh | 23 | 13 | 4 | 3.7V |
LP511223 | 115 mAh | 23 | 12 | 5.1 | 3.7V |
LP531030 | 115 mAh | 30 | 10 | 5.3 | 3.7V |
LP701220 | 115 mAh | 20 | 12 | 7 | 3.7V |
LP751220 | 115 mAh | 20 | 12 | 7.5 | 3.7V |
LP251445 | 120 mAh | 45 | 14 | 2.5 | 3.7V |
LP292125 | 120 mAh | 25 | 21 | 2.9 | 3.7V |
LP301730 | 120 mAh | 30 | 17 | 3 | 3.7V |
LP303232 | 120 mAh | 32 | 32 | 3 | 3.7V |
LP311436 | 120 mAh | 36 | 14 | 3.1 | 3.7V |
LP341921 | 120 mAh | 21 | 19 | 3.4 | 3.7V |
LP351730 | 120 mAh | 30 | 17 | 3.5 | 3.7V |
LP400848 | 120 mAh | 48 | 8 | 4 | 3.7V |
LP400946 | 120 mAh | 46 | 9 | 4 | 3.7V |
LP400950 | 120 mAh | 50 | 9 | 4 | 3.7V |
LP401040 | 120 mAh | 40 | 10 | 4 | 3.7V |
LP401135 | 120 mAh | 35 | 11 | 4 | 3.7V |
LP401428 | 120 mAh | 28 | 14 | 4 | 3.7V |
LP401523 | 120 mAh | 23 | 15 | 4 | 3.7V |
LP401525 | 120 mAh | 25 | 15 | 4 | 3.7V |
LP401725 | 120 mAh | 25 | 17 | 4 | 3.7V |
LP402120 | 120 mAh | 20 | 21 | 4 | 3.7V |
LP402222 | 120 mAh | 22 | 22 | 4 | 3.7V |
LP412318 | 120 mAh | 18 | 23 | 4.1 | 3.7V |
LP422119 | 120 mAh | 19 | 21 | 4.2 | 3.7V |
LP431230 | 120 mAh | 30 | 12 | 4.3 | 3.7V |
LP441133 | 120 mAh | 33 | 11 | 4.4 | 3.7V |
LP441422 | 120 mAh | 22 | 14 | 4.4 | 3.7V |
LP450840 | 120 mAh | 40 | 8 | 4.5 | 3.7V |
LP451524 | 120 mAh | 24 | 15 | 4.5 | 3.7V |
LP451725 | 120 mAh | 25 | 17 | 4.5 | 3.7V |
LP481324 | 120 mAh | 24 | 13 | 4.8 | 3.7V |
LP481525 | 120 mAh | 25 | 15 | 4.8 | 3.7V |
LP501030 | 120 mAh | 30 | 10 | 5 | 3.7V |
LP551323 | 120 mAh | 23 | 13 | 5.5 | 3.7V |
LP551423 | 120 mAh | 23 | 14 | 5.5 | 3.7V |
LP551522 | 120 mAh | 22 | 15 | 5.5 | 3.7V |
LP600940 | 120 mAh | 40 | 9 | 6 | 3.7V |
LP601223 | 120 mAh | 23 | 12 | 6 | 3.7V |
LP601225 | 120 mAh | 25 | 12 | 6 | 3.7V |
LP651024 | 120 mAh | 24 | 10 | 6.5 | 3.7V |
LP681123 | 120 mAh | 23 | 11 | 6.8 | 3.7V |
LP701023 | 120 mAh | 23 | 10 | 7 | 3.7V |
LP701120 | 120 mAh | 20 | 11 | 7 | 3.7V |
LP801023 | 120 mAh | 23 | 10 | 8 | 3.7V |
LP831517 | 120 mAh | 17 | 15 | 8.3 | 3.7V |
LP951617 | 120 mAh | 17 | 16 | 9.5 | 3.7V |
LP202051 | 120 mAh | 51 | 20 | 2 | 3.7V |
LP321532 | 125 mAh | 32 | 15 | 3.2 | 3.7V |
LP411039 | 125 mAh | 39 | 10 | 4.1 | 3.7V |
LP421133 | 125 mAh | 33 | 11 | 4.2 | 3.7V |
LP421724 | 125 mAh | 24 | 17 | 4.2 | 3.7V |
LP651518 | 125 mAh | 18 | 15 | 6.5 | 3.7V |
LP104843 | 130 mAh | 43 | 48 | 10 | 3.7V |
LP242530 | 130 mAh | 30 | 25 | 2.4 | 3.7V |
LP251744 | 130 mAh | 44 | 17 | 2.5 | 3.7V |
LP322025 | 130 mAh | 25 | 20 | 3.2 | 3.7V |
LP342323 | 130 mAh | 23 | 23 | 3.4 | 3.7V |
LP351626 | 130 mAh | 26 | 16 | 3.5 | 3.7V |
LP351729 | 130 mAh | 29 | 17 | 3.5 | 3.7V |
LP352025 | 130 mAh | 25 | 20 | 3.5 | 3.7V |
LP361150 | 130 mAh | 50 | 11 | 3.6 | 3.7V |
LP381921 | 130 mAh | 21 | 19 | 3.8 | 3.7V |
LP381922 | 130 mAh | 22 | 19 | 3.8 | 3.7V |
LP401235 | 130 mAh | 35 | 12 | 4 | 3.7V |
LP401429 | 130 mAh | 29 | 14 | 4 | 3.7V |
LP451230 | 130 mAh | 30 | 12 | 4.5 | 3.7V |
LP481037 | 130 mAh | 37 | 10 | 4.8 | 3.7V |
LP500935 | 130 mAh | 35 | 9 | 5 | 3.7V |
LP500938 | 130 mAh | 38 | 9 | 5 | 3.7V |
LP501040 | 130 mAh | 40 | 10 | 5 | 3.7V |
LP501130 | 130 mAh | 30 | 11 | 5 | 3.7V |
LP501328 | 130 mAh | 28 | 13 | 5 | 3.7V |
LP501621 | 130 mAh | 21 | 16 | 5 | 3.7V |
LP511328 | 130 mAh | 28 | 13 | 5.1 | 3.7V |
LP521228 | 130 mAh | 28 | 12 | 5.2 | 3.7V |
LP521522 | 130 mAh | 22 | 15 | 5.2 | 3.7V |
LP551521 | 130 mAh | 21 | 15 | 5.5 | 3.7V |
LP581323 | 130 mAh | 23 | 13 | 5.8 | 3.7V |
LP601125 | 130 mAh | 25 | 11 | 6 | 3.7V |
LP701024 | 130 mAh | 24 | 10 | 7 | 3.7V |
LP701222 | 130 mAh | 22 | 12 | 7 | 3.7V |
LP751258 | 130 mAh | 58 | 12 | 7.5 | 3.7V |
LP751418 | 130 mAh | 18 | 14 | 7.5 | 3.7V |
LP351534 | 135 mAh | 34 | 15 | 3.5 | 3.7V |
LP352323 | 135 mAh | 23 | 23 | 3.5 | 3.7V |
LP202731 | 140 mAh | 31 | 27 | 2 | 3.7V |
LP263028 | 140 mAh | 28 | 30 | 2.6 | 3.7V |
LP302028 | 140 mAh | 28 | 20 | 3 | 3.7V |
LP302030 | 140 mAh | 30 | 20 | 3 | 3.7V |
LP321343 | 140 mAh | 43 | 13 | 3.2 | 3.7V |
LP401036 | 140 mAh | 36 | 10 | 4 | 3.7V |
LP401430 | 140 mAh | 30 | 14 | 4 | 3.7V |
LP401630 | 140 mAh | 30 | 16 | 4 | 3.7V |
LP431038 | 140 mAh | 38 | 10 | 4.3 | 3.7V |
LP501033 | 140 mAh | 33 | 10 | 5 | 3.7V |
LP501035 | 140 mAh | 35 | 10 | 5 | 3.7V |
LP502020 | 140 mAh | 20 | 20 | 5 | 3.7V |
LP531229 | 140 mAh | 29 | 12 | 5.3 | 3.7V |
LP601323 | 140 mAh | 23 | 13 | 6 | 3.7V |
LP601520 | 140 mAh | 20 | 15 | 6 | 3.7V |
LP611522 | 140 mAh | 22 | 15 | 6.1 | 3.7V |
LP701421 | 140 mAh | 21 | 14 | 7 | 3.7V |
LP201570 | 140 mAh | 70 | 15 | 2 | 3.7V |
LP303321 | 145 mAh | 21 | 33 | 3 | 3.7V |
LP501230 | 145 mAh | 30 | 12 | 5 | 3.7V |
LP501231 | 145 mAh | 31 | 12 | 5 | 3.7V |
LP701224 | 145 mAh | 24 | 12 | 7 | 3.7V |
LP731126 | 145 mAh | 26 | 11 | 7.3 | 3.7V |
LP252038 | 150 mAh | 38 | 20 | 2.5 | 3.7V |
LP302228 | 150 mAh | 28 | 22 | 3 | 3.7V |
LP322328 | 150 mAh | 28 | 23 | 3.2 | 3.7V |
LP382025 | 150 mAh | 25 | 20 | 3.8 | 3.7V |
LP401529 | 150 mAh | 29 | 15 | 4 | 3.7V |
LP401633 | 150 mAh | 33 | 16 | 4 | 3.7V |
LP402025 | 150 mAh | 25 | 20 | 4 | 3.7V |
LP431720 | 150 mAh | 20 | 17 | 4.3 | 3.7V |
LP451430 | 150 mAh | 30 | 14 | 4.5 | 3.7V |
LP451525 | 150 mAh | 25 | 15 | 4.5 | 3.7V |
LP452023 | 150 mAh | 23 | 20 | 4.5 | 3.7V |
LP491133 | 150 mAh | 33 | 11 | 4.9 | 3.7V |
LP492025 | 150 mAh | 25 | 20 | 4.9 | 3.7V |
LP501227 | 150 mAh | 27 | 12 | 5 | 3.7V |
LP501234 | 150 mAh | 34 | 12 | 5 | 3.7V |
LP501428 | 150 mAh | 28 | 14 | 5 | 3.7V |
LP501429 | 150 mAh | 29 | 14 | 5 | 3.7V |
LP501525 | 150 mAh | 25 | 15 | 5 | 3.7V |
LP531522 | 150 mAh | 22 | 15 | 5.3 | 3.7V |
LP531529 | 150 mAh | 29 | 15 | 5.3 | 3.7V |
LP551228 | 150 mAh | 28 | 12 | 5.5 | 3.7V |
LP551230 | 150 mAh | 30 | 12 | 5.5 | 3.7V |
LP601130 | 150 mAh | 30 | 11 | 6 | 3.7V |
LP601522 | 150 mAh | 22 | 15 | 6 | 3.7V |
LP621819 | 150 mAh | 19 | 18 | 6.2 | 3.7V |
LP651120 | 150 mAh | 20 | 11 | 6.5 | 3.7V |
LP681423 | 150 mAh | 23 | 14 | 6.8 | 3.7V |
LP701025 | 150 mAh | 25 | 10 | 7 | 3.7V |
LP701028 | 150 mAh | 28 | 10 | 7 | 3.7V |
LP701128 | 150 mAh | 28 | 11 | 7 | 3.7V |
LP701323 | 150 mAh | 23 | 13 | 7 | 3.7V |
LP751229 | 150 mAh | 29 | 12 | 7.5 | 3.7V |
LP751520 | 150 mAh | 20 | 15 | 7.5 | 3.7V |
LP761229 | 150 mAh | 29 | 12 | 7.6 | 3.7V |
LP871518 | 150 mAh | 18 | 15 | 8.7 | 3.7V |
LP901417 | 150 mAh | 17 | 14 | 9 | 3.7V |
LP481523 | 155 mAh | 23 | 15 | 4.8 | 3.7V |
LP601622 | 155 mAh | 22 | 16 | 6 | 3.7V |
LP662018 | 155 mAh | 18 | 20 | 6.6 | 3.7V |
LP202830 | 160 mAh | 30 | 28 | 2 | 3.7V |
LP203030 | 160 mAh | 30 | 30 | 2 | 3.7V |
LP261847 | 160 mAh | 47 | 18 | 2.6 | 3.7V |
LP282730 | 160 mAh | 30 | 27 | 2.8 | 3.7V |
LP302035 | 160 mAh | 35 | 20 | 3 | 3.7V |
LP321445 | 160 mAh | 45 | 14 | 3.2 | 3.7V |
LP322224 | 160 mAh | 24 | 22 | 3.2 | 3.7V |
LP331440 | 160 mAh | 40 | 14 | 3.3 | 3.7V |
LP352525 | 160 mAh | 25 | 25 | 3.5 | 3.7V |
LP402024 | 160 mAh | 24 | 20 | 4 | 3.7V |
LP402032 | 160 mAh | 32 | 20 | 4 | 3.7V |
LP402322 | 160 mAh | 22 | 23 | 4 | 3.7V |
LP412033 | 160 mAh | 33 | 20 | 4.1 | 3.7V |
LP451528 | 160 mAh | 28 | 15 | 4.5 | 3.7V |
LP451628 | 160 mAh | 28 | 16 | 4.5 | 3.7V |
LP451827 | 160 mAh | 27 | 18 | 4.5 | 3.7V |
LP491729 | 160 mAh | 29 | 17 | 4.9 | 3.7V |
LP501038 | 160 mAh | 38 | 10 | 5 | 3.7V |
LP501136 | 160 mAh | 36 | 11 | 5 | 3.7V |
LP501235 | 160 mAh | 35 | 12 | 5 | 3.7V |
LP520938 | 160 mAh | 38 | 9 | 5.2 | 3.7V |
LP521330 | 160 mAh | 30 | 13 | 5.2 | 3.7V |
LP701125 | 160 mAh | 25 | 11 | 7 | 3.7V |
LP701225 | 160 mAh | 25 | 12 | 7 | 3.7V |
LP701420 | 160 mAh | 20 | 14 | 7 | 3.7V |
LP701522 | 160 mAh | 22 | 15 | 7 | 3.7V |
LP801517 | 160 mAh | 17 | 15 | 8 | 3.7V |
LP801620 | 160 mAh | 20 | 16 | 8 | 3.7V |
LP301643 | 160 mAh | 43 | 16 | 3 | 3.7V |
LP561235 | 165 mAh | 35 | 12 | 5.6 | 3.7V |
LP301738 | 170 mAh | 38 | 17 | 3 | 3.7V |
LP302235 | 170 mAh | 35 | 22 | 3 | 3.7V |
LP351448 | 170 mAh | 48 | 14 | 3.5 | 3.7V |
LP351735 | 170 mAh | 35 | 17 | 3.5 | 3.7V |
LP401537 | 170 mAh | 37 | 15 | 4 | 3.7V |
LP401730 | 170 mAh | 30 | 17 | 4 | 3.7V |
LP521725 | 170 mAh | 25 | 17 | 5.2 | 3.7V |
LP541823 | 170 mAh | 23 | 18 | 5.4 | 3.7V |
LP581230 | 170 mAh | 30 | 12 | 5.8 | 3.7V |
LP581620 | 170 mAh | 20 | 16 | 5.8 | 3.7V |
LP621230 | 170 mAh | 30 | 12 | 6.2 | 3.7V |
LP651622 | 170 mAh | 22 | 16 | 6.5 | 3.7V |
LP721819 | 170 mAh | 19 | 18 | 7.2 | 3.7V |
LP322826 | 175 mAh | 26 | 28 | 3.2 | 3.7V |
LP352522 | 175 mAh | 22 | 25 | 3.5 | 3.7V |
LP401248 | 175 mAh | 48 | 12 | 4 | 3.7V |
LP401432 | 175 mAh | 32 | 14 | 4 | 3.7V |
LP421730 | 175 mAh | 30 | 17 | 4.2 | 3.7V |
LP501528 | 175 mAh | 28 | 15 | 5 | 3.7V |
LP531430 | 175 mAh | 30 | 14 | 5.3 | 3.7V |
LP262535 | 180 mAh | 35 | 25 | 2.6 | 3.7V |
LP301360 | 180 mAh | 60 | 13 | 3 | 3.7V |
LP301847 | 180 mAh | 47 | 18 | 3 | 3.7V |
LP302430 | 180 mAh | 30 | 24 | 3 | 3.7V |
LP302528 | 180 mAh | 28 | 25 | 3 | 3.7V |
LP302529 | 180 mAh | 29 | 25 | 3 | 3.7V |
LP302530 | 180 mAh | 30 | 25 | 3 | 3.7V |
LP302628 | 180 mAh | 28 | 26 | 3 | 3.7V |
LP332030 | 180 mAh | 30 | 20 | 3.3 | 3.7V |
LP332224 | 180 mAh | 24 | 22 | 3.3 | 3.7V |
LP332430 | 180 mAh | 30 | 24 | 3.3 | 3.7V |
LP351438 | 180 mAh | 38 | 14 | 3.5 | 3.7V |
LP351738 | 180 mAh | 38 | 17 | 3.5 | 3.7V |
LP351740 | 180 mAh | 40 | 17 | 3.5 | 3.7V |
LP360946 | 180 mAh | 46 | 9 | 3.6 | 3.7V |
LP362033 | 180 mAh | 33 | 20 | 3.6 | 3.7V |
LP371538 | 180 mAh | 38 | 15 | 3.7 | 3.7V |
LP382225 | 180 mAh | 25 | 22 | 3.8 | 3.7V |
LP391625 | 180 mAh | 25 | 16 | 3.9 | 3.7V |
LP392121 | 180 mAh | 21 | 21 | 3.9 | 3.7V |
LP402028 | 180 mAh | 28 | 20 | 4 | 3.7V |
LP450947 | 180 mAh | 47 | 9 | 4.5 | 3.7V |
LP451632 | 180 mAh | 32 | 16 | 4.5 | 3.7V |
LP461435 | 180 mAh | 35 | 14 | 4.6 | 3.7V |
LP461730 | 180 mAh | 30 | 17 | 4.6 | 3.7V |
LP472025 | 180 mAh | 25 | 20 | 4.7 | 3.7V |
LP481140 | 180 mAh | 40 | 11 | 4.8 | 3.7V |
LP500950 | 180 mAh | 50 | 9 | 5 | 3.7V |
LP501140 | 180 mAh | 40 | 11 | 5 | 3.7V |
LP501430 | 180 mAh | 30 | 14 | 5 | 3.7V |
LP502821 | 180 mAh | 21 | 28 | 5 | 3.7V |
LP511140 | 180 mAh | 40 | 11 | 5.1 | 3.7V |
LP521430 | 180 mAh | 30 | 14 | 5.2 | 3.7V |
LP541235 | 180 mAh | 35 | 12 | 5.4 | 3.7V |
LP551233 | 180 mAh | 33 | 12 | 5.5 | 3.7V |
LP551235 | 180 mAh | 35 | 12 | 5.5 | 3.7V |
LP571235 | 180 mAh | 35 | 12 | 5.7 | 3.7V |
LP581625 | 180 mAh | 25 | 16 | 5.8 | 3.7V |
LP601230 | 180 mAh | 30 | 12 | 6 | 3.7V |
LP601525 | 180 mAh | 25 | 15 | 6 | 3.7V |
LP601528 | 180 mAh | 28 | 15 | 6 | 3.7V |
LP601722 | 180 mAh | 22 | 17 | 6 | 3.7V |
LP611724 | 180 mAh | 24 | 17 | 6.1 | 3.7V |
LP701218 | 180 mAh | 18 | 12 | 7 | 3.7V |
