Applications
Lithium Polymer Battery LP501035 140mAh for Touch-less Faucet Adapters
The smart touchless faucet adapter is a device with lithium polymer battery LP501035 3.7V 140mAh to make any faucet automatic for saving water and limit of germs in your kitchen & bathroom. There is a motion sensor LED light in it to help you to find the water in the night. Another wireless infrared sensor built-in keeps your hands germ free. You don’t need to charge it very often. The powerful lithium polymer battery supports it working for more than 8 months.

Overview

Smart Touch-less Faucet Adapters Specifications
- Size: 58.4mm x 55mm x 77mm
- Weight: 477g
- Material: Aluminum Alloy
- Water outflow volume: 5-6 Litres
- Battery: lithium polymer battery LP501035 140mAh
- Charging time: 4 hours
- Battery Life: 8-12 Months
- Sensor: Infrared
- Light: Motion Sensor LED
Use it anywhere
The touch-less faucet adapter series is the easiest way to make the home automatic faucet easy to use. Whether it’s cooking, cleaning or brushing, the automatic faucet allows you to use the faucet easily, cleanly and quickly.


Saving water
The other water-saving products can provide a saving rate of 32%. That’s not enough we thought. The all-new adapter with 2 sensors and lithium polymer battery provide a saving
Hands Germ-free
There are millions of bacteria in our kitchens & bathroom can cause illness for our children. They have to touch the faucet to turn on and turn off when the washing end but they need to touch again. When you install the new adapter, we are far away from the germ.


Night Light
When you go to the kitchen or bathroom for a short washing in the night, you don’t need to turn on the room lights. You can see the night light on the faucet adapter. The motion sensor night light turns on automatic in the dark. It’s another way of saving power.
Long Lasting
The touch-less faucet adapters built-in a powerful lithium polymer battery LP501035 140mAh, it can last for 8-12 months per charge. And you can charge the battery by attaching

LP501035 140mAh Lithium Polymer Battery specification
Battery Type
|
|
Part Number
|
LP501035
|
Voltage @ Capacity
|
3.7V @ 140mAh
|
Configuration
|
1S1P
|
Wires
|
UL1571 AWG28 50mm*2
|
JST SHR-02-V
|
|
Cut-off Voltage
|
2.75V
|
Thermistor (NTC)
|
No
|
Dimension
|
5.0mm x 10mm x 35mm
|
Charge Temperature
|
0°C to +45°C
|
Discharge Temperature
|
-20°C to +60°C
|
Storage Temperature
|
-20°C to +45°C
|
Li Poly Battery List
100mAh+ Lithium Polymer Battery
Model | Capacity | T*W*L(mm) | Voltage |
---|---|---|---|
LP202060 | 100mAh | 2.0x20x60 | 3.7V |
LP221838 | 100mAh | 2.2x18x38 | 3.7V |
LP241838 | 100mAh | 2.4x18x38 | 3.7V |
LP252030 | 100mAh | 2.5x20x30 | 3.7V |
LP301045 | 100mAh | 3.0x10x45 | 3.7V |
LP301730 | 100mAh | 3.0x17x30 | 3.7V |
LP322022 | 100mAh | 3.2x20x22 | 3.7V |
LP351133 | 100mAh | 3.5x11x33 | 3.7V |
LP381525 | 100mAh | 3.8x15x25 | 3.7V |
LP381528 | 100mAh | 3.8x15x28 | 3.7V |
LP401033 | 100mAh | 4.0x10x33 | 3.7V |
LP401425 | 100mAh | 4.0x14x25 | 3.7V |
LP401522 | 100mAh | 4.0x15x22 | 3.7V |
LP401622 | 100mAh | 4.0x16x22 | 3.7V |
LP421645 | 100mAh | 4.2x16x45 | 3.7V |
LP451225 | 100mAh | 4.5x12x25 | 3.7V |
LP451522 | 100mAh | 4.5x15x22 | 3.7V |
LP500831 | 100mAh | 5.0x8x31 | 3.7V |
LP501026 | 100mAh | 5.0x10x26 | 3.7V |
LP501028 | 100mAh | 5.0x10x28 | 3.7V |
LP501223 | 100mAh | 5.0x12x23 | 3.7V |
LP501225 | 100mAh | 5.0x12x25 | 3.7V |
LP521816 | 100mAh | 5.2x18x16 | 3.7V |
LP551419 | 100mAh | 5.5x14x19 | 3.7V |
LP581519 | 100mAh | 5.8x15x19 | 3.7V |
LP371040 | 105mAh | 3.7x10x40 | 3.7V |
LP451421 | 105mAh | 4.5x14x21 | 3.7V |
LP252030 | 110mAh | 2.5x20x30 | 3.7V |
LP301728 | 110mAh | 3.0x17x28 | 3.7V |
LP301730 | 110mAh | 3.0x17x30 | 3.7V |
LP301828 | 110mAh | 3.0x18x28 | 3.7V |
LP302025 | 110mAh | 3.0x20x25 | 3.7V |
LP302323 | 110mAh | 3.0x23x23 | 3.7V |
LP352025 | 110mAh | 3.5x20x25 | 3.7V |
LP371230 | 110mAh | 3.7x12x30 | 3.7V |
LP381530 | 110mAh | 3.8x15x30 | 3.7V |
LP381725 | 110mAh | 3.8x17x25 | 3.7V |
LP382120 | 110mAh | 3.8x21x20 | 3.7V |
LP401133 | 110mAh | 4.0x11x33 | 3.7V |
LP401230 | 110mAh | 4.0x12x30 | 3.7V |
LP401725 | 110mAh | 4.0x17x25 | 3.7V |
LP402020 | 110mAh | 4.0x20x20 | 3.7V |
LP421130 | 110mAh | 4.2x11x30 | 3.7V |
LP421724 | 110mAh | 4.2x17x24 | 3.7V |
LP431426 | 110mAh | 4.3x14x26 | 3.7V |
LP451226 | 110mAh | 4.5x12x26 | 3.7V |
LP451423 | 110mAh | 4.5x14x23 | 3.7V |
LP501030 | 110mAh | 5.0x10x30 | 3.7V |
LP501225 | 110mAh | 5.0x12x25 | 3.7V |
LP521225 | 110mAh | 5.2x12x25 | 3.7V |
LP601025 | 110mAh | 6.0x10x25 | 3.7V |
LP601519 | 110mAh | 6.0x15x19 | 3.7V |
LP701717 | 110mAh | 7.0x17x17 | 3.7V |
LP351623 | 112mAh | 3.5x16x23 | 3.7V |
LP401323 | 115mAh | 4.0x13x23 | 3.7V |
LP511223 | 115mAh | 5.1x12x23 | 3.7V |
LP701220 | 115mAh | 7.0x12x20 | 3.7V |
LP751220 | 115mAh | 7.5x12x20 | 3.7V |
LP292125 | 120mAh | 2.9x21x125 | 3.7V |
LP302030 | 120mAh | 3.0x20x30 | 3.7V |
LP311436 | 120mAh | 3.1x14x36 | 3.7V |
LP341921 | 120mAh | 3.4x19x21 | 3.7V |
LP351730 | 120mAh | 3.5x17x30 | 3.7V |
LP401040 | 120mAh | 4.0x10x40 | 3.7V |
LP401235 | 120mAh | 4.0x12x35 | 3.7V |
LP401428 | 120mAh | 4.0x14x28 | 3.7V |
LP401430 | 120mAh | 4.0x14x30 | 3.7V |
LP401725 | 120mAh | 4.0x17x25 | 3.7V |
LP441133 | 120mAh | 4.4x11x33 | 3.7V |
LP451524 | 120mAh | 4.5x15x24 | 3.7V |
LP451725 | 120mAh | 4.5x17x25 | 3.7V |
LP481324 | 120mAh | 4.8x13x24 | 3.7V |
LP481525 | 120mAh | 4.8x15x25 | 3.7V |
LP500935 | 120mAh | 5.0x9x35 | 3.7V |
LP501230 | 120mAh | 5.0x12x30 | 3.7V |
LP551323 | 120mAh | 5.5x13x23 | 3.7V |
LP551423 | 120mAh | 5.5x14x23 | 3.7V |
LP681123 | 120mAh | 6.8x11x23 | 3.7V |
LP701023 | 120mAh | 7.0x10x23 | 3.7V |
LP831517 | 120mAh | 8.3x15x17 | 3.7V |
LP421133 | 125mAh | 4.2x11x33 | 3.7V |
LP421724 | 125mAh | 4.2x17x24 | 3.7V |
LP242530 | 130mAh | 2.4x25x30 | 3.7V |
LP251744 | 130mAh | 2.5x17x44 | 3.7V |
LP302030 | 130mAh | 3.0x20x30 | 3.7V |
LP342323 | 130mAh | 3.4x23x23 | 3.7V |
LP351626 | 130mAh | 3.5x16x26 | 3.7V |
LP351729 | 130mAh | 3.5x17x29 | 3.7V |
LP381921 | 130mAh | 3.8x19x21 | 3.7V |
LP401235 | 130mAh | 4.0x12x35 | 3.7V |
LP401429 | 130mAh | 4.0x14x29 | 3.7V |
LP481037 | 130mAh | 4.8x10x37 | 3.7V |
LP501328 | 130mAh | 5.0x13x28 | 3.7V |
LP551521 | 130mAh | 5.5x15x21 | 3.7V |
LP601224 | 130mAh | 6.0x12x24 | 3.7V |
LP351534 | 135mAh | 3.5x15x34 | 3.7V |
LP352323 | 135mAh | 3.5x23x23 | 3.7V |
LP301738 | 140mAh | 3.0x17x38 | 3.7V |
LP302030 | 140mAh | 3.0x20x30 | 3.7V |
LP321343 | 140mAh | 3.2x13x43 | 3.7V |
LP501033 | 140mAh | 5.0x10x33 | 3.7V |
LP501035 | 140mAh | 5.0x10x35 | 3.7V |
LP502020 | 140mAh | 5.0x20x20 | 3.7V |
LP531229 | 140mAh | 5.3x12x29 | 3.7V |
LP551230 | 140mAh | 5.5x12x30 | 3.7V |
LP701421 | 140mAh | 7.0x14x21 | 3.7V |
LP751717 | 140mAh | 7.5x17x17 | 3.7V |
LP303321 | 145mAh | 3.0x33x21 | 3.7V |
LP731126 | 145mAh | 7.3x11x26 | 3.7V |
LP252038 | 150mAh | 2.5x20x38 | 3.7V |
LP302228 | 150mAh | 3.0x22x28 | 3.7V |
LP382025 | 150mAh | 3.8x20x25 | 3.7V |
LP401633 | 150mAh | 4.0x16x33 | 3.7V |
LP401730 | 150mAh | 4.0x17x30 | 3.7V |
LP402025 | 150mAh | 4.0x20x25 | 3.7V |
LP451430 | 150mAh | 4.5x14x30 | 3.7V |
LP451528 | 150mAh | 4.5x15x28 | 3.7V |
LP491133 | 150mAh | 4.9x11x33 | 3.7V |
LP492025 | 150mAh | 4.9x20x25 | 3.7V |
LP501227 | 150mAh | 5.0x12x27 | 3.7V |
LP501429 | 150mAh | 5.0x14x29 | 3.7V |
LP501528 | 150mAh | 5.0x15x28 | 3.7V |
LP502020 | 150mAh | 5.0x20x20 | 3.7V |
LP601130 | 150mAh | 6.0x11x30 | 3.7V |
LP601522 | 150mAh | 6.0x15x22 | 3.7V |
LP621819 | 150mAh | 6.2x18x19 | 3.7V |
LP681423 | 150mAh | 6.8x14x23 | 3.7V |
LP701323 | 150mAh | 7.0x13x23 | 3.7V |
LP751520 | 150mAh | 7.5x15x20 | 3.7V |
LP803048 | 150mAh | 8.0x30x48 | 3.7V |
LP871518 | 150mAh | 8.7x15x18 | 3.7V |
LP391625 | 155mAh | 3.9x16x25 | 3.7V |
LP481523 | 155mAh | 4.8x15x23 | 3.7V |
LP601622 | 155mAh | 6.0x16x22 | 3.7V |
LP662018 | 155mAh | 6.6x20x18 | 3.7V |
LP302035 | 160mAh | 3.0x20x35 | 3.7V |
LP321445 | 160mAh | 3.2x14x45 | 3.7V |
LP322027 | 160mAh | 3.0x20x27 | 3.7V |
LP331440 | 160mAh | 3.3x14x40 | 3.7V |
LP352525 | 160mAh | 3.5x25x25 | 3.7V |
LP401730 | 160mAh | 4.0x17x30 | 3.7V |
LP402024 | 160mAh | 4.0x20x24 | 3.7V |
LP451827 | 160mAh | 4.5x18x27 | 3.7V |
LP491729 | 160mAh | 4.9x17x29 | 3.7V |
LP501136 | 160mAh | 5.0x11x36 | 3.7V |
LP501235 | 160mAh | 5.0x12x35 | 3.7V |
LP502018 | 160mAh | 5.0x20x18 | 3.7V |
LP521330 | 160mAh | 5.2x13x30 | 3.7V |
LP621230 | 160mAh | 6.2x12x30 | 3.7V |
LP701522 | 160mAh | 7.0x15x22 | 3.7V |
LP561235 | 165mAh | 5.6x12x35 | 3.7V |
LP302235 | 170mAh | 3.0x22x35 | 3.7V |
LP302430 | 170mAh | 3.0x24x30 | 3.7V |
LP302530 | 170mAh | 3.0x25x30 | 3.7V |
LP351448 | 170mAh | 3.5x14x48 | 3.7V |
LP351735 | 170mAh | 3.5x17x35 | 3.7V |
LP401242 | 170mAh | 4.0x12x42 | 3.7V |
LP401537 | 170mAh | 4.0x15x37 | 3.7V |
LP401730 | 170mAh | 4.0x17x30 | 3.7V |
LP521725 | 170mAh | 5.2x17x25 | 3.7V |
LP541823 | 170mAh | 5.4x18x23 | 3.7V |
LP581620 | 170mAh | 5.8x16x20 | 3.7V |
LP601230 | 170mAh | 6.0x12x30 | 3.7V |
LP601525 | 170mAh | 6.0x15x25 | 3.7V |
LP651622 | 170mAh | 6.5x16x22 | 3.7V |
LP721819 | 170mAh | 7.2x18x19 | 3.7V |
LP322826 | 175mAh | 3.2x28x26 | 3.7V |
LP401248 | 175mAh | 4.0x12x48 | 3.7V |
LP421730 | 175mAh | 4.2x17x30 | 3.7V |
LP501528 | 175mAh | 5.0x15x28 | 3.7V |
LP531430 | 175mAh | 5.3x14x30 | 3.7V |
LP262535 | 180mAh | 2.6x25x35 | 3.7V |
LP301360 | 180mAh | 3.0x13x60 | 3.7V |
LP301745 | 180mAh | 3.0x17x45 | 3.7V |
LP302430 | 180mAh | 3.0x24x30 | 3.7V |
LP302528 | 180mAh | 3.0x25x28 | 3.7V |
LP302530 | 180mAh | 3.0x25x30 | 3.7V |
LP302628 | 180mAh | 3.0x26x28 | 3.7V |
LP351738 | 180mAh | 3.5x17x38 | 3.7V |
LP351740 | 180mAh | 3.5x17x40 | 3.7V |
LP402028 | 180mAh | 4.0x20x28 | 3.7V |
LP402030 | 180mAh | 4.0x20x30 | 3.7V |
LP402030 | 180mAh | 4.0x20x30 | 3.7V |
LP422025 | 180mAh | 4.2x20x25 | 3.7V |
LP451632 | 180mAh | 4.5x16x32 | 3.7V |
LP461435 | 180mAh | 4.6x14x35 | 3.7V |
LP472023 | 180mAh | 4.7x20x23 | 3.7V |
LP472025 | 180mAh | 4.7x20x25 | 3.7V |
LP500950 | 180mAh | 5.0x9x50 | 3.7V |
LP502025 | 180mAh | 5.0x20x25 | 3.7V |
LP511140 | 180mAh | 5.1x11x40 | 3.7V |
LP521430 | 180mAh | 5.2x14x30 | 3.7V |
LP541235 | 180mAh | 5.4x12x35 | 3.7V |
LP551233 | 180mAh | 5.5x12x33 | 3.7V |
LP551235 | 180mAh | 5.5x12x35 | 3.7V |
LP571235 | 180mAh | 5.7x12x35 | 3.7V |
LP601528 | 180mAh | 6.0x15x28 | 3.7V |
LP611724 | 180mAh | 6.1x17x24 | 3.7V |
LP701820 | 180mAh | 7.0x18x20 | 3.7V |
LP301646 | 185mAh | 3.0x16x46 | 3.7V |
LP461730 | 185mAh | 4.6x17x30 | 3.7V |
LP302040 | 190mAh | 3.0x20x40 | 3.7V |
LP302045 | 190mAh | 3.0x20x45 | 3.7V |
LP312326 | 190mAh | 3.1x23x26 | 3.7V |
LP323030 | 190mAh | 3.2x30x30 | 3.7V |
LP382525 | 190mAh | 3.8x25x25 | 3.7V |
LP402030 | 190mAh | 4.0x20x30 | 3.7V |
LP402127 | 190mAh | 4.0x21x27 | 3.7V |
LP501145 | 190mAh | 5.0x11x45 | 3.7V |
LP501240 | 190mAh | 5.0x12x40 | 3.7V |
LP501528 | 190mAh | 5.0x15x28 | 3.7V |
LP571230 | 190mAh | 5.7x12x30 | 3.7V |
LP601430 | 190mAh | 6.0x14x30 | 3.7V |
LP602020 | 190mAh | 6.0x20x20 | 3.7V |
LP622020 | 190mAh | 6.2x20x20 | 3.7V |
LP701525 | 190mAh | 7.0x15x25 | 3.7V |
Other Li Poly Battery Applications

Electric Engraving & Polishing Pen Power by LiPo Battery LPC13350 500mAh
Applications Electric Engraving & Polishing Pen Power by LiPo Battery LPC13350 500mAh This is a small, wireless pen that can let you carve, engrave, grind, sand, and polish, the portable pen with 500mah LiPo Battery LPC13350, you can bring it everywhere. Catering...

Curtain Robot Built-in Li-ion Battery Pack LP18650A 2P 3.7V 6400mAh
Applications Curtain Robot Built-in Li-ion Battery Pack LP18650A 2P 3.7V 6400mAh The curtain robot is an advanced smart home device that can turn any vintage curtain into a fully automatic curtain system based on IoT technology. With the curtain robot, you don't need...

Rechargeable LiPo Battery LP330833 3.7V 50mAh for Smart Boomerang
Applications Rechargeable LiPo Battery LP330833 3.7V 50mAh for Smart Boomerang The continuous light effects from the smart boomerang with 240 individual LEDs are incredible! In daylight, the boomerang shines bright, and at nighttime, it is a huge attention grabber...

LiPo Battery LP602020 3.7V 180mAh for Flying Spinner
Applications LiPo Battery LP602020 3.7V 180mAh for Flying Spinner This Flying Spinner is an exciting flying top toy with a cleverly hidden drive mechanism that can perform incredible acrobatic skills and stunts. It can be easily mastered in just a few minutes, and it...

Li-ion Battery LP18650C 3.7V 2600mAh for Clothes Cleaner
Applications Li-ion Battery LP18650C 3.7V 2600mAh for Clothes Cleaner Remove any unpleasant odors on common dry fabrics anytime and anywhere. Instant, easy to use, and safe! With innovative plasma technology, it can remove unpleasant odors from clothes anytime and...