Lithium ion Polymer Battery For Simple Phone
Lithium ion Polymer Battery For Simple Phone
It’s a visit card with an original design. It is a phone that Gold’s only you.
It is assistant for your customers. It is lightweight durable and always ready to use.
Only two buttons, easy operation. It’s a mobile phone
and a business card. Thanks to infinite variety of the shape color, printing and a surface.
It can leave long lasting impression and can be used in many situations of a business
and personal life. It is a mobile made to call you.
Product:
The phone made by 4 parts, phone module, lithium ion polymer battery, microphone and speaker.
The phone module is smallest with regular business card size. The phone is last registered in or connected to the network. It will not consume any energy if you not turn on.
Usage:
The business card you can use to contact a taxi driver, contact your doctor.
The phone can be connected any business/service easily.
You can press the green button to turn on your phone when you want to make a call.
Press the 2nd button when you finish the call. The phone will turns off and stops consuming energy by dis-connects the grid when ending the call. The phone can be recharged by lithium ion polymer battery by using the standard micro USB cable.
Ecology:
The phone’s paper body is environmental and can let you to use your creativity. And we use lithium ion polymer battery as the power bank, it’s rechargeable.
From beginning, we consider the ecology and environment right. It include the production, package and accessries, transportation and taking back and recycling.
Idea:
Our idea is to offer you the perfect one-way communication appliance.
Gratitude to its diversity in shape, design and the usage options are almost limitless.
Its originality and helps in increasing the services offer comfort are impression.
The phone can be completely adjusted to your personal or corporate design or your imagination by it’s patented technology and fully recyclable paper body.

Lithium ion polymer battery powered for Mini card phone
Battery Type | Lithium ion Polymer Battery |
Part Number | LP103053 |
Voltage @ Capacity | 3,7V @ 90mAh |
Configuration | 1S1P |
Wires | AWG 28, 50mm x 2pcs |
Protection Circuit Overdischarge Trip Voltage | 3.0V |
Thermistor (NTC) | No |
Dimension | 1mm(T)*30mm(W)*53mm(L) |
Charge Temperature | 0°C to +45°C |
Disharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
More Ultrathin lithium ion polymer battery
Part no. | Capacity (mAh) | T x W x L(mm) | Voltage (V) |
---|---|---|---|
LP013035 | 50 | 0.1x30x35 | 3.7 |
LP042529 | 7.5 | 0.4x25x29 | 3.7 |
LP044050 | 30 | 0.4x40x50 | 3.7 |
LP044823 | 11.5 | 0.4x48x23 | 3.7 |
LP072736 | 25 | 0.7x27x36 | 3.7 |
LP081831 | 8 | 0.8x18x31 | 3.7 |
LP094034 | 58 | 0.9x40x34 | 3.7 |
LP103053 | 90 | 1.0x30x53 | 3.7 |
LP141921 | 28 | 1.4x19x21 | 3.7 |
LP142817 | 33 | 1.4x28x17 | 3.7 |
LP151020 | 12 | 1.5x10x20 | 3.7 |
LP152638 | 95 | 1.5x26x38 | 3.7 |
LP161823 | 33 | 1.6x18x23 | 3.7 |
LP182142 | 80 | 1.8x21x42 | 3.7 |
LP191622 | 30 | 1.9x16x22 | 3.7 |
LP201030 | 37 | 2.0x10x30 | 3.7 |
LP201030 | 40 | 2.0x10x30 | 3.7 |
LP201256 | 112 | 2.0x12x56 | 3.7 |
LP202018 | 42 | 2.0x20x18 | 3.7 |
LP202060 | 100 | 2.0x20x60 | 3.7 |
LP202430 | 85 | 2.0x24x30 | 3.7 |
LP203180 | 800 | 2.0x31x80 | 3.7 |
LP211528 | 65 | 2.1x15x28 | 3.7 |
LP221220 | 25 | 2.2x12x20 | 3.7 |
LP221525 | 40 | 2.2x15x25 | 3.7 |
LP221619 | 30 | 2.2x16x19 | 3.7 |
LP221620 | 30 | 2.2x16x20 | 3.7 |
LP221838 | 100 | 2.2x18x38 | 3.7 |
LP221845 | 90 | 2.2x18x45 | 3.7 |
LP222025 | 70 | 2.2x20x25 | 3.7 |
LP223337 | 250 | 2.2x33x37 | 3.7 |
LP225782 | 1050 | 2.2x57x82 | 3.7 |
LP226093 | 1280 | 2.2x60x93 | 3.7 |
LP226693 | 1450 | 2.2x66x93 | 3.7 |
LP232084 | 250 | 2.3x20x84 | 3.7 |
LP232575 | 300 | 2.3x25x75 | 3.7 |
LP233035 | 200 | 2.3x30x35 | 3.7 |
LP233075 | 390 | 2.3x30x75 | 3.7 |
LP234374 | 875 | 2.3x43x74 | 3.7 |
LP234385 | 1260 | 2.3x43x85 | 3.7 |
LP238899 | 2935 | 2.3x88x99 | 3.7 |
LP239792 | 3200 | 2.3x97x92 | 3.7 |
LP241764 | 200 | 2.4x17x64 | 3.7 |
LP241838 | 100 | 2.4x18x38 | 3.7 |
LP242025 | 75 | 2.4x20x25 | 3.7 |
LP242025 | 75 | 2.4x20x25 | 3.7 |
LP242025 | 95 | 2.4x20x25 | 3.7 |
LP242560 | 290 | 2.4x25x60 | 3.7 |
LP243024 | 90 | 2.4x30x24 | 3.7 |
LP243024 | 90 | 2.4x30x24 | 3.7 |
LP244753 | 500 | 2.4x47x53 | 3.7 |
LP244953 | 600 | 2.4x49x53 | 3.7 |
LP245066 | 1060 | 2.4x50x66 | 3.7 |
LP250816 | 15 | 2.5x8x16 | 3.7 |
LP251328 | 65 | 2.5x13x28 | 3.7 |
LP251328 | 65 | 2.5x13x28 | 3.7 |
LP251530 | 80 | 2.5x15x30 | 3.7 |
LP251730 | 90 | 2.5x17x30 | 3.7 |
LP251744 | 130 | 2.5x17x44 | 3.7 |
LP251928 | 85 | 2.5x19x28 | 3.7 |
LP252025 | 85 | 2.5x20x25 | 3.7 |
LP252030 | 110 | 2.5x20x30 | 3.7 |
LP252038 | 150 | 2.5x20x38 | 3.7 |
LP252225 | 95 | 2.5x22x25 | 3.7 |
LP253242 | 320 | 2.5x32x42 | 3.7 |
LP253450 | 380 | 2.5x34x50 | 3.7 |
LP254078 | 850 | 2.5x40x78 | 3.7 |
LP255065 | 800 | 2.5x50x65 | 3.7 |
LP255291 | 700 | 2.5x52x91 | 3.7 |
LP255588 | 1400 | 2.5x55x88 | 3.7 |
LP258090 | 2000 | 2.5x80x90 | 3.7 |
LP259199 | 3270 | 2.5x91x99 | 3.7 |
LP259392 | 2500 | 2.5x93x92 | 3.7 |
LP259793 | 3290 | 2.5x97x93 | 3.7 |
LP260820 | 30 | 2.6x8x20 | 3.7 |
LP261522 | 50 | 2.6x15x22 | 3.7 |
LP261627 | 85 | 2.6x16x27 | 3.7 |
LP262030 | 90 | 2.6x20x30 | 3.7 |
LP262535 | 180 | 2.6x25x35 | 3.7 |
LP263545 | 380 | 2.6x35x45 | 3.7 |
LP264362 | 930 | 2.6x43x62 | 3.7 |
LP264560 | 600 | 2.6x45x60 | 3.7 |
LP264568 | 950 | 2.6x45x68 | 3.7 |
LP264760 | 1000 | 2.6x47x60 | 3.7 |
LP266195 | 2200 | 2.6x61x95 | 3.7 |
LP266497 | 2490 | 2.6x64x97 | 3.7 |
LP266992 | 2100 | 2.6x69x92 | 3.7 |
LP267658 | 1750 | 2.6x76x58 | 3.7 |
LP268097 | 2250 | 2.6x80x97 | 3.7 |
LP268497 | 2000 | 2.6x84x97 | 3.7 |
LP269983 | 3000 | 2.6x99x83 | 3.7 |
LP269995 | 3200 | 2.6x99x95 | 3.7 |
LP271244 | 90 | 2.7x12x44 | 3.7 |
LP272247 | 260 | 2.7x22x47 | 3.7 |
LP273034 | 240 | 2.7x30x34 | 3.7 |
LP273048 | 280 | 2.7x30x48 | 3.7 |
LP274063 | 600 | 2.7x40x63 | 3.7 |
LP274330 | 300 | 2.7x43x30 | 3.7 |
LP275438 | 850 | 2.7x54x38 | 3.7 |
LP278589 | 3000 | 2.7x85x89 | 3.7 |
LP278683 | 2779 | 2.7x86x83 | 3.7 |
LP278799 | 3250 | 2.7x87x99 | 3.7 |
LP279594 | 3000 | 2.7x95x94 | 3.7 |
LP281221 | 55 | 2.8x12x21 | 3.7 |
LP281228 | 70 | 2.8x12x28 | 3.7 |
LP281438 | 110 | 2.8x14x38 | 3.7 |
LP281622 | 60 | 2.8x16x22 | 3.7 |
LP281728 | 90 | 2.8x17x28 | 3.7 |
LP284449 | 380 | 2.8x44x49 | 3.7 |
LP284864 | 800 | 2.8x48x64 | 3.7 |
LP285462 | 950 | 2.8x54x62 | 3.7 |
LP286380 | 2000 | 2.8x63x80 | 3.7 |
LP287095 | 2200 | 2.8x70x95 | 3.7 |
LP287098 | 1800 | 2.8x70x98 | 3.7 |
LP287987 | 2500 | 2.8x79x87 | 3.7 |
LP288384 | 2800 | 2.8x83x84 | 3.7 |
LP288792 | 3000 | 2.8x87x92 | 3.7 |
LP289680 | 3000 | 2.8x96x80 | 3.7 |
LP289791 | 2920 | 2.8x97x91 | 3.7 |
LP291028 | 55 | 2.9x10x28 | 3.7 |
LP291126 | 70 | 2.9x11x26 | 3.7 |
LP291330 | 80 | 2.9x13x30 | 3.7 |
LP292125 | 120 | 2.9x21x25 | 3.7 |
LP292278 | 450 | 2.9x22x78 | 3.7 |
LP293442 | 380 | 2.9x24x42 | 3.7 |
LP293493 | 1400 | 2.9x34x93 | 3.7 |
LP293996 | 1715 | 2.9x39x96 | 3.7 |
LP293996 | 1715 | 2.9x39x96 | 3.7 |
LP294864 | 1000 | 2.9x48x64 | 3.7 |
LP295747 | 930 | 2.9x57x47 | 3.7 |
LP295886 | 1800 | 2.9x58x86 | 3.7 |
LP296778 | 2420 | 2.9x67x78 | 3.7 |
LP297190 | 2550 | 2.9x71x90 | 3.7 |
LP298496 | 3520 | 2.9x84x96 | 3.7 |
LP299184 | 3000 | 2.9x91x84 | 3.7 |
LP2275113 | 2180 | 2.2x75x113 | 3.7 |
LP2367110 | 1250 | 2.3x67x110 | 3.7 |
LP2517110 | 370 | 2.5x17x110 | 3.7 |
LP2580158 | 3850 | 2.5x80x158 | 3.7 |
LP2965110 | 2300 | 2.9x65x110 | 3.7 |
LP2990135 | 4000 | 2.9x90x135 | 3.7 |
LP2991142 | 4500 | 2.9x91x142 | 3.7 |
LP27105105 | 3500 | 2.7 | 3.7 |
Lithium Ion Polymer Battery Applications

Small Lithium ion Polymer Battery LP283562 3.7v 600mAh for Tiny Pod
In tech-speak, it’s a smart interactive pod for your smartphone photography. In plain English, it’s just awesome turning awesomeness! Built-in a small lithium ion polymer battery LP283562 3.7V 600mAh, give you long use time. It’s not going to make your life better, but it is going to let you be insanely creative with your photos and videos. Here is how, The tiny pod can follow you as you move, with both front and back cameras, so now your video blogs look pro. The tiny pod partnered with Restream as whatever you shoot, with Pivo you can go live on over 20 platforms at once.
Tiny Pod Specifications
- Pod Hight: 5cm
- Mount Hight: 2.3mm
- Width: 6.3mm
- Weight: 140g
- Battery: Small Lithium ion Polymer Battery LP283562 3.7V 600mAh
- Charging method: Micro-USB charges in an hour, stays charged for 10 hours
- Bluetooth: 4.0
- Materials: ABS, Rubber, Plastic
- Rotation: 360 Degrees
- Speed Rotation: 10s/r – 2 h/r

LP291126 70mAh Lithium ion Polymer Battery for Smart Spectacles
The New Smart Wireless Wearable Spectacles can capture the moment with HD photo and video, then share it on Snapchat or anywhere else. Built-in rechargeable Lithium ion Polymer battery LP291126 70mAh, you can Capture and transfer over 70 videos per full charge. The only thing you need to do is press the button, the view that you see can be taken by photos or videos. You don’t need fumble with a cellphone or dropping things that you doing, just free your hands!
Smart Spectacles Specifications
- Size: 53mm x 19mm x 145mm
- Weight: 48g
- Camera: Field of View: 105°, F-stop: f 2.2, Photos: 1642 x 1642 px, Videos: 1216 x 1216 px at 60 fps
- Audio: Dual microphone array
- Storage: 4GB flash storage, stores up to 150 videos or 3000 photos
- Battery: Built-in rechargeable lithium ion polymer battery LP291126 70mAh
- System: iOS and Android devices
- Wireless: Bluetooth 4.0, 802.11 ac Wi-Fi, 2.4/5 GHz
Similar Lithium Ion Polymer Battery Lists
Cylinder 3.7V LiPo Battery LPC55400 80mAh 0.296Wh
Cylinder 3.7V LiPo Battery LPC55400 80mAh 0.296Wh China Cylinder Shape 3.7V LiPo Batteries Factory, Provide Various Size & Capacity Batteries, Large Stock. This Cylinder LiPo Battery LPC55400 3.7V 80mAh 0.296Wh size is 5.5mm(diameter) x 40mm(length), it without a...
LP481446 2P 540mAh 3.7V 1.998Wh Li-Po Battery with PCM and cables 50mm
LP481446 2P 540mAh 3.7V 1.998Wh Li-Po Battery with PCM and cables 50mm Choose standard 2P li-po battery, quantity discount, small order accept, inquiry now. This Li-Po Battery Pack LP481446 2P 540mAh 3.7V 1.998Wh size is 10.0mm x 15mm x 49mm, it with PCM and cables...
LP451225 100mAh 3.7V 0.37Wh Li Po Battery with PCM and cables 25mm und Molex 78172-0002
LP451225 100mAh 3.7V 0.37Wh Li Po Battery with PCM and cables 25mm und Molex 78172-0002 Standard 4mm 100mAh li po battery, customize wires length and connectors, buy now. This LiPo Battery LP451225 100mAh 3.7V 0.37Wh size is 4.5mm x 12mm x 26mm, it with PCM and cable...
LP403048 500mAh 3.7V 1.85Wh LiPo Pouch Battery with PCM and cables 50mm and JST ACHR-02V-S
LP403048 500mAh 3.7V 1.85Wh LiPo Pouch Battery with PCM and cables 50mm and JST ACHR-02V-S High-quality 500mAh lipo pouch batteries in stock, MOQ 100pcs, get price now. This LiPo Battery LP403048 500mAh 3.7V 1.85Wh size is 4.0mm x 30mm x 49mm, it with PCM and cables...
LP321522 70mAh 3.7V 0.26Wh LiPoly Battery with PCM and cables 15mm
LP321522 70mAh 3.7V 0.26Wh LiPoly Battery with PCM and cables 15mm Affordable 70mAh lipoly batteries on sale, samples available, inquiry now. This Li Poly Battery LP321522 70mAh 3.7V 0.26Wh size is 3.2mm x 15mm x 23mm, it with PCM and cables 15mm. The MOQ is 5 pieces...
LP361222 100mAh 3.7V 0.37Wh LiPo Battery with PCM and cables 15mm
LP361222 100mAh 3.7V 0.37Wh LiPo Battery with PCM and cables 15mm Free consult for 100mAh 3mm lipo battery, more quantity more cheaper, get an offer now. This 100mAh LiPo Battery LP361222 100mAh 3.7V 0.37Wh size is 3.6mm x 12mm x 23mm, it with PCM and cables 15mm. The...
LP271244 90mAh 3.7V 0.33Wh LiPo Cell without PCM and cables
LP271244 90mAh 3.7V 0.33Wh LiPo Cell without PCM and cables We produce 90mAh 2mm ultra thin lipo cell for small wearable devices, contact us for more information . This Ultra-thin LiPo Battery LP271244 90mAh 3.7V 0.33Wh size is 2.7mm x 12mm x 44mm, it without PCM and...
LP252025 75mAh 3.7V 0.28Wh Ultra-thin LiPo Battery without PCM, with cables 15mm
LP252025 75mAh 3.7V 0.28Wh Ultra-thin LiPo Battery without PCM, with cables 15mm High-Quality Ultra-thin LiPo Batteries in Market, Samples Possible, Inquiry Now. This LiPo Battery LP252025 75mAh 3.7V 0.28Wh size is 2.5mm x 20mm x 25mm, it without PCM, but with cables...
LP094034 58mAh 3.7V 0.21Wh Ultra-thin LiPo Battery
LP094034 58mAh 3.7V 0.21Wh Ultra-thin LiPo Battery LiPol Battery Co., Ltd Provide Certified Ultra-thin LiPo Batteries 15 years+, Small MOQ, Inquiry Now. This Ultra-thin LiPo Battery LP094034 58mAh 3.7V 0.21W size is 0.9mm x 40mm x 34mm. The MOQ is 5 pieces with a...