Applications
LiPo Battery LP3997132 3.7V 5900mAh for Tablet
The Tablet is a 10.1-inch (1024×600) Wi-Fi-based tablet with a standard TFT LCD display and a usable daylight visible LCD display. The Tablet also offers a privileged version that resides permanently on the base station, Enjoy millions of movies, TV episodes, songs, books, apps, and games. With a 5900mAh LiPo Battery LP3997132, the tablet can use a long time, Up to 10 hours of battery life, it only needs to be charged once a week.

Overview

Tablet Specifications
- Display: 10.1” TFT LCD, with LED Backlights
- Size: 16mm x 176mm x 292mm
- Weight: 830g
- Dual Core Processor, 1GHz, 1MB L2 Cache
- Battery Type: LiPo Battery LP3997132 5900mAh
- Operating System: Windows Embedded Compact 7
- Memory: 1GB DDR3 SDRAM
- Storage: 4G Fixed NAND Flash, 8G microSD Flash Card
- Input Power: 5VDC, 2.5A
- BTU/Hour: 120 Typical, 290 Maximum
Quick Response
Enjoy your entertainment with a fast 1 GHz quad-core processor. The dual-core processor has 50% more memory than single-core and has faster performance.
Great Power
The tablet built-in a LiPo Battery LP3997132, the capacity is 5900mAh, it up to 10 hours of mixed-use battery life. The tablet gives you the flexibility to go where the day takes you, power when you need it.
Big Storage
No longer worry about storage space
With this tablet, you no longer worry about storage space. It comes standard with 4GB. Use your microSD card to expand your tablet’s storage to 8GB and take photos, movies, compatible games and apps with you.
Vibrant HD display
The tablet features a 1024 x 600 HD display with more than 1 megapixel for a bright and vivid picture. Enjoy movies and games in a refreshing, clear HD resolution, less glare and more brightness due to the amazing TFT LCD. Also, it with LED Backlights, give you a good experience.
LP3997132 5900mAh LiPo Battery Specification
Battery Type | |
Part Number | LP3997132 |
Voltage @ Capacity | 3.7V @ 5900mAh |
Configuration | 1S1P |
Wires | UL1571 AWG24 100mm*2 |
No | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | No |
Dimension | 3.9mm x 97mm x 132mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Li Poly Battery List
LiPo Battery 5000mAh+
Model | Capacity | T(mm) | W(mm) | L(mm) |
---|---|---|---|---|
LP104884 | 5000mAh | 10 | 48 | 84 |
LP105573 | 5000mAh | 10 | 55 | 73 |
LP105575 | 5000mAh | 10 | 55 | 75 |
LP106070 | 5000mAh | 10 | 60 | 70 |
LP107063 | 5000mAh | 10 | 70 | 63 |
LP124383 | 5000mAh | 12 | 43 | 83 |
LP125278 | 5000mAh | 12 | 52 | 78 |
LP2510115 | 5000mAh | 2.5 | 10 | 115 |
LP25135150 | 5000mAh | 2.5 | 135 | 150 |
LP26108156 | 5000mAh | 2.6 | 108 | 156 |
LP2786162 | 5000mAh | 2.7 | 86 | 162 |
LP2868165 | 5000mAh | 2.8 | 68 | 165 |
LP3092140 | 5000mAh | 3 | 92 | 140 |
LP3759135 | 5000mAh | 3.7 | 59 | 135 |
LP3870129 | 5000mAh | 3.8 | 70 | 129 |
LP3870132 | 5000mAh | 3.8 | 70 | 132 |
LP3879137 | 5000mAh | 3.8 | 79 | 137 |
LP3970145 | 5000mAh | 3.9 | 70 | 145 |
LP4170105 | 5000mAh | 4.1 | 70 | 105 |
LP447190 | 5000mAh | 4.4 | 71 | 90 |
LP4663118 | 5000mAh | 4.6 | 63 | 118 |
LP4858102 | 5000mAh | 4.8 | 58 | 102 |
LP4860145 | 5000mAh | 4.8 | 60 | 145 |
LP486691 | 5000mAh | 4.8 | 66 | 91 |
LP496592 | 5000mAh | 4.9 | 65 | 92 |
LP5154112 | 5000mAh | 5.1 | 54 | 112 |
LP5360105 | 5000mAh | 5.3 | 60 | 105 |
LP5556136 | 5000mAh | 5.5 | 56 | 136 |
LP5560100 | 5000mAh | 5.5 | 60 | 100 |
LP5565113 | 5000mAh | 5.5 | 65 | 113 |
LP5757101 | 5000mAh | 5.7 | 57 | 101 |
LP585497 | 5000mAh | 5.8 | 54 | 97 |
LP5863106 | 5000mAh | 5.8 | 63 | 106 |
LP6048145 | 5000mAh | 6 | 48 | 145 |
LP6060100 | 5000mAh | 6 | 60 | 100 |
LP6060110 | 5000mAh | 6 | 60 | 110 |
LP606090 | 5000mAh | 6 | 60 | 90 |
LP6251107 | 5000mAh | 6.2 | 51 | 107 |
LP626090 | 5000mAh | 6.2 | 60 | 90 |
LP626195 | 5000mAh | 6.2 | 61 | 95 |
LP626699 | 5000mAh | 6.2 | 66 | 99 |
LP6347113 | 5000mAh | 6.3 | 47 | 113 |
LP6348118 | 5000mAh | 6.3 | 48 | 118 |
LP636590 | 5000mAh | 6.3 | 65 | 90 |
LP638095 | 5000mAh | 6.3 | 80 | 95 |
LP6457108 | 5000mAh | 6.4 | 57 | 108 |
LP6550120 | 5000mAh | 6.5 | 50 | 120 |
LP656090 | 5000mAh | 6.5 | 60 | 90 |
LP656395 | 5000mAh | 6.5 | 63 | 95 |
LP656583 | 5000mAh | 6.5 | 65 | 83 |
LP6653110 | 5000mAh | 6.6 | 53 | 110 |
LP6665143 | 5000mAh | 6.6 | 65 | 143 |
LP6848135 | 5000mAh | 6.8 | 48 | 135 |
LP685498 | 5000mAh | 6.8 | 54 | 98 |
LP6856105 | 5000mAh | 6.8 | 56 | 105 |
LP695498 | 5000mAh | 6.9 | 54 | 98 |
LP725888 | 5000mAh | 7.2 | 58 | 88 |
LP745773 | 5000mAh | 7.4 | 57 | 73 |
LP7543128 | 5000mAh | 7.5 | 4.3 | 128 |
LP7558115 | 5000mAh | 7.5 | 58 | 115 |
LP785093 | 5000mAh | 7.8 | 50 | 93 |
LP7852115 | 5000mAh | 7.8 | 52 | 115 |
LP786280 | 5000mAh | 7.8 | 62 | 80 |
LP805781 | 5000mAh | 8 | 57 | 81 |
LP806090 | 5000mAh | 8 | 60 | 90 |
LP8063164 | 5000mAh | 8 | 63 | 164 |
LP806580 | 5000mAh | 8 | 65 | 80 |
LP8068135 | 5000mAh | 8 | 68 | 135 |
LP845590 | 5000mAh | 8.4 | 55 | 90 |
LP8542115 | 5000mAh | 8.5 | 42 | 115 |
LP8547120 | 5000mAh | 8.5 | 47 | 120 |
LP904890 | 5000mAh | 9 | 48 | 90 |
LP905087 | 5000mAh | 9 | 50 | 87 |
LP915087 | 5000mAh | 9.1 | 50 | 87 |
LP954896 | 5000mAh | 9.5 | 48 | 96 |
LP368598 | 5020mAh | 3.6 | 85 | 98 |
LP5849112 | 5030mAh | 5.8 | 49 | 112 |
LP616092 | 5050mAh | 6.1 | 60 | 92 |
LP647363 | 5100mAh | 6.4 | 73 | 63 |
LP7245108 | 5120mAh | 7.2 | 45 | 108 |
LP115274 | 5200mAh | 11 | 52 | 74 |
LP29100118 | 5200mAh | 2.9 | 100 | 118 |
LP6644120 | 5200mAh | 6.6 | 44 | 120 |
LP7255145 | 5200mAh | 7.2 | 55 | 145 |
LP8241132 | 5200mAh | 8.2 | 41 | 132 |
LP4960123 | 5250mAh | 4.9 | 60 | 123 |
LP5465125 | 5250mAh | 5.4 | 65 | 125 |
LP526793 | 5270mAh | 5.2 | 67 | 93 |
LP785488 | 5270mAh | 7.8 | 54 | 88 |
LP3787147 | 5300mAh | 3.7 | 87 | 147 |
LP7568135 | 5300mAh | 7.5 | 68 | 135 |
LP836090 | 5300mAh | 8.3 | 60 | 90 |
LP924990 | 5300mAh | 9.2 | 49 | 90 |
LP478785 | 5380mAh | 4.7 | 87 | 85 |
LP115472 | 5400mAh | 1 | 54 | 72 |
LP696676 | 5400mAh | 6.9 | 66 | 76 |
LP7035142 | 5400mAh | 7 | 35 | 142 |
LP7250114 | 5400mAh | 7.2 | 50 | 114 |
LP3095160 | 5500mAh | 3 | 95 | 160 |
LP5579111 | 5500mAh | 5.5 | 79 | 111 |
LP5958102 | 5500mAh | 5.9 | 58 | 102 |
LP6566145 | 5500mAh | 6.5 | 66 | 145 |
LP7552113 | 5500mAh | 7.5 | 52 | 113 |
LP7554100 | 5500mAh | 7.5 | 54 | 100 |
LP7058116 | 5600mAh | 7 | 58 | 116 |
LP104696 | 5800mAh | 10 | 46 | 96 |
LP105490 | 5800mAh | 10 | 54 | 90 |
LP116075 | 5800mAh | 11 | 60 | 75 |
LP4778128 | 5800mAh | 4.7 | 78 | 128 |
LP546597 | 5800mAh | 5.4 | 65 | 97 |
LP906090 | 5800mAh | 9 | 60 | 90 |
LP986970 | 5800mAh | 9.8 | 69 | 70 |
LP126168 | 6000mAh | 12 | 61 | 68 |
LP556797 | 6000mAh | 5.5 | 67 | 97 |
LP5570125 | 6000mAh | 5.5 | 70 | 125 |
LP6055148 | 6000mAh | 6 | 55 | 148 |
LP6068116 | 6000mAh | 6 | 68 | 116 |
LP6868120 | 6000mAh | 6.8 | 68 | 120 |
LP806090 | 6000mAh | 8 | 60 | 90 |
LP8063100 | 6000mAh | 8 | 63 | 100 |
LP816488 | 6000mAh | 8.1 | 64 | 88 |
LP836177 | 6000mAh | 8.3 | 61 | 77 |
LP8542136 | 6000mAh | 8.5 | 42 | 136 |
LP856386 | 6000mAh | 8.5 | 63 | 86 |
LP9053117 | 6000mAh | 9 | 53 | 117 |
LP906090 | 6000mAh | 9 | 60 | 90 |
LP9541115 | 6000mAh | 9.5 | 41 | 115 |
LP965292 | 6000mAh | 9.6 | 52 | 92 |
LP126169 | 6200mAh | 12 | 61 | 69 |
LP115590 | 6300mAh | 11 | 55 | 90 |
LP6471111 | 6300mAh | 6.4 | 71 | 111 |
LP8578107 | 6300mAh | 8.5 | 78 | 107 |
LP115586 | 6400mAh | 11 | 55 | 86 |
LP4095150 | 6500mAh | 4 | 95 | 150 |
LP8851117 | 6500mAh | 8.8 | 51 | 117 |
LP9247170 | 6500mAh | 9.2 | 47 | 170 |
LP106090 | 6800mAh | 10 | 60 | 90 |
LP1049165 | 7000mAh | 10 | 49 | 165 |
LP956090 | 7000mAh | 9.5 | 60 | 90 |
LP7565121 | 7200mAh | 7.5 | 65 | 121 |
LP988075 | 7400mAh | 9.8 | 80 | 75 |
LP946687 | 7450mAh | 9.4 | 66 | 87 |
LP1250100 | 7500mAh | 12 | 50 | 100 |
LP32133146 | 7500mAh | 3.2 | 133 | 146 |
LP6272145 | 7500mAh | 6.2 | 72 | 145 |
LP6870124 | 7700mAh | 6.8 | 70 | 124 |
LP8065126 | 7800mAh | 8.0 | 65 | 126 |
LP1158110 | 8000mAh | 11 | 58 | 110 |
LP7865126 | 8000mAh | 7.8 | 65 | 126 |
LP9060100 | 8000mAh | 9 | 60 | 100 |
LP8858115 | 8500mAh | 8.8 | 58 | 115 |
LP106897 | 8600mAh | 10 | 68 | 97 |
LP8565126 | 8750mAh | 8.5 | 65 | 126 |
LP7966127 | 8900mAh | 7.9 | 66 | 127 |
LP126386 | 9000mAh | 12 | 63 | 86 |
LP9068131 | 9100mAh | 9 | 68 | 131 |
LP1347112 | 9600mAh | 13 | 47 | 112 |
LP9068131 | 9600mAh | 9 | 68 | 131 |
LP9065126 | 9800mAh | 9 | 65 | 126 |
Other LiPo Battery Applications
3.7V 60mAh LP311222 Lithium Polyme Battery Application to Smart Footwear
LiPo Battery Applications IEC62133 Certified Lithium Polymer Battery 60mAh LP311222 Suitable for Smart Sneaker Introducing the world's very first customizable smart sneaker, which is a mid-top...
14000mAh Li-ion Battery LP18650A+ 4P Application to Smart Backpack
18650 Li-ion Battery Applications 14000mAh Li-ion Battery LP18650A+ 4P Application to Smart Backpack This is a wearable smart backpack equipped with a 14000mAh high-capacity LP18650A+ 4P li-ion...
6000mAh Li-ion Battery 18650 2P Application to Hand Warmer
Li-ion Battery 18650 Applications 6000mAh Li-ion Battery 18650 2P Application to Hand Warmer This IPX7 waterproof hand warmer with 18650 2p 6000mAh rechargeable li-ion battery will warm up your next...
Popular LiPo Battery Recommendation
2023 New 10000mAh+ LiPo Battery List
LiPol Battery Co., Ltd's Latest 10000mAh LiPo Battery List! At LiPol Battery Co., Ltd, innovation and excellence are at the core of our mission. We're excited to unveil our latest marvel: the 2023...
7.4V LiPo Battery LP436780 2S 4000mAh 29.6Wh with PCM and wires
7.4V LiPo Battery LP436780 2S 4000mAh 29.6Wh with PCM and wires Buy Our 2S 7.4V LiPo Battery Pack to Design your Prototype, Cheap Price, Perfect Performance, Contac us. This 7.4V LiPo Battery...
3.7V LiPo Battery LP105876 5300mAh 19.61Wh with PCM and wires and JST PHR-2
3.7V LiPo Battery LP105876 5300mAh 19.61Wh with PCM and wires and JST PHR-2 IEC62133/UN38.3/MSDS/RoHS certified lipo batteries 5000mAh+, small MOQ, get quotation sheet. This 3.7v LiPo Battery...
3.7V LiPo Battery LP905857 4000mAh 14.8Wh with PCM and wires and JST SHR-02V-S-B
3.7V LiPo Battery LP905857 4000mAh 14.8Wh with PCM and wires and JST SHR-02V-S-B 3.7V 4000mAh lipo battery with enough inventory to fulfill the customer’s order, get price lists. This 4Ah LiPo...
LiPo Batterys LP606586 4300mAh 3.7V 15.91Wh with PCM and wires 65mm and JST XHP-2
LiPo Batterys LP606586 4300mAh 3.7V 15.91Wh with PCM and wires 65mm and JST XHP-2 Buy Rechargeable LiPo Batterys 4000mAh+, Samples Available, Ask a Quotation Now. This LiPo Batterys LP606586 4300mAh...
High Capacity LiPo Battery LP9858102 3P 3.7V 25Ah 92.5Wh with protection circuit and wires 50mm and JST PHR-2
High Capacity LiPo Battery LP9858102 3P 3.7V 25Ah 92.5Wh with protection circuit and wires 50mm and JST PHR-2 Buy High Capacity LiPo Battery 10000mAh+, Samples Available, Ask a Quotation Now. This...