Applications
LiPo Battery LP3997132 3.7V 5900mAh for Tablet
The Tablet is a 10.1-inch (1024×600) Wi-Fi-based tablet with a standard TFT LCD display and a usable daylight visible LCD display. The Tablet also offers a privileged version that resides permanently on the base station, Enjoy millions of movies, TV episodes, songs, books, apps, and games. With a 5900mAh LiPo Battery LP3997132, the tablet can use a long time, Up to 10 hours of battery life, it only needs to be charged once a week.

Overview

Tablet Specifications
- Display: 10.1” TFT LCD, with LED Backlights
- Size: 16mm x 176mm x 292mm
- Weight: 830g
- Dual Core Processor, 1GHz, 1MB L2 Cache
- Battery Type: LiPo Battery LP3997132 5900mAh
- Operating System: Windows Embedded Compact 7
- Memory: 1GB DDR3 SDRAM
- Storage: 4G Fixed NAND Flash, 8G microSD Flash Card
- Input Power: 5VDC, 2.5A
- BTU/Hour: 120 Typical, 290 Maximum
Quick Response
Enjoy your entertainment with a fast 1 GHz quad-core processor. The dual-core processor has 50% more memory than single-core and has faster performance.
Great Power
The tablet built-in a LiPo Battery LP3997132, the capacity is 5900mAh, it up to 10 hours of mixed-use battery life. The tablet gives you the flexibility to go where the day takes you, power when you need it.
Big Storage
No longer worry about storage space
With this tablet, you no longer worry about storage space. It comes standard with 4GB. Use your microSD card to expand your tablet’s storage to 8GB and take photos, movies, compatible games and apps with you.
Vibrant HD display
The tablet features a 1024 x 600 HD display with more than 1 megapixel for a bright and vivid picture. Enjoy movies and games in a refreshing, clear HD resolution, less glare and more brightness due to the amazing TFT LCD. Also, it with LED Backlights, give you a good experience.
LP3997132 5900mAh LiPo Battery Specification
Battery Type
|
|
Part Number
|
LP3997132
|
Voltage @ Capacity
|
3.7V @ 5900mAh
|
Configuration
|
1S1P
|
Wires
|
UL1571 AWG24 100mm*2
|
No
|
|
Cut-off Voltage
|
2.75V
|
Thermistor (NTC)
|
No
|
Dimension
|
3.9mm x 97mm x 132mm
|
Charge Temperature
|
0°C to +45°C
|
Discharge Temperature
|
-20°C to +60°C
|
Storage Temperature
|
-20°C to +45°C
|
Li Poly Battery List
LiPo Battery 5000mAh+
Model | Capacity | Length(mm) | Width(mm) | Thickness(mm) | Voltage |
---|---|---|---|---|---|
LP104884 | 5000mAh | 84 | 48 | 10.0 | 3.7V |
LP105573 | 5000mAh | 73 | 55 | 10.0 | 3.7V |
LP105575 | 5000mAh | 75 | 55 | 10.0 | 3.7V |
LP106070 | 5000mAh | 70 | 60 | 10.0 | 3.7V |
LP107063 | 5000mAh | 63 | 70 | 10.0 | 3.7V |
LP124383 | 5000mAh | 83 | 43 | 12.0 | 3.7V |
LP125278 | 5000mAh | 78 | 52 | 12.0 | 3.7V |
LP2510115 | 5000mAh | 115 | 10 | 2.5 | 3.7V |
LP25135150 | 5000mAh | 150 | 135 | 2.5 | 3.7V |
LP26108156 | 5000mAh | 156 | 108 | 2.6 | 3.7V |
LP2786162 | 5000mAh | 162 | 86 | 2.7 | 3.7V |
LP2868165 | 5000mAh | 165 | 68 | 2.8 | 3.7V |
LP3092140 | 5000mAh | 140 | 92 | 3.0 | 3.7V |
LP3759135 | 5000mAh | 135 | 59 | 3.7 | 3.7V |
LP3870129 | 5000mAh | 129 | 70 | 3.8 | 3.7V |
LP3870132 | 5000mAh | 132 | 70 | 3.8 | 3.7V |
LP3879137 | 5000mAh | 137 | 79 | 3.8 | 3.7V |
LP3970145 | 5000mAh | 145 | 70 | 3.9 | 3.7V |
LP4170105 | 5000mAh | 105 | 70 | 4.1 | 3.7V |
LP447190 | 5000mAh | 90 | 71 | 4.4 | 3.7V |
LP4663118 | 5000mAh | 118 | 63 | 4.6 | 3.7V |
LP4858102 | 5000mAh | 102 | 58 | 4.8 | 3.7V |
LP4860145 | 5000mAh | 145 | 60 | 4.8 | 3.7V |
LP486691 | 5000mAh | 91 | 66 | 4.8 | 3.7V |
LP496592 | 5000mAh | 92 | 65 | 4.9 | 3.7V |
LP5154112 | 5000mAh | 112 | 54 | 5.1 | 3.7V |
LP5360105 | 5000mAh | 105 | 60 | 5.3 | 3.7V |
LP5556136 | 5000mAh | 136 | 56 | 5.5 | 3.7V |
LP5560100 | 5000mAh | 100 | 60 | 5.5 | 3.7V |
LP5565113 | 5000mAh | 113 | 65 | 5.5 | 3.7V |
LP5757101 | 5000mAh | 101 | 57 | 5.7 | 3.7V |
LP585497 | 5000mAh | 97 | 54 | 5.8 | 3.7V |
LP5863106 | 5000mAh | 106 | 63 | 5.8 | 3.7V |
LP6048145 | 5000mAh | 145 | 48 | 6.0 | 3.7V |
LP6060100 | 5000mAh | 100 | 60 | 6.0 | 3.7V |
LP6060110 | 5000mAh | 110 | 60 | 6.0 | 3.7V |
LP606090 | 5000mAh | 90 | 60 | 6.0 | 3.7V |
LP6251107 | 5000mAh | 107 | 51 | 6.2 | 3.7V |
LP626090 | 5000mAh | 90 | 60 | 6.2 | 3.7V |
LP626195 | 5000mAh | 95 | 61 | 6.2 | 3.7V |
LP626699 | 5000mAh | 99 | 66 | 6.2 | 3.7V |
LP6347113 | 5000mAh | 113 | 47 | 6.3 | 3.7V |
LP6348118 | 5000mAh | 118 | 48 | 6.3 | 3.7V |
LP636590 | 5000mAh | 90 | 65 | 6.3 | 3.7V |
LP638095 | 5000mAh | 95 | 80 | 6.3 | 3.7V |
LP6457108 | 5000mAh | 108 | 57 | 6.4 | 3.7V |
LP6550120 | 5000mAh | 120 | 50 | 6.5 | 3.7V |
LP656090 | 5000mAh | 90 | 60 | 6.5 | 3.7V |
LP656395 | 5000mAh | 95 | 63 | 6.5 | 3.7V |
LP656583 | 5000mAh | 83 | 65 | 6.5 | 3.7V |
LP6653110 | 5000mAh | 110 | 53 | 6.6 | 3.7V |
LP6665143 | 5000mAh | 143 | 65 | 6.6 | 3.7V |
LP6848135 | 5000mAh | 135 | 48 | 6.8 | 3.7V |
LP685498 | 5000mAh | 98 | 54 | 6.8 | 3.7V |
LP6856105 | 5000mAh | 105 | 56 | 6.8 | 3.7V |
LP695498 | 5000mAh | 98 | 54 | 6.9 | 3.7V |
LP725888 | 5000mAh | 88 | 58 | 7.2 | 3.7V |
LP745773 | 5000mAh | 73 | 57 | 7.4 | 3.7V |
LP7543128 | 5000mAh | 128 | 4.3 | 7.5 | 3.7V |
LP7558115 | 5000mAh | 115 | 58 | 7.5 | 3.7V |
LP785093 | 5000mAh | 93 | 50 | 7.8 | 3.7V |
LP7852115 | 50000mAh | 115 | 52 | 7.8 | 3.7V |
LP786280 | 5000mAh | 80 | 62 | 7.8 | 3.7V |
LP805781 | 5000mAh | 81 | 57 | 8.0 | 3.7V |
LP806090 | 5000mAh | 90 | 60 | 8.0 | 3.7V |
LP8063164 | 5000mAh | 164 | 63 | 8.0 | 3.7V |
LP806580 | 5000mAh | 80 | 65 | 8.0 | 3.7V |
LP8068135 | 5000mAh | 135 | 68 | 8.0 | 3.7V |
LP845590 | 5000mAh | 90 | 55 | 8.4 | 3.7V |
LP8542115 | 5000mAh | 115 | 42 | 8.5 | 3.7V |
LP8547120 | 5000mAh | 120 | 47 | 8.5 | 3.7V |
LP904890 | 5000mAh | 90 | 48 | 9.0 | 3.7V |
LP905087 | 5000mAh | 87 | 50 | 9.0 | 3.7V |
LP915087 | 5000mAh | 87 | 50 | 9.1 | 3.7V |
LP954896 | 5000mAh | 96 | 48 | 9.5 | 3.7V |
LP368598 | 5020mAh | 98 | 85 | 3.6 | 3.7V |
LP5849112 | 5030mAh | 112 | 49 | 5.8 | 3.7V |
LP616092 | 5050mAh | 92 | 60 | 6.1 | 3.7V |
LP647363 | 5100mAh | 63 | 73 | 6.4 | 3.7V |
LP7245108 | 5120mAh | 108 | 45 | 7.2 | 3.7V |
LP115274 | 5200mAh | 74 | 52 | 11.0 | 3.7V |
LP29100118 | 5200mAh | 118 | 100 | 2.9 | 3.7V |
LP6644120 | 5200mAh | 120 | 44 | 6.6 | 3.7V |
LP7255145 | 5200mAh | 145 | 55 | 7.2 | 3.7V |
LP8241132 | 5200mAh | 132 | 41 | 8.2 | 3.7V |
LP4960123 | 5250mAh | 123 | 60 | 4.9 | 3.7V |
LP5465125 | 5250mAh | 125 | 65 | 5.4 | 3.7V |
LP526793 | 5270mAh | 93 | 67 | 5.2 | 3.7V |
LP785488 | 5270mAh | 88 | 54 | 7.8 | 3.7V |
LP3787147 | 5300mAh | 147 | 87 | 3.7 | 3.7V |
LP7568135 | 5300mAh | 135 | 68 | 7.5 | 3.7V |
LP836090 | 5300mAh | 90 | 60 | 8.3 | 3.7V |
LP924990 | 5300mAh | 90 | 49 | 9.2 | 3.7V |
LP478785 | 5380mAh | 85 | 87 | 4.7 | 3.7V |
LP115472 | 5400mAh | 72 | 54 | 11.0 | 3.7V |
LP696676 | 5400mAh | 76 | 66 | 6.9 | 3.7V |
LP7035142 | 5400mAh | 142 | 35 | 7.0 | 3.7V |
LP7250114 | 5400mAh | 114 | 50 | 7.2 | 3.7V |
LP3095160 | 5500mAh | 160 | 95 | 3.0 | 3.7V |
LP5579111 | 5500mAh | 111 | 79 | 5.5 | 3.7V |
LP5958102 | 5500mAh | 102 | 58 | 5.9 | 3.7V |
LP6566145 | 5500mAh | 145 | 66 | 6.5 | 3.7V |
LP7552113 | 5500mAh | 113 | 52 | 7.5 | 3.7V |
LP7554100 | 5500mAh | 100 | 54 | 7.5 | 3.7V |
LP7058116 | 5600mAh | 116 | 58 | 7.0 | 3.7V |
LP104696 | 5800mAh | 96 | 46 | 10.0 | 3.7V |
LP105490 | 5800mAh | 90 | 54 | 10.0 | 3.7V |
LP116075 | 5800mAh | 75 | 60 | 11.0 | 3.7V |
LP4778128 | 5800mAh | 128 | 78 | 4.7 | 3.7V |
LP546597 | 5800mAh | 97 | 65 | 5.4 | 3.7V |
LP906090 | 5800mAh | 90 | 60 | 9.0 | 3.7V |
LP986970 | 5800mAh | 70 | 69 | 9.8 | 3.7V |
LP126168 | 6000mAh | 68 | 61 | 12.0 | 3.7V |
LP556797 | 6000mAh | 97 | 67 | 5.5 | 3.7V |
LP5570125 | 6000mAh | 125 | 70 | 5.5 | 3.7V |
LP6055148 | 6000mAh | 148 | 55 | 6.0 | 3.7V |
LP6068116 | 6000mAh | 116 | 68 | 6.0 | 3.7V |
LP6868120 | 6000mAh | 120 | 68 | 6.8 | 3.7V |
LP806090 | 6000mAh | 90 | 60 | 8.0 | 3.7V |
LP8063100 | 6000mAh | 100 | 63 | 8.0 | 3.7V |
LP816488 | 6000mAh | 88 | 64 | 8.1 | 3.7V |
LP836177 | 6000mAh | 77 | 61 | 8.3 | 3.7V |
LP8542136 | 6000mAh | 136 | 42 | 8.5 | 3.7V |
LP856386 | 6000mAh | 86 | 63 | 8.5 | 3.7V |
LP9053117 | 6000mAh | 117 | 53 | 9.0 | 3.7V |
LP906090 | 6000mAh | 90 | 60 | 9.0 | 3.7V |
LP9541115 | 6000mAh | 115 | 41 | 9.5 | 3.7V |
LP965292 | 6000mAh | 92 | 52 | 9.6 | 3.7V |
LP126169 | 6200mAh | 69 | 61 | 12.0 | 3.7V |
LP115590 | 6300mAh | 90 | 55 | 11.0 | 3.7V |
LP6471111 | 6300mAh | 111 | 71 | 6.4 | 3.7V |
LP8578107 | 6300mAh | 107 | 78 | 8.5 | 3.7V |
LP115586 | 6400mAh | 86 | 55 | 11.0 | 3.7V |
LP4095150 | 6500mAh | 150 | 95 | 4.0 | 3.7V |
LP8851117 | 6500mAh | 117 | 51 | 8.8 | 3.7V |
LP9247170 | 6500mAh | 170 | 47 | 9.2 | 3.7V |
LP106090 | 6800mAh | 90 | 60 | 10.0 | 3.7V |
LP1049165 | 7000mAh | 165 | 49 | 10.0 | 3.7V |
LP956090 | 7000mAh | 90 | 60 | 9.5 | 3.7V |
LP7565121 | 7200mAh | 121 | 65 | 7.5 | 3.7V |
LP988075 | 7400mAh | 75 | 80 | 9.8 | 3.7V |
LP946687 | 7450mAh | 87 | 66 | 9.4 | 3.7V |
LP1250100 | 7500mAh | 100 | 50 | 12.0 | 3.7V |
LP32133146 | 7500mAh | 146 | 133 | 3.2 | 3.7V |
LP6272145 | 7500mAh | 145 | 72 | 6.2 | 3.7V |
LP6870124 | 7700mAh | 124 | 70 | 6.8 | 3.7V |
LP8065126 | 7800mAh | 126 | 65 | 8.0 | 3.7V |
LP1158110 | 8000mAh | 110 | 58 | 11.0 | 3.7V |
LP7865126 | 8000mAh | 126 | 65 | 7.8 | 3.7V |
LP9060100 | 8000mAh | 100 | 60 | 9.0 | 3.7V |
LP8858115 | 8500mAh | 115 | 58 | 8.8 | 3.7V |
LP106897 | 8600mAh | 97 | 68 | 10.0 | 3.7V |
LP8565126 | 8750mAh | 126 | 65 | 8.5 | 3.7V |
LP7966127 | 8900mAh | 127 | 66 | 7.9 | 3.7V |
LP126386 | 9000mAh | 86 | 63 | 12.0 | 3.7V |
LP9068131 | 9100mAh | 131 | 68 | 9.0 | 3.7V |
LP1347112 | 9600mAh | 112 | 47 | 13.0 | 3.7V |
LP9068131 | 9600mAh | 131 | 68 | 9.0 | 3.7V |
LP9065126 | 9800mAh | 126 | 65 | 9.0 | 3.7V |
Other LiPo Battery Applications
3.7V LiPo Battery LP403035 400mAh for PC Game Wearable
Applications 3.7V LiPo Battery LP403035 400mAh for PC Game Wearable We are used to the way we play games. Should we change one? Hell! We all know and love the mouse and keyboard. We have been...
LiPo Battery Apply to Wearable Devices
LiPo Battery Applications LiPo Battery Apply to Wearable Devices Our LiPol Battery Company specializes in the lipo battery, and we produce rectangle lipo battery, round lipo battery, ultrathin lipo...
Li Poly Battery LP502540 3.7V 500mAh 1.85Wh for Smart Tape Measure
Applications Li Poly Battery LP502540 3.7V 500mAh 1.85Wh for Smart Tape Measure This is a smart tape measure that helps you measure, organize, and analyze any size measurement in an intelligent way....
Popular LiPo Battery Recommendation
Li-Poly Battery LP124770 3.7V 5000mAh 18.5Wh with protection circuit and wires 50mm
Li-Poly Battery LP124770 3.7V 5000mAh 18.5Wh with protection circuit and wires 50mm Li-Poly battery pack with enough Inventory to fulfill the client’s order, get price lists. This Li-Poly Battery...
Li-Poly Battery LP124168 3.7V 4000mAh 14.8Wh with protection circuit and wires 50mm and 10K NTC and JST XHP-3
Li-Poly Battery LP124168 3.7V 4000mAh 14.8Wh with protection circuit and wires 50mm and 10K NTC and JST XHP-3 Safe and green li-poly battery with IC MOS NTC, short lead time, fast shipment, buy it...
Li Polymer Battery LP104670 3.7V 4000mAh 14.8Wh with protection circuit and wires 50mm
Li Polymer Battery LP104670 3.7V 4000mAh 14.8Wh with protection circuit and wires 50mm Rechargeable li polymer battery from China, ask quotation and data-sheet now. This Li Polymer Battery LP104670...
Li Polymer Battery Pack LP4741122 2P 3.7V 5300mAh 19.61Wh with protection circuit and wires 50mm
Li Polymer Battery Pack LP4741122 2P 3.7V 5300mAh 19.61Wh with protection circuit and wires 50mm Our rechargeable li polymer battery pack easy to order, shop now. This Li Polymer Battery Pack...
Lithium ion Polymer Battery LP1260100 3.7V 10000mAh 37Wh with protection circuit and wires 50mm and 10K NTC and JST PHR-3
Lithium ion Polymer Battery LP1260100 3.7V 10000mAh 37Wh with protection circuit and wires 50mm and 10K NTC and JST PHR-3 Get rechargeable lithium ion polymer battery from LiPol Battery Co., Ltd,...
Lithium-ion Battery LP21700B 2S 7.4V 4500mAh with protection circuit and wires 80mm and JST PHR-2
Lithium-ion Battery LP21700B 2S 7.4V 4500mAh with protection circuit and wires 80mm and JST PHR-2 Lithium-ion batteries small samples & large order available, get an offer now. This Lithium-ion...