Round Li Poly Battery
For Electronic Toothbrush
Round Li Poly Battery applied for eletronic toothbrush
Fully automatic toothbrush, and finishes in just ten seconds, you will have perfectly clean teeth! Using full electric toothbrush, in order to make life more efficient, brush your teeth faster and more automatically. The toothbrush built in our round li poly battery LPR755040, 1500mAh capacity can lasts for a month.
Automatic toothbrush takes into account all the problems, the brush is aligned with the gums at 45 degrees and soft enough to prevent scratching while brushing teeth, to better clean the bacteria and plaque in your gums, and to keep your healthy and beautiful teeth. Our round li poly battery powered for this handpiece, create a low-energy wireless charging module, so you could even use your wireless smartphone charger to charge the brush.
This electronic toothbruch are powered by our round li poly battery LPR755040. With 1500 capacity, give your a super long using life, you only need to charge per month. The handpiece includes a low-energy wireless charging module, integrated battery can continue to discharge, even if the absence of charging stations, you can brush your teeth without fear. Our round li poly battery can apply in different shapes and design.
Battery Type | Round Li Poly Battery |
Part Number | LPR755040 |
Voltage @ Capacity | 3.7V @ 1500mAh |
Comflguration | 1S1P |
Wires | UL 1571 AWG28 50mm |
Connector | NO |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | NO |
Dimension | 75×50 mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Full automatic toothbrush is made out of three parts:
The mouthpiece, the handpiece and the toothpaste capsules.
- The flexible mouthpiece has built-in micro-channels to facilitate the delivery of toothpaste to your mouth. The mouthpiece is made of antibacterial silicone, can kill 99% of bacteria in the mouth, 3D-arranged bristles on both side to clean your teeth. The replacement time and cleaning method is same as the regular toothbrush, with the simple maintenance methods to achieve efficient results.
- The handpiece include all kinds of the complex technology. It can produce 9.5G amplitude,so that the brush resonance and coordinated movement.
- The toothpaste capsules are simply put into the handpiece, it will automatically provide a certain amount of toothpaste.
Model | Capacity(mAh) | Voltage | C-Rate | T(mm) | D(mm) |
---|---|---|---|---|---|
LPR243535 | 210 | 3.7V | 1C | 2.4 | 35 |
LPR253027 | 135 | 3.7V | 1C | 2.5 | 30 |
LPR253736 | 210 | 3.7V | 15C | 2.5 | 37 |
LPR286254 | 1080 | 3.7V | 1C | 2.8 | 62 |
LPR302823 | 140 | 3.7V | 1C | 3 | 28 |
LPR303027 | 140 | 3.7V | 15C | 3 | 30 |
LPR313125 | 240 | 3.7V | 1C | 3.1 | 31 |
LPR323535 | 305 | 3.7V | 3C | 3.2 | 35 |
LPR331615 | 62 | 3.7V | 1C | 3.3 | 16 |
LPR333736A | 385 | 3.8V | 1C | 3.3 | 37 |
LPR333736B | 355 | 3.7V | 3C | 3.3 | 37 |
LPR353027 | 210 | 3.7V | 1C | 3.5 | 30 |
LPR353331 | 295 | 3.8V | 1C | 3.5 | 33 |
LPR363027A | 225 | 3.8V | 1C | 3.6 | 30 |
LPR363027B | 245 | 3.7V | 1C | 3.6 | 30 |
LPR383535 | 285 | 3.7V | 1C | 3.8 | 35 |
LPR393633 | 445 | 3.7V | 1C | 3.9 | 36 |
LPR403033 | 375 | 3.7V | 1C | 4 | 30 |
LPR403327 | 305 | 3.7V | 1C | 4 | 33 |
LPR403535A | 360 | 3.8V | 1C | 4 | 35 |
LPR403535B | 405 | 3.8V | 1C | 4 | 35 |
LPR403736 | 495 | 3.8V | 1C | 4 | 37 |
LPR432421 | 155 | 3.7V | 1C | 4.3 | 24 |
LPR433530 | 430 | 3.7V | 3C | 4.3 | 35 |
LPR433736 | 565 | 3.8V | 1C | 4.3 | 37 |
LPR443535 | 450 | 3.7V | 1C | 4.4 | 35 |
LPR443633 | 540 | 3.7V | 1C | 4.4 | 36 |
LPR453031 | 425 | 3.7V | 1C | 4.5 | 30 |
LPR473027 | 330 | 3.7V | 1C | 4.7 | 30 |
LPR473535 | 545 | 3.7V | 1C | 4.7 | 35 |
LPR483535 | 530 | 3.85V | 1C | 4.8 | 35 |
LPR483829 | 510 | 3.7V | 1C | 4.8 | 38 |
LPR485040 | 860 | 3.7V | 1C | 4.8 | 50 |
LPR493027 | 300 | 3.7V | 1C | 4.9 | 30 |
LPR513535 | 525 | 3.7V | 1C | 5.1 | 35 |
LPR543535 | 610 | 3.85V | 1C | 5.4 | 35 |
LPR551615 | 100 | 3.7V | 1C | 5.5 | 16 |
LPR552120 | 125 | 3.7V | 1C | 5.5 | 21 |
LPR553325 | 435 | 3.7V | 1C | 5.5 | 33 |
LPR553535A | 560 | 3.8V | 1C | 5.5 | 35 |
LPR553535B | 580 | 3.7V | 1C | 5.5 | 35 |
LPR554543 | 960 | 3.7V | 1C | 5.5 | 45 |
LPR555542 | 1370 | 3.7V | 1C | 5.5 | 55 |
LPR556553 | 2120 | 3.7V | 1C | 5.5 | 65 |
LPR581820 | 170 | 3.7V | 1C | 5.8 | 18 |
LPR595540 | 1350 | 3.7V | 1C | 5.9 | 55 |
LPR603533 | 630 | 3.7V | 1C | 6 | 35 |
LPR604543 | 1050 | 3.7V | 1C | 6 | 45 |
LPR653027 | 430 | 3.7V | 5C | 6.5 | 30 |
LPR653929 | 665 | 3.85V | 1C | 6.5 | 39 |
LPR654442 | 1000 | 3.7V | 15C | 6.5 | 44 |
LPR676553 | 2000 | 3.7V | 8C | 6.7 | 65 |
LPR694543 | 1400 | 3.7V | 1C | 6.9 | 45 |
LPR704230 | 835 | 3.7V | 5C | 7 | 42 |
LPR755040 | 1500 | 3.7V | 1C | 7.5 | 50 |
Uh oh!
Something is wrong with your Wufoo shortcode. If you copy and paste it from the Wufoo Code Manager, you should be golden.