Li-Po Battery for Tuner

Hand-held Tuner massage wand built in Li-Po battery
Are you constantly anxious and stressed?
Do you often suffer from headaches?
Whether you are tormented by the neck pain?
Now, use Tuner Massage Wand. Throw our pains, Back to health!!!
Use Tuner massage, we help you relieve stress and pain in just a few minutes a day.The tuner is a portable, hand-held device built-in Li-Po battery that is suitable for you to use it anywhere:
- Break at work
- Traveling
- Before sleeping
- Watching TV shows.
No need medications, just use our tuner wand, help you away from pains and save your expensive cost in medications,with Li-Po battery, provide you super long using time.


Description
Alleviate the following symptoms:
- ANXIETY AND STRESS
- HEADACHES
- NECK PAIN
- SINUS PAIN
- BACK PAIN
- SHOULDER PAIN
The Tuner Massage Wand is a portable hand-held device, it combines empathy and progressive stress management techniques to ease pain, you no need to pay for expensive medications.
The Tuner Massage wand was specially designed for people who suffer from headaches, backache,neck pain and sinus pain. It also can use for jaw pain, anxiety and so on.
Tips
For best results you need to stimulate your vagus while using these tuner wand.Be sure to try each technique for 30-60 seconds at each location.
1.Sit or lie down in a comfortable position, putting the tongue tip between your front teeth to relax your jaw muscles.
2.Hum to the resonance you feel from the Tuner,create a tunning effect, synchronize your nervous system with tools.
3.Use positive thoughts to replace all negative thoughts, this method will change your brain chemistry and you will get happy and peace.
Tuner Wand Specification
Name | Tuner Massage Wand |
Model | TMW01 |
Size | 254 x 153 x 64mm |
Weight | 0.91 kg |
Timing | 4 hours use per charge |
Voltage | 3.7V |
Power | 3W |
Battery | Li-Po battery |
Material | Skin-friendly Silica Gel + ABS |
Color | White |
Others | Waterproof |
Li-Po battery LPC70280 details
Battery Type | Li-Po battery |
Part Number | LPC70280 |
Voltage@Capacity | 3.7V@75mAh |
Comfiguration | 1S1P |
Wires | UL1571 SWG28 25mm*2 |
Thermistor | NO |
Connector | NO |
Dimension | 7 x 28mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
We also provide other lipo batteries for Tuner Massage Wand, please click below tables to choose the batteries you want!
Similar Li-Po batteries for Tuner Massage Wand
Part No. | Capacity | Diameter*Length | Voltage |
---|---|---|---|
LPC50400 | 50mAh | 5x40mm | 3.7V |
LPC68380 | 90mAh | 6.8x38mm | 3.7V |
LPC70280 | 75mAh | 7x28mm | 3.7V |
LPC75500 | 220mAh | 7.5x50mm | 3.7V |
LPC80130 | 55mAh | 8x13mm | 3.7V |
LPC80450 | 180mAh | 8x45mm | 3.7V |
LPC80500 | 230mAh | 8x50mm | 3.7V |
LPC80570 | 240mAh | 8x57mm | 3.7V |
LPC80600 | 300mAh | 8x60mm | 3.7V |
LPC80650 | 310mAh | 8x65mm | 3.7V |
LPC70350 | 90mAh | 7x35mm | 3.7V |
LPC70400 | 100mAh | 7x40mm | 3.7V |
LPC70420 | 110mAh | 7x42mm | 3.7V |
LPC70450 | 120mAh | 7x45mm | 3.7V |
LPC70600 | 180mAh | 7x60mm | 3.7V |
LPC75300 | 100mAh | 7.5x30mm | 3.7V |
LPC75400 | 150mAh | 7.5x40mm | 3.7V |
LPC75450 | 160mAh | 7.5x45mm | 3.7V |
LPC75530 | 200mAh | 7.5x53mm | 3.7V |
LPC68380 | 100mAh | 6.8x38mm | 3.7V |
LPC68550 | 150mAh | 6.8x55mm | 3.7V |
LPC10100 | 60mAh | 10x100mm | 3.7V |
LPC10440 | 330mAh | 10x44mm | 3.7V |
LPC12500 | 700mAh | 12x50mm | 3.7V |
LPC13300 | 530mAh | 13x30mm | 3.7V |
LPC13450 | 650mAh | 13x45mm | 3.7V |
LPC13600 | 900mAh | 13x60mm | 3.7V |
LPC13700 | 1000mAh | 13x70mm | 3.7V |
LPC13600 | 900mAh | 13x60mm | 3.7V |
LPC13700 | 1000mAh | 13x70mm | 3.7V |
LPC13800 | 1300mAh | 13x80mm | 3.7V |
LPC16500 | 1140mAh | 16x50mm | 3.7V |
LPC16600 | 1300mAh | 16x60mm | 3.7V |
LPC16650 | 1500mAh | 16x65mm | 3.7V |
LPC17500 | 1220mAh | 17x50mm | 3.7V |
LPC17650 | 2000mAh | 17x65mm | 3.7V |
LPC18350 | 850mAh | 18x35mm | 3.7V |
LPC18380 | 1050mAh | 18x38mm | 3.7V |
LPC18500 | 1400mAh | 18x50mm | 3.7V |
LPC18650 | 1900mAh | 18x65mm | 3.7V |
LPC20600 | 1850mAh | 20x60mm | 3.7V |
LPC23600 | 3000mAh | 23x60mm | 3.7V |
LPC26500 | 2600mAh | 26x50mm | 3.7V |

LiPol Battery Co., Ltd
Uh oh!
Something is wrong with your Wufoo shortcode. If you copy and paste it from the Wufoo Code Manager, you should be golden.