
IEC62133 Certified LiPo Battery Pack LP503759 2P 3.7V 2400mAh 8.88Wh with protection circuit and wires 50mm and 10K NTC and JST PHR-3
Specialized in rechargeable lipo battery pack, IEC62133 Certified, rich stock, inquiry now. This LiPo Battery LP503759 2P 3.7V 2400mAh 8.88Wh size is 10.0mm x 37mm x 61mm, it with a protection circuit module and wires 50mm and 10K NTC and JST PHR-3. The MOQ is 5 pieces with a lead-time of one week to ship when the IEC62133 Certified LiPo Battery Pack is in stock. The lead-time is 6-7 weeks for MOQ 5K of new production LiPo Batteries. Also, we provide customized services, you can custom your own rechargeable LiPo Battery in any shape and size.
If you want to customize IEC62133 Certified LiPo Battery Pack, please contact us to get battery solutions.
Specifications
IEC62133 Certified LiPo Battery Pack LP503759 2P 3.7V 2400mAh 8.88Wh with protection circuit and wires 50mm and 10K NTC and JST PHR-3
Battery Type: | IEC62133 Certified LiPo Battery Pack |
Model: | LP503759 2P, 503759 2P |
Nominal Voltage: | 3.7V |
Capacity: | 2400mAh |
Size: | 10.0mm x 37.0mm x 61.0mm |
Protection circuit module(PCM): | Yes |
Thermistor(NTC): | 10K NTC |
Connector: | JST PHR-3 |
Configuration: | 1S1P |
Weight: | 48g |
Wat-Hou Rating: | 8.88Wh |
Max. Operating Voltage Range: | 2.75V to 4.2V |
Max. Charge Voltage: | 4.2V±50mV |
Max. Charge Current: | 1200mA |
Max. Discharge Current: | 2400mA |
Discharge Cut-off | 2.75V |
Internal Impedance: | <200mΩ |
Expected Cycle Life @(0.5C/0.5C)@23±5°C) | 500 cycles ≥ 80% |
Related battery
Related Rechargeable LiPo Battery Pack
Rechargeable LiPo Battery Supplier LP103565 2900mAh 3.7V 10.73Wh with PCM and wires 50mm and Molex 501330-0200
Rechargeable LiPo Battery Supplier LP103565 2900mAh 3.7V 10.73Wh with PCM and wires 50mm and Molex 501330-0200 Good Discharge Performance Rechargeable LiPo Battery Supplier, Rich...
LiPo Battery LP5068108 2P 3.7V 9600mAh 35.52Wh with protection circuit and wires 50mm and NTC and Molex 51021-0300
LiPo Battery LP5068108 2P 3.7V 9600mAh 35.52Wh with protection circuit and wires 50mm and NTC and Molex 51021-0300 We are an ISO9001 quality certified lipo battery manufacturer...
High Discharge Rate LiPo Battery LPHDA124048 3.7V 1000mAh 3.7Wh with protection circuit and wires 50mm
High Discharge Rate LiPo Battery LPHDA124048 3.7V 1000mAh 3.7Wh with protection circuit and wires 50mm Good performance high discharge rate lipo battery, low price, get datasheet...
Product Details
IEC62133 Certified LiPo Battery Pack LP503759 2P 3.7V 2400mAh 8.88Wh with protection circuit and wires 50mm and 10K NTC and JST PHR-3
Lithium Polymer battery, abbreviated as Li Po Battery, LiPo Battery,Li Poly Battery, LIP Battery, Li Polymer Battery, Lithium Poly Battery.
The LP503759 2P 3.7V 2400mAh 8.88Wh is a IEC62133 Certified LiPo battery Pack, which uses a polymer electrolyte. As we all know, this new type of battery now main uses in wearable devices, medical devices, radio-controlled equipment, personal electronics, and electric vehicles.
We are the best China LiPo Battery manufacturer, we produce and sell LiPo batteries for more than 10 years. We can make rectangular lithium polymer battery, round lithium polymer battery, ultra-thin li poly battery, curved lithium polymer battery, cylindrical li polymer battery, RC li-po battery, and high discharge rate li poly battery. The LP503759 2P 3.7V 2400mAh 8.88Wh is one of our popular rechargeable IEC62133 Certified LiPo batteries, buy some batteries for prototyping. Our MOQ is only 5 pieces, friendly to the small company.
Our rechargeable LiPo Battery IEC62133 Certified with a protection circuit module(PCM), and two standard 50mm wires and 10K NTC and JST PHR-3. If you need other connectors, it’s also possible, you can click the below link to choose the JST/Molex connectors. https://www.lipobattery.us/select-connectors/
Battery list
10mm+ Rechargeable LiPo Battery List
Model | Capacity | T(mm) | W(mm) | L(mm) |
---|---|---|---|---|
LP104843 | 130mAh | 10 | 48 | 43 |
LP101425 | 250 mAh | 10 | 14 | 25 |
LP101525 | 280 mAh | 10 | 15 | 25 |
LP101920 | 300 mAh | 10 | 19 | 20 |
LP103836 | 300 mAh | 10 | 38 | 36 |
LP101626 | 330 mAh | 10 | 16 | 26 |
LP102323 | 400 mAh | 10 | 23 | 23 |
LP105060 | 400 mAh | 10 | 50 | 60 |
LP102320 | 410 mAh | 10 | 23 | 20 |
LP101532 | 420 mAh | 10 | 15 | 32 |
LP101537 | 500 mAh | 10 | 15 | 37 |
LP101929 | 500 mAh | 10 | 19 | 29 |
LP102029 | 520 mAh | 10 | 20 | 29 |
LP102426 | 520 mAh | 10 | 24 | 26 |
LP102032 | 600 mAh | 10 | 20 | 32 |
LP102034 | 600 mAh | 10 | 20 | 34 |
LP102228 | 600 mAh | 10 | 22 | 28 |
LP102231 | 600 mAh | 10 | 22 | 31 |
LP102430 | 600 mAh | 10 | 24 | 30 |
LP102525 | 600 mAh | 10 | 25 | 25 |
LP102626 | 600 mAh | 10 | 26 | 26 |
LP102433 | 640 mAh | 10 | 24 | 33 |
LP101649 | 650 mAh | 10 | 16 | 49 |
LP102035 | 650 mAh | 10 | 20 | 35 |
LP102428 | 650 mAh | 10 | 24 | 28 |
LP101552 | 700 mAh | 10 | 15 | 52 |
LP101752 | 700 mAh | 10 | 17 | 52 |
LP102039 | 700 mAh | 10 | 20 | 39 |
LP102530 | 700 mAh | 10 | 25 | 30 |
LP102730 | 700 mAh | 10 | 27 | 30 |
LP101748 | 720 mAh | 10 | 17 | 48 |
LP102040 | 750 mAh | 10 | 20 | 40 |
LP102534 | 750 mAh | 10 | 25 | 34 |
LP101462 | 800 mAh | 10 | 14 | 62 |
LP101751 | 800 mAh | 10 | 17 | 51 |
LP102634 | 820 mAh | 10 | 26 | 34 |
LP102042 | 850 mAh | 10 | 20 | 42 |
LP102528 | 850 mAh | 10 | 25 | 28 |
LP102535 | 850 mAh | 10 | 25 | 35 |
LP102735 | 850 mAh | 10 | 27 | 35 |
LP103028 | 850 mAh | 10 | 30 | 28 |
LP101948 | 890 mAh | 10 | 19 | 48 |
LP101563 | 900 mAh | 10 | 15 | 63 |
LP102044 | 900 mAh | 10 | 20 | 44 |
LP102045 | 900 mAh | 10 | 20 | 45 |
LP102543 | 950 mAh | 10 | 25 | 43 |
LP102732 | 950 mAh | 10 | 27 | 32 |
LP103030 | 950 mAh | 10 | 30 | 30 |
LP102050 | 1000 mAh | 10 | 20 | 50 |
LP102243 | 1000 mAh | 10 | 22 | 43 |
LP102342 | 1000 mAh | 10 | 23 | 42 |
LP102436 | 1000 mAh | 10 | 24 | 36 |
LP103035 | 1000 mAh | 10 | 30 | 35 |
LP102646 | 1050 mAh | 10 | 26 | 46 |
LP102932 | 1050 mAh | 10 | 29 | 32 |
LP103223 | 1050 mAh | 10 | 32 | 23 |
LP103436 | 1050 mAh | 10 | 34 | 36 |
LP102070 | 1100 mAh | 10 | 20 | 70 |
LP102540 | 1100 mAh | 10 | 25 | 40 |
LP102541 | 1100 mAh | 10 | 25 | 41 |
LP103041 | 1100 mAh | 10 | 30 | 41 |
LP103232 | 1100 mAh | 10 | 32 | 32 |
LP102548 | 1150 mAh | 10 | 25 | 48 |
LP102053 | 1200 mAh | 10 | 20 | 53 |
LP102055 | 1200 mAh | 10 | 20 | 55 |
LP102250 | 1200 mAh | 10 | 22 | 50 |
LP103039 | 1200 mAh | 10 | 30 | 39 |
LP103040 | 1200 mAh | 10 | 30 | 40 |
LP103042 | 1200 mAh | 10 | 30 | 42 |
LP103133 | 1200 mAh | 10 | 31 | 33 |
LP103235 | 1200 mAh | 10 | 32 | 35 |
LP103333 | 1300 mAh | 10 | 33 | 33 |
LP103438 | 1300 mAh | 10 | 34 | 38 |
LP103832 | 1300 mAh | 10 | 38 | 32 |
LP103442 | 1350 mAh | 10 | 34 | 42 |
LP103540 | 1350 mAh | 10 | 35 | 40 |
LP102060 | 1400 mAh | 10 | 20 | 60 |
LP102064 | 1400 mAh | 10 | 20 | 64 |
LP102650 | 1400 mAh | 10 | 26 | 50 |
LP103043 | 1400 mAh | 10 | 30 | 43 |
LP103045 | 1400 mAh | 10 | 30 | 45 |
LP103050 | 1400 mAh | 10 | 30 | 50 |
LP103633 | 1400 mAh | 10 | 36 | 33 |
LP102062 | 1450 mAh | 10 | 20 | 62 |
LP102553 | 1500 mAh | 10 | 25 | 53 |
LP103046 | 1500 mAh | 10 | 30 | 46 |
LP103048 | 1500 mAh | 10 | 30 | 48 |
LP103242 | 1500 mAh | 10 | 32 | 42 |
LP103243 | 1500 mAh | 10 | 32 | 43 |
LP103440 | 1500 mAh | 10 | 34 | 40 |
LP103443 | 1500 mAh | 10 | 34 | 43 |
LP103938 | 1500 mAh | 10 | 39 | 38 |
LP103740 | 1580 mAh | 10 | 37 | 40 |
LP102556 | 1600 mAh | 10 | 25 | 56 |
LP103640 | 1600 mAh | 10 | 36 | 40 |
LP102468 | 1650 mAh | 10 | 24 | 68 |
LP102465 | 1700 mAh | 10 | 24 | 65 |
LP102560 | 1700 mAh | 10 | 25 | 60 |
LP103445 | 1700 mAh | 10 | 34 | 45 |
LP103545 | 1700 mAh | 10 | 35 | 45 |
LP103047 | 1750 mAh | 10 | 30 | 47 |
LP104038 | 1750 mAh | 10 | 40 | 38 |
LP102670 | 1800 mAh | 10 | 26 | 70 |
LP102758 | 1800 mAh | 10 | 27 | 58 |
LP103058 | 1800 mAh | 10 | 30 | 58 |
LP103248 | 1800 mAh | 10 | 32 | 48 |
LP103450 | 1800 mAh | 10 | 34 | 50 |
LP103648 | 1800 mAh | 10 | 36 | 48 |
LP103845 | 1800 mAh | 10 | 38 | 45 |
LP103448 | 1900 mAh | 10 | 34 | 48 |
LP104040 | 1900 mAh | 10 | 40 | 40 |
LP102059 | 1950 mAh | 10 | 20 | 59 |
LP102959 | 1950 mAh | 10 | 29 | 59 |
LP102664 | 2000 mAh | 10 | 26 | 64 |
LP102778 | 2000 mAh | 10 | 27 | 78 |
LP103460 | 2000 mAh | 10 | 34 | 60 |
LP103650 | 2000 mAh | 10 | 36 | 50 |
LP103943 | 2000 mAh | 10 | 39 | 43 |
LP104044 | 2000 mAh | 10 | 40 | 44 |
LP104154 | 2000 mAh | 10 | 41 | 54 |
LP104343 | 2000 mAh | 10 | 43 | 43 |
LP102765 | 2050 mAh | 10 | 27 | 65 |
LP104045 | 2150 mAh | 10 | 40 | 45 |
LP102575 | 2200 mAh | 10 | 25 | 75 |
LP104046 | 2200 mAh | 10 | 40 | 46 |
LP104250 | 2200 mAh | 10 | 42 | 50 |
LP104443 | 2300 mAh | 10 | 44 | 43 |
LP104447 | 2300 mAh | 10 | 44 | 47 |
LP103360 | 2400 mAh | 10 | 33 | 60 |
LP104050 | 2400 mAh | 10 | 40 | 50 |
LP104545 | 2400 mAh | 10 | 45 | 45 |
LP103654 | 2420 mAh | 10 | 36 | 55 |
LP104453 | 2450 mAh | 10 | 44 | 53 |
LP103068 | 2500 mAh | 10 | 30 | 68 |
LP104450 | 2500 mAh | 10 | 44 | 50 |
LP103759 | 2600 mAh | 10 | 37 | 59 |
LP104049 | 2600 mAh | 10 | 40 | 49 |
LP104057 | 2750 mAh | 10 | 40 | 57 |
LP103665 | 2800 mAh | 10 | 36 | 65 |
LP104258 | 2800 mAh | 10 | 42 | 58 |
LP103565 | 2900 mAh | 10 | 35 | 65 |
LP104058 | 2900 mAh | 10 | 40 | 58 |
LP104750 | 2900 mAh | 10 | 47 | 50 |
LP103860 | 3000 mAh | 10 | 38 | 60 |
LP103965 | 3000 mAh | 10 | 39 | 65 |
LP104055 | 3000 mAh | 10 | 40 | 55 |
LP104065 | 3000 mAh | 10 | 40 | 65 |
LP104071 | 3000 mAh | 10 | 40 | 71 |
LP104149 | 3000 mAh | 10 | 41 | 49 |
LP104365 | 3000 mAh | 10 | 43 | 65 |
LP104655 | 3000 mAh | 10 | 46 | 55 |
LP105048 | 3000 mAh | 10 | 50 | 48 |
LP105050 | 3000 mAh | 10 | 50 | 50 |
LP104265 | 3100 mAh | 10 | 42 | 65 |
LP104167 | 3300 mAh | 10 | 41 | 67 |
LP105056 | 3300 mAh | 10 | 50 | 56 |
LP103874 | 3500 mAh | 10 | 38 | 74 |
LP104567 | 3500 mAh | 10 | 45 | 67 |
LP104860 | 3500 mAh | 10 | 48 | 60 |
LP105061 | 3600 mAh | 10 | 50 | 61 |
LP104558 | 3900 mAh | 10 | 45 | 58 |
LP104273 | 4000 mAh | 10 | 42 | 73 |
LP104569 | 4000 mAh | 10 | 45 | 69 |
LP104667 | 4000 mAh | 10 | 46 | 67 |
LP104668 | 4000 mAh | 10 | 46 | 68 |
LP104670 | 4000 mAh | 10 | 46 | 70 |
LP105065 | 4000 mAh | 10 | 50 | 65 |
LP105166 | 4000 mAh | 10 | 51 | 66 |
LP105269 | 4000 mAh | 10 | 52 | 69 |
LP105465 | 4000 mAh | 10 | 54 | 65 |
LP106248 | 4000 mAh | 10 | 62 | 48 |
LP106360 | 4200 mAh | 10 | 63 | 60 |
LP106065 | 4400 mAh | 10 | 60 | 65 |
LP106080 | 4500 mAh | 10 | 60 | 80 |
LP1033115 | 4800 mAh | 10 | 33 | 115 |
LP105274 | 4800 mAh | 10 | 52 | 74 |
LP105953 | 4800 mAh | 10 | 59 | 53 |
LP104479 | 5000 mAh | 10 | 44 | 79 |
LP105078 | 5000 mAh | 10 | 50 | 78 |
LP105080 | 5000 mAh | 10 | 50 | 80 |
LP105374 | 5000 mAh | 10 | 53 | 74 |
LP105575 | 5000 mAh | 10 | 55 | 75 |
LP106090 | 5000 mAh | 10 | 60 | 90 |
LP106168 | 5000 mAh | 10 | 61 | 68 |
LP105781 | 5500 mAh | 10 | 57 | 81 |
LP105867 | 5600 mAh | 10 | 58 | 67 |
LP105974 | 5800 mAh | 10 | 59 | 74 |
LP104696 | 6000 mAh | 10 | 46 | 96 |
LP104992 | 6000 mAh | 10 | 49 | 92 |
LP106078 | 6000 mAh | 10 | 60 | 78 |
LP105489 | 6200 mAh | 10 | 54 | 89 |
LP106674 | 7000 mAh | 10 | 66 | 74 |
LP1050100 | 7500 mAh | 10 | 50 | 100 |
LP1050120 | 7500 mAh | 10 | 50 | 120 |
LP108075 | 7500 mAh | 10 | 80 | 75 |
LP1063113 | 9000 mAh | 10 | 63 | 113 |
LP1065113 | 9000 mAh | 10 | 65 | 113 |
LP1063120 | 9500 mAh | 10 | 63 | 120 |
LP1066121 | 10000 mAh | 10 | 66 | 121 |
LP102550 | 1400 mAh | 10 | 25 | 50 |
Applications
Rechargeable LiPo Batteries Applications
14000mAh Li-ion Battery LP18650A+ 4P Application to Smart Backpack
18650 Li-ion Battery Applications 14000mAh Li-ion Battery LP18650A+ 4P Application to Smart Backpack This is a wearable smart backpack equipped with a 14000mAh...
6000mAh Li-ion Battery 18650 2P Application to Hand Warmer
Li-ion Battery 18650 Applications 6000mAh Li-ion Battery 18650 2P Application to Hand Warmer This IPX7 waterproof hand warmer with 18650 2p 6000mAh rechargeable li-ion...
4000mAh 18650 Li-ion Battery Application to Cordless Curling Iron
Lithium-ion Battery Applications 4000mAh 18650 Li-ion Battery Application to Cordless Curling Iron The cordless, 4000mAh rechargeable li-ion battery operated, high-heat...