Applications
High Discharge LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone
This RC Drone image processing platform CineCore 2.0 has been fully upgraded to CineCore 2.1; self-heating dual high discharge lipo battery 6s 22.8v 4200mAh 25c can provide the longest 31 minutes of battery life (no load), and easily meet the challenges of low temperature; the latest FlightAutonomy system provides key sensor redundancy and visual obstacle avoidance; Spotlight Pro, dynamic return point and other smart shooting. The intelligent flight function greatly expands the creative space; combined with a series of upgrade configurations such as dual-band dual-channel image transmission, FPV camera, next-generation multi-machine interconnection technology, and broadcast application, the Inspire 2 becomes incredibly powerful.

Overview

RC Drone Specifications
- Weight: 4250g
- Wheelbase: 605mm
- The maximum rate of rising: 5m/s
- The maximum rate of descent: 4m/s
- Maximum horizontal flight speed: 94km/h
- Maximum take-off altitude: 5000m
- Maximum flight time: 27min
- Maximum hover time: 24min
- Comprehensive range: 21min
- Operating environment temperature: 0°C-40°C
- Battery type: 25C High Rate LiPo Battery 6S
- Battery Capacity: 4200mAh
- Voltage: 22.8V
Excellent image performance
The RC drone with X7 can support JPEG + DNG 10 continuous shooting, and a single 24 million pixels per second 20 frames of DNG unlimited continuous shooting * 3; with X5S and X4S can support JPEG + DNG 14 Continuous shooting, as well as a single 20,000 megapixels per second 20 frames of DNG unlimited continuous shooting *4. High Discharge Rate LiPo Battery 6S 22.8V 4200mAh 25C is built into the fuselage head and supports multiple camera access via quick release interface.
Environmental awareness
The RC Drone comes standard with a front-view and down-view binocular vision system that detects obstacles within 30 meters and still has good maneuverability when the obstacle-aware system is turned on, with a maximum speed of 54km. /h. In addition, the drone comes standard with a top infrared sensing system that effectively senses objects within 5 meters above the ground, and can greatly avoid the impact of the aircraft hitting the top obstacle during the ascent.
Focus Function
The new focus function Smart Shooting is a very powerful auxiliary shooting function of the drone, which can recognize the object being photographed by visual tracking technology and automatically control the pan/tilt rotation according to the composition requirements. Thanks to the 360° PTZ system, the flight control of the aircraft during the follow-up process is not limited. The focus function has two shooting modes – fast mode and composition mode.
Strong Flight Performance
The two-horsepower powertrain is paired with a lightweight body and high discharge lipo battery 6s 22.8v 4200mAh 25c that takes the flight data of the drone to a new level – a flight attitude of 40° and a 0-80km/h acceleration time of only 5 seconds. The maximum horizontal flying speed is 94km/h and the maximum rising speed is 6 m/s, which enables the RC Drone to be able to handle more shooting scenes; the fully-adjusted flight control system.
Battery Management Station
Professional user essential battery equipment, built-in 22.8v 4200mAh 25c high discharge lipo battery, 800W power supply, can simultaneously charge 8 “Unreal” the rc drone smart batteries, and provide two USB charging output ports; extra space can also store an additional 4 smart batteries and a standard. With charger, easy to carry and manage.
High Discharge Rate LiPo Battery 6S 22.8v 4200mAh 25C Specification
Battery Type
|
|
Part Number
|
6S 22.8V 4200mAh 25C
|
Voltage @ Capacity
|
22.8V @ 42000mAh
|
Configuration
|
6S1P
|
Energy
|
97.76Wh
|
No
|
|
Cut-off Voltage
|
22.2V
|
Thermistor (NTC)
|
No
|
Net Weight
|
515g
|
Charge Temperature
|
0°C to +45°C
|
Discharge Temperature
|
-20°C to +60°C
|
Storage Temperature
|
-20°C to +45°C
|
LiPo Battery List
25C High Rate LiPo Battery
Model | Capacity(mAh) | C rating | T x W x L(mm) | Voltage(V) |
---|---|---|---|---|
LPHD5514017 | 60 mAh | 25C | 5.5 x 14 x 17 | 3.7V |
LPHD3720030 | 120 mAh | 25C | 3.7 x 20 x 30 | 3.7V |
LPHD5816037 | 200 mAh | 25C | 5.8 x 16 x 37 | 3.7V |
LPHD5817037 | 200 mAh | 25C | 5.8 x 17 x 37 | 3.7V |
LPHD5520036 | 250 mAh | 25C | 5.5 x 20 x 36 | 3.7V |
LPHD6820030 | 250 mAh | 25C | 6.8 x 20 x 30 | 3.7V |
LPHD5520040 | 300 mAh | 25C | 5.5 x 20 x 40 | 3.7V |
LPHD7520030 | 300 mAh | 25C | 7.5 x 20 x 30 | 3.7V |
LPHD7820035 | 350 mAh | 25C | 7.8 x 20 x 35 | 3.7V |
LPHD4025050 | 380 mAh | 25C | 4 x 25 x 50 | 3.7V |
LPHD8020036 | 390 mAh | 25C | 8 x 20 x 36 | 3.7V |
LPHD8220036 | 390 mAh | 25C | 8.2 x 20 x 36 | 3.7V |
LPHD5818055 | 420 mAh | 25C | 5.8 x 18 x 55 | 3.7V |
LPHD6218055 | 420 mAh | 25C | 6.2 x 18 x 55 | 3.7V |
LPHD8520036 | 420 mAh | 25C | 8.5 x 20 x 36 | 3.7V |
LPHD4820055 | 430 mAh | 25C | 4.8 x 20 x 55 | 3.7V |
LPHD4530048 | 450 mAh | 25C | 4.5 x 30 x 48 | 3.7V |
LPHD4730048 | 450 mAh | 25C | 4.7 x 30 x 48 | 3.7V |
LPHD6616054 | 450 mAh | 25C | 6.6 x 16 x 54 | 3.7V |
LPHD7318050 | 460 mAh | 25C | 7.3 x 18 x 50 | 3.7V |
LPHD4830048 | 500 mAh | 25C | 4.8 x 30 x 48 | 3.7V |
LPHD5030048 | 500 mAh | 25C | 5 x 30 x 48 | 3.7V |
LPHD5130048 | 600 mAh | 25C | 5.1 x 30 x 48 | 3.7V |
LPHD6928045 | 730 mAh | 25C | 6.9 x 28 x 45 | 3.7V |
LPHD7630048 | 800 mAh | 25C | 7.6 x 30 x 48 | 3.7V |
LPHD6430060 | 850 mAh | 25C | 6.4 x 30 x 60 | 3.7V |
LPHD6335062 | 1000 mAh | 25C | 6.3 x 35 x 62 | 3.7V |
LPHD6430060 | 1000 mAh | 25C | 6.4 x 30 x 60 | 3.7V |
LPHD5935062 | 1100 mAh | 25C | 5.9 x 35 x 62 | 3.7V |
LPHD7035062 | 1200 mAh | 25C | 7 x 35 x 62 | 3.7V |
LPHD5219160 | 1250 mAh | 25C | 5.2 x 19 x 160 | 3.7V |
LPHD5530100 | 1250 mAh | 25C | 5.5 x 34 x 96 | 3.7V |
LPHD6935062 | 1300 mAh | 25C | 6.9 x 35 x 62 | 3.7V |
LPHD7835062 | 1300 mAh | 25C | 7.8 x 35 x 62 | 3.7V |
LPHD5834096 | 1500 mAh | 25C | 5.8 x 34 x 96 | 3.7V |
LPHD7830085 | 1600 mAh | 25C | 7.8 x 30 x 85 | 3.7V |
LPHD8235062 | 1600 mAh | 25C | 8.2 x 35 x 62 | 3.7V |
LPHD5634096 | 1650 mAh | 25C | 5.6 x 34 x 96 | 3.7V |
LPHD5464074 | 1700 mAh | 25C | 5.4 x 64 x 74 | 3.7V |
LPHD5934096 | 1800 mAh | 25C | 5.9 x 34 x 96 | 3.7V |
LPHD6334096 | 1800 mAh | 25C | 6.3 x 34 x 96 | 3.7V |
LPHD6834096 | 1800 mAh | 25C | 6.8 x 34 x 96 | 3.7V |
LPHD7934096 | 2100 mAh | 25C | 7.9 x 34 x 96 | 3.7V |
LPHD4465086 | 2200 mAh | 25C | 4.4 x 65 x 86 | 3.7V |
LPHD5842126 | 2200 mAh | 25C | 5.8 x 42 x 126 | 3.7V |
LPHD7434096 | 2200 mAh | 25C | 7.4 x 34 x 96 | 3.7V |
LPHD8234096 | 2200 mAh | 25C | 8.2 x 34 x 96 | 3.7V |
LPHD7834096 | 2400 mAh | 25C | 7.8 x 34 x 96 | 3.7V |
LPHD8934096 | 2400 mAh | 25C | 8.9 x 34 x 96 | 3.7V |
LPHD8249092 | 2500 mAh | 25C | 8.2 x 49 x 92 | 3.7V |
LPHD9534096 | 2600 mAh | 25C | 9.5 x 34 x 96 | 3.7V |
LPHD5045150 | 2650 mAh | 25C | 5 x 45 x 150 | 3.7V |
LPHD6850115 | 2800 mAh | 25C | 6.8 x 50 x 115 | 3.7V |
LPHD6053105 | 2900 mAh | 25C | 6 x 53 x 105 | 3.7V |
LPHD6643128 | 3000 mAh | 25C | 6.6 x 43 x 128 | 3.7V |
LPHD7445135 | 3000 mAh | 25C | 7.4 x 45 x 135 | 3.7V |
LPHD7554090 | 3100 mAh | 25C | 7.5 x 40 x 90 | 3.7V |
LPHD5845150 | 3200 mAh | 25C | 5.8 x 45 x 150 | 3.7V |
LPHD7859098 | 3300 mAh | 25C | 7.8 x 59 x 98 | 3.7V |
LPHD6642126 | 3550 mAh | 25C | 6.6 x 42 x 126 | 3.7V |
LPHD7843128 | 3600 mAh | 25C | 7.8 x 43 x 128 | 3.7V |
LPHD6965086 | 3700 mAh | 25C | 6.9 x 65 x 86 | 3.7V |
LPHD7465086 | 3700 mAh | 25C | 7.4 x 65 x 86 | 3.7V |
LPHD7645135 | 4000 mAh | 25C | 7.6 x 45 x 135 | 3.7V |
LPHD8467105 | 4000 mAh | 25C | 8.4 x 67 x 105 | 3.7V |
LPHD8545135 | 4000 mAh | 25C | 8.5 x 45 x 135 | 3.7V |
LPHD8545135 | 4000 mAh | 25C | 8.5 x 45 x 135 | 3.7V |
LPHD6646143 | 4200 mAh | 25C | 6.6 x 46 x 143 | 3.7V |
LPHD7246143 | 4200 mAh | 25C | 7.2 x 46 x 143 | 3.7V |
LPHD8042126 | 4200 mAh | 25C | 8 x 42 x 126 | 3.7V |
LPHD8542126 | 4200 mAh | 25C | 8.5 x 42 x 126 | 3.7V |
LPHD9242126 | 4200 mAh | 25C | 9.2 x 42 x 126 | 3.7V |
LPHD6965132 | 4300 mAh | 25C | 6.9 x 65 x 132 | 3.7V |
LPHD8245135 | 4400 mAh | 25C | 8.2 x 45 x 135 | 3.7V |
LPHD7445135 | 4500 mAh | 25C | 7.4 x 45 x 135 | 3.7V |
LPHD8545135 | 4500 mAh | 25C | 8.5 x 45 x 135 | 3.7V |
LPHD7846143 | 4600 mAh | 25C | 7.8 x 46 x 143 | 3.7V |
LPHD8345150 | 5000 mAh | 25C | 8.3 x 45 x 150 | 3.7V |
LPHD8445150 | 5000 mAh | 25C | 8.4 x 45 x 150 | 3.7V |
LPHD9043125 | 5000 mAh | 25C | 9 x 43 x 125 | 3.7V |
LPHDA342126 | 5100 mAh | 25C | 10.3 x 42 x 126 | 3.7V |
LPHDA543128 | 5100 mAh | 25C | 10.5 x 43 x 128 | 3.7V |
LPHD8945150 | 5300 mAh | 25C | 8.9 x 45 x 150 | 3.7V |
LPHD8045150 | 5500 mAh | 25C | 8 x 45 x 150 | 3.7V |
LPHD8045180 | 5500 mAh | 25C | 8 x 45 x 180 | 3.7V |
LPHDA142126 | 5500 mAh | 25C | 10.1 x 42 x 126 | 3.7V |
LPHD7245180 | 5600 mAh | 25C | 7.2 x 45 x 180 | 3.7V |
LPHD8545150 | 5800 mAh | 25C | 8.5 x 45 x 150 | 3.7V |
LPHD9345150 | 5800 mAh | 25C | 9.3 x 45 x 150 | 3.7V |
LPHD9449135 | 5800 mAh | 25C | 9.4 x 49 x 135 | 3.7V |
LPHD6578156 | 6000 mAh | 25C | 6.5 x 78 x 156 | 3.7V |
LPHD6678156 | 6000 mAh | 25C | 6.6 x 78 x 156 | 3.7V |
LPHD8578156 | 8000 mAh | 25C | 8.5 x 78 x 156 | 3.7V |
Other Li Poly Battery Applications

Electric Engraving & Polishing Pen Power by LiPo Battery LPC13350 500mAh
Applications Electric Engraving & Polishing Pen Power by LiPo Battery LPC13350 500mAh This is a small, wireless pen that can let you carve, engrave, grind, sand, and polish, the portable pen with 500mah LiPo Battery LPC13350, you can bring it everywhere. Catering...

Curtain Robot Built-in Li-ion Battery Pack LP18650A 2P 3.7V 6400mAh
Applications Curtain Robot Built-in Li-ion Battery Pack LP18650A 2P 3.7V 6400mAh The curtain robot is an advanced smart home device that can turn any vintage curtain into a fully automatic curtain system based on IoT technology. With the curtain robot, you don't need...

Rechargeable LiPo Battery LP330833 3.7V 50mAh for Smart Boomerang
Applications Rechargeable LiPo Battery LP330833 3.7V 50mAh for Smart Boomerang The continuous light effects from the smart boomerang with 240 individual LEDs are incredible! In daylight, the boomerang shines bright, and at nighttime, it is a huge attention grabber...

LiPo Battery LP602020 3.7V 180mAh for Flying Spinner
Applications LiPo Battery LP602020 3.7V 180mAh for Flying Spinner This Flying Spinner is an exciting flying top toy with a cleverly hidden drive mechanism that can perform incredible acrobatic skills and stunts. It can be easily mastered in just a few minutes, and it...

Li-ion Battery LP18650C 3.7V 2600mAh for Clothes Cleaner
Applications Li-ion Battery LP18650C 3.7V 2600mAh for Clothes Cleaner Remove any unpleasant odors on common dry fabrics anytime and anywhere. Instant, easy to use, and safe! With innovative plasma technology, it can remove unpleasant odors from clothes anytime and...