Applications
High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini Drone
With its compact body, 3800mAh 30C 3S high discharge rate LiPo Battery and superb folding design, this Drone lets you play light and enjoy flying. It brings together core technology, built-in 24 high-performance computing cores, 7 km * HD image transmission, visual and ultrasonic environment sensing system, 4K high-performance aerial camera and three-axis integrated mechanical head, equipped with high-performance battery support up to 27 minutes of battery life. Just tap the joystick or tap the phone screen to reach farther landscapes and explore different worlds.

Overview

Mini Drone Technical Parameters
- Size: 83mm x 83mm x 198mm
- Weight: 734g
- Wheelbase: 335mm
- The maximum rate of rising: 5m/s
- The maximum rate of descent: 3m/s
- Maximum horizontal flight speed: 65km/h
- Maximum take-off altitude: 5000m
- Maximum flight time: 27min
- Maximum hover time: 24min
- Comprehensive range: 21min
- Operating environment temperature: 0°C-40°C
- Satellite positioning module: GPS/GLONASS
- Battery type: 30C High Rate LiPo Battery 3S
- Battery Capacity: 3800mAh
- Voltage: 11.4V
Capture farther scenery
The quality of wireless image transmission is one of the most important performances to determine the flight experience of the drone. This Drone did not choose the Wi-Fi integrated chip design because of its small size. Instead, it developed a new high-definition image transmission technology. Provides transmission distances up to 7 km* and 1080p/720p resolution.


More lasting
This Mini Drone folds up to just one bottle of
Dual remote control mode
The drone supports dual remote control mode. In this mode, the main and auxiliary remote controls can control the flight of the aircraft and the orientation of the PTZ camera, and the main remote control has higher control authority and more control functions. The main remote control is controlled by experienced flying hands, which can correct the improper operation of the novice during flight and ensure flight safety.


Precision hover
The GPS-based positioning technology can only realize the aircraft hovering positioning function in the outdoor open environment. Once the aircraft is close to the building or other environments that block the GPS signal, it cannot be positioned to generate flight drift. It uses a binocular stereo vision system for precise hovering indoors or without GPS signals.
4K Ultra HD Video
The drone supports up to 30 frames per second of 4K video. In order to ensure the normal recording of 4K HD video, we did not use electronic image stabilization technology but designed a high-precision three-axis mechanical head for the drone, which can move at high speed. The camera is guaranteed to be stable, lossless and shoot video and photos in real time.


Smart High Rate Battery
We started to introduce smart batteries, equipped with a power management system for the 3800mAh 30c 3S 11.4V high discharge rate lipo battery, used to accurately calculate the battery power and working status, and send battery status information to the flight controller for flight status evaluation. This smart battery technology makes the drone battery safer, and it can automatically enter the storage mode for long-term storage.
LPHD5946143 3800mAh 3S 11.4V LiPo Battery Specification
Battery Type | |
Part Number | LPHD5946143 3S |
Voltage @ Capacity | 11.4V @ 3800mAh |
Configuration | 3S1P |
Wires | UL1571 AWG24 100mm*3 |
JST PHR-3 | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | 10K 1%@+25C B3435 |
Dimension | 20mm x 46mm x 143mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
LiPo Battery List
30C High Discharge Rate LiPo Battery
Model | Capacity | T*W*L(mm) | C Rate | Voltage(V) |
---|---|---|---|---|
LPHD4030048 | 450 mAh | 4 x 30 x 48 | 30C | 3.7V |
LPHD4628045 | 450 mAh | 4.6 x 28 x 45 | 30C | 3.7V |
LPHD6924037 | 450 mAh | 6.9 x 24 x 37 | 30C | 3.7V |
LPHD6723042 | 500 mAh | 6.7 x 23 x 42 | 30C | 3.7V |
LPHD6328045 | 650 mAh | 6.3 x 28 x 45 | 30C | 3.7V |
LPHD7630048 | 800 mAh | 7.6 x 30 x 48 | 30C | 3.7V |
LPHD7230048 | 850 mAh | 7.2 x 30 x 48 | 30C | 3.7V |
LPHD7630048 | 850 mAh | 7.6 x 30 x 48 | 30C | 3.7V |
LPHD8030048 | 850 mAh | 8 x 30 x 48 | 30C | 3.7V |
LPHD8824048 | 850 mAh | 8.8 x 24 x 48 | 30C | 3.7V |
LPHD8924048 | 850 mAh | 8.9 x 24 x 48 | 30C | 3.7V |
LPHD5520122 | 950 mAh | 5.5 x 20 x 122 | 30C | 3.7V |
LPHD3634101 | 1000 mAh | 3.6 x 34 x 101 | 30C | 3.7V |
LPHD5535062 | 1000 mAh | 5.5 x 35 x 62 | 30C | 3.7V |
LPHD5635062 | 1000 mAh | 5.6 x 35 x 62 | 30C | 3.7V |
LPHD6235062 | 1000 mAh | 6.2 x 35 x 62 | 30C | 3.7V |
LPHD6535062 | 1000 mAh | 6.5 x 35 x 62 | 30C | 3.7V |
LPHD6843058 | 1000 mAh | 6.8 x 43 x 58 | 30C | 3.7V |
LPHD8630048 | 1000 mAh | 8.6 x 30 x 48 | 30C | 3.7V |
LPHD9230048 | 1000 mAh | 9.2 x 30 x 48 | 30C | 3.7V |
LPHD4050069 | 1050 mAh | 4 x 50 x 69 | 30C | 3.7V |
LPHD5520122 | 1100 mAh | 5.5 x 20 x 122 | 30C | 3.7V |
LPHD5034096 | 1200 mAh | 5 x 34 x 96 | 30C | 3.7V |
LPHD6929078 | 1200 mAh | 6.9 x 29 x 78 | 30C | 3.7V |
LPHD8030060 | 1200 mAh | 8 x 30 x 60 | 30C | 3.7V |
LPHD8630060 | 1200 mAh | 8.6 x 30 x 60 | 30C | 3.7V |
LPHD7035062 | 1250 mAh | 7 x 35 x 62 | 30C | 3.7V |
LPHD7035062 | 1300 mAh | 7 x 35 x 62 | 30C | 3.7V |
LPHD7135062 | 1300 mAh | 7.1 x 35 x 62 | 30C | 3.7V |
LPHD7735062 | 1300 mAh | 7.7 x 35 x 62 | 30C | 3.7V |
LPHD7835062 | 1300 mAh | 7.8 x 35 x 62 | 30C | 3.7V |
LPHD8035062 | 1300 mAh | 8 x 35 x 62 | 30C | 3.7V |
LPHD8849040 | 1300 mAh | 8.8 x 49 x 40 | 30C | 3.7V |
LPHD932865 | 1300 mAh | 9.3 x 28 x 65 | 30C | 3.7V |
LPHD4934096 | 1400 mAh | 4.9 x 34 x 96 | 30C | 3.7V |
LPHDA049040 | 1450 mAh | 10 x 49 x 40 | 30C | 3.7V |
LPHD6834080 | 1500 mAh | 6.8 x 34 x 80 | 30C | 3.7V |
LPHD7835062 | 1500 mAh | 7.8 x 35 x 62 | 30C | 3.7V |
LPHD8030082 | 1500 mAh | 8 x 30 x 82 | 30C | 3.7V |
LPHD8429078 | 1500 mAh | 8.4 x 29 x 78 | 30C | 3.7V |
LPHD9035062 | 1500 mAh | 9 x 35 x 62 | 30C | 3.7V |
LPHD8635062 | 1550 mAh | 8.6 x 35 x 62 | 30C | 3.7V |
LPHD8735062 | 1550 mAh | 8.7 x 35 x 62 | 30C | 3.7V |
LPHD5743080 | 1600 mAh | 5.7 x 43 x 80 | 30C | 3.7V |
LPHD7130085 | 1600 mAh | 7.1 x 30 x 85 | 30C | 3.7V |
LPHD7430085 | 1600 mAh | 7.4 x 30 x 85 | 30C | 3.7V |
LPHD8435062 | 1600 mAh | 8.4 x 35 x 62 | 30C | 3.7V |
LPHD8535062 | 1600 mAh | 8.5 x 35 x 62 | 30C | 3.7V |
LPHD5534096 | 1650 mAh | 5.5 x 34 x 96 | 30C | 3.7V |
LPHD7044068 | 1650 mAh | 7 x 44 x 68 | 30C | 3.7V |
LPHD4144120 | 1800 mAh | 4.1 x 44 x 120 | 30C | 3.7V |
LPHD6134096 | 1800 mAh | 6.1 x 34 x 96 | 30C | 3.7V |
LPHD6234096 | 1800 mAh | 6.2 x 34 x 96 | 30C | 3.7V |
LPHD6834096 | 1800 mAh | 6.8 x 34 x 96 | 30C | 3.7V |
LPHD7034082 | 1800 mAh | 7 x 34 x 82 | 30C | 3.7V |
LPHD7134082 | 1800 mAh | 7.1 x 34 x 82 | 30C | 3.7V |
LPHD7234096 | 1800 mAh | 7.2 x 34 x 96 | 30C | 3.7V |
LPHD7634082 | 1800 mAh | 7.6 x 34 x 82 | 30C | 3.7V |
LPHD7734082 | 1800 mAh | 7.7 x 34 x 82 | 30C | 3.7V |
LPHD8030082 | 1800 mAh | 8 x 30 x 82 | 30C | 3.7V |
LPHD8540066 | 1850 mAh | 8.5 x 40 x 66 | 30C | 3.7V |
LPHD4254106 | 1900 mAh | 4.2 x 54 x 106 | 30C | 3.7V |
LPHD6042095 | 1900 mAh | 6 x 42 x 95 | 30C | 3.7V |
LPHD7035092 | 1900 mAh | 7 x 35 x 92 | 30C | 3.7V |
LPHD4248118 | 2000 mAh | 4.2 x 48 x 118 | 30C | 3.7V |
LPHD4360094 | 2000 mAh | 4.3 x 60 x 94 | 30C | 3.7V |
LPHD7534096 | 2000 mAh | 7.5 x 34 x 96 | 30C | 3.7V |
LPHDB029078 | 2000 mAh | 11 x 29 x 78 | 30C | 3.7V |
LPHD6934096 | 2100 mAh | 6.9 x 34 x 96 | 30C | 3.7V |
LPHD7034096 | 2100 mAh | 7 x 34 x 96 | 30C | 3.7V |
LPHD7834096 | 2100 mAh | 7.8 x 34 x 96 | 30C | 3.7V |
LPHD6072060 | 2150 mAh | 6 x 72 x 60 | 30C | 3.7V |
LPHD6872060 | 2150 mAh | 6.8 x 72 x 60 | 30C | 3.7V |
LPHD4568088 | 2200 mAh | 4.5 x 68 x 88 | 30C | 3.7V |
LPHD6038110 | 2200 mAh | 6 x 38 x 110 | 30C | 3.7V |
LPHD7034106 | 2200 mAh | 7 x 34 x 106 | 30C | 3.7V |
LPHD7234096 | 2200 mAh | 7.2 x 34 x 96 | 30C | 3.7V |
LPHD7634106 | 2200 mAh | 7.6 x 34 x 106 | 30C | 3.7V |
LPHD8037095 | 2200 mAh | 8 x 37 x 95 | 30C | 3.7V |
LPHD8234096 | 2200 mAh | 8.2 x 34 x 96 | 30C | 3.7V |
LPHD8334096 | 2200 mAh | 8.3 x 34 x 96 | 30C | 3.7V |
LPHD7434096 | 2300 mAh | 7.4 x 34 x 96 | 30C | 3.7V |
LPHD8234096 | 2300 mAh | 8.2 x 34 x 96 | 30C | 3.7V |
LPHD5042126 | 2400 mAh | 5 x 42 x 126 | 30C | 3.7V |
LPHD5938115 | 2400 mAh | 5.9 x 38 x 115 | 30C | 3.7V |
LPHD5252106 | 2500 mAh | 5.2 x 52 x 106 | 30C | 3.7V |
LPHD5560094 | 2500 mAh | 5.5 x 60 x 94 | 30C | 3.7V |
LPHD5742126 | 2500 mAh | 5.7 x 42 x 126 | 30C | 3.7V |
LPHD5960078 | 2500 mAh | 5.9 x 60 x 78 | 30C | 3.7V |
LPHD6043128 | 2500 mAh | 60 x 43 x 128 | 30C | 3.7V |
LPHD6055082 | 2500 mAh | 6 x 55 x 82 | 30C | 3.7V |
LPHD6060080 | 2500 mAh | 6 x 60 x 80 | 30C | 3.7V |
LPHD8837095 | 2500 mAh | 8.8 x 37 x 95 | 30C | 3.7V |
LPHD5342126 | 2600 mAh | 5.3 x 42 x 126 | 30C | 3.7V |
LPHD5843128 | 2600 mAh | 5.8 x 43 x 128 | 30C | 3.7V |
LPHD6042125 | 2600 mAh | 6 x 42 x 125 | 30C | 3.7V |
LPHD6042126 | 2700 mAh | 6 x 42 x 126 | 30C | 3.7V |
LPHD6438115 | 2700 mAh | 6.4 x 38 x 115 | 30C | 3.7V |
LPHD6855085 | 2700 mAh | 6.8 x 55 x 85 | 30C | 3.7V |
LPHD8572060 | 2700 mAh | 8.5 x 72 x 60 | 30C | 3.7V |
LPHD5842126 | 2800 mAh | 5.8 x 42 x 126 | 30C | 3.7V |
LPHD6442126 | 2800 mAh | 6.4 x 42 x 126 | 30C | 3.7V |
LPHD5653105 | 2900 mAh | 5.6 x 53 x 105 | 30C | 3.7V |
LPHD7055085 | 2900 mAh | 7 x 55 x 85 | 30C | 3.7V |
LPHD5852106 | 2950 mAh | 5.8 x 52 x 106 | 30C | 3.7V |
LPHD7042125 | 3000 mAh | 7 x 42 x 125 | 30C | 3.7V |
LPHD7560080 | 3000 mAh | 7.5 x 60 x 80 | 30C | 3.7V |
LPHD8934106 | 3000 mAh | 8.9 x 34 x 106 | 30C | 3.7V |
LPHD7042126 | 3100 mAh | 7 x 42 x 126 | 30C | 3.7V |
LPHD6542126 | 3200 mAh | 6.5 x 42 x 126 | 30C | 3.7V |
LPHD6852106 | 3200 mAh | 6.8 x 52 x 106 | 30C | 3.7V |
LPHD7242125 | 3200 mAh | 7.2 x 42 x 125 | 30C | 3.7V |
LPHD7344115 | 3200 mAh | 7.3 x 44 x 115 | 30C | 3.7V |
LPHD7365080 | 3200 mAh | 7.3 x 65 x 80 | 30C | 3.7V |
LPHD8260080 | 3200 mAh | 8.2 x 60 x 80 | 30C | 3.7V |
LPHD6642126 | 3300 mAh | 6.6 x 42 x 126 | 30C | 3.7V |
LPHD7542126 | 3300 mAh | 7.5 x 42 x 126 | 30C | 3.7V |
LPHD6642126 | 3400 mAh | 6.6 x 42 x 126 | 30C | 3.7V |
LPHD7242126 | 3500 mAh | 7.2 x 42 x 126 | 30C | 3.7V |
LPHD7542125 | 3500 mAh | 7.5 x 42 x 125 | 30C | 3.7V |
LPHD9050095 | 3500 mAh | 9 x 50 x 95 | 30C | 3.7V |
LPHD7242126 | 3700 mAh | 7.2 x 42 x 126 | 30C | 3.7V |
LPHD7352106 | 3700 mAh | 7.3 x 52 x 106 | 30C | 3.7V |
LPHD8042125 | 3700 mAh | 8 x 42 x 125 | 30C | 3.7V |
LPHD8068095 | 3700 mAh | 8 x 68 x 95 | 30C | 3.7V |
LPHD5946143 | 3800 mAh | 5.9 x 46 x 143 | 30C | 3.7V |
LPHD8242126 | 3800 mAh | 8.2 x 42 x 126 | 30C | 3.7V |
LPHD6567102 | 3900 mAh | 6.5 x 67 x 102 | 30C | 3.7V |
LPHD6064145 | 4000 mAh | 6 x 64 x 145 | 30C | 3.7V |
LPHD6557130 | 4000 mAh | 6.5 x 57 x 130 | 30C | 3.7V |
LPHD6747152 | 4000 mAh | 6.7 x 47 x 152 | 30C | 3.7V |
LPHD7066095 | 4000 mAh | 7 x 66 x 95 | 30C | 3.7V |
LPHD7642126 | 4000 mAh | 7.6 x 42 x 126 | 30C | 3.7V |
LPHD7742126 | 4000 mAh | 7.7 x 42 x 126 | 30C | 3.7V |
LPHD8267086 | 4000 mAh | 8.2 x 67 x 86 | 30C | 3.7V |
LPHD8545135 | 4000 mAh | 8.5 x 45 x 135 | 30C | 3.7V |
LPHD8843128 | 4000 mAh | 8.8 x 43 x 128 | 30C | 3.7V |
LPHD9242125 | 4000 mAh | 9.2 x 42 x 125 | 30C | 3.7V |
LPHD7067102 | 4100 mAh | 7 x 67 x 102 | 30C | 3.7V |
LPHD8242126 | 4300 mAh | 8.2 x 42 x 126 | 30C | 3.7V |
LPHD6849135 | 4400 mAh | 6.8 x 49 x 135 | 30C | 3.7V |
LPHD7349135 | 4400 mAh | 7.3 x 49 x 135 | 30C | 3.7V |
LPHD7845135 | 4400 mAh | 7.8 x 45 x 135 | 30C | 3.7V |
LPHD7849135 | 4400 mAh | 7.8 x 49 x 135 | 30C | 3.7V |
LPHD8245135 | 4400 mAh | 8.2 x 45 x 135 | 30C | 3.7V |
LPHD8642126 | 4500 mAh | 8.6 x 42 x 126 | 30C | 3.7V |
LPHD9652106 | 4500 mAh | 9.6 x 52 x 106 | 30C | 3.7V |
LPHD7545150 | 4580 mAh | 7.5 x 45 x 150 | 30C | 3.7V |
LPHD6945150 | 4600 mAh | 6.9 x 45 x150 | 30C | 3.7V |
LPHD7567102 | 4600 mAh | 7.5 x 67 x 102 | 30C | 3.7V |
LPHD5870130 | 4700 mAh | 5.8 x 70 x 130 | 30C | 3.7V |
LPHD6067135 | 4700 mAh | 6 x 67 x 135 | 30C | 3.7V |
LPHD8748135 | 4800 mAh | 8.7 x 48 x 135 | 30C | 3.7V |
LPHD7445180 | 5000 mAh | 7.4 x 45 x 180 | 30C | 3.7V |
LPHD7645150 | 5000 mAh | 7.6 x 45 x 150 | 30C | 3.7V |
LPHD7645150 | 5000 mAh | 7.6 x 45 x 150 | 30C | 3.7V |
LPHD7646143 | 5000 mAh | 7.6 x 46 x 143 | 30C | 3.7V |
LPHD7864110 | 5000 mAh | 7.8 x 64 x 110 | 30C | 3.7V |
LPHD8267102 | 5000 mAh | 8.2 x 67 x 102 | 30C | 3.7V |
LPHD8645150 | 5000 mAh | 8.6 x 45 x 150 | 30C | 3.7V |
LPHD9045150 | 5000 mAh | 9 x 45 x 150 | 30C | 3.7V |
LPHD9543125 | 5000 mAh | 9.5 x 43 x 125 | 30C | 3.7V |
LPHD9642126 | 5000 mAh | 9.6 x 42 x 126 | 30C | 3.7V |
LPHD9742126 | 5000 mAh | 9.7 x 42 x 126 | 30C | 3.7V |
LPHDA042125 | 5000 mAh | 10 x 42 x 125 | 30C | 3.7V |
LPHDA052106 | 5000 mAh | 10 x 52 x 106 | 30C | 3.7V |
LPHDA342126 | 5000 mAh | 10.3 x 42 x 126 | 30C | 3.7V |
LPHDA442126 | 5000 mAh | 10.4 x 42 x 126 | 30C | 3.7V |
LPHDA542124 | 5000 mAh | 10.5 x 42 x 124 | 30C | 3.7V |
LPHDA542126 | 5000 mAh | 10.5 x 42 x 126 | 30C | 3.7V |
LPHD8345150 | 5200 mAh | 8.3 x 45 x 150 | 30C | 3.7V |
LPHD9045150 | 5200 mAh | 9 x 45 x 150 | 30C | 3.7V |
LPHD9548135 | 5200 mAh | 9.5 x 48 x 135 | 30C | 3.7V |
LPHDA342126 | 5300 mAh | 10.3 x 42 x 126 | 30C | 3.7V |
LPHDB070080 | 5300 mAh | 11 x 70 x 80 | 30C | 3.7V |
LPHD6770130 | 5400 mAh | 6.7 x 70 x 130 | 30C | 3.7V |
LPHD9245150 | 5550 mAh | 9.2 x 45 x 150 | 30C | 3.7V |
LPHD8845150 | 5600 mAh | 8.8 x 45 x 150 | 30C | 3.7V |
LPHDB042124 | 5800 mAh | 11 x 42 x 124 | 30C | 3.7V |
LPHD6077150 | 6000 mAh | 6 x 77 x 150 | 30C | 3.7V |
LPHD7075130 | 6000 mAh | 7 x 75 x 130 | 30C | 3.7V |
LPHD7567135 | 6000 mAh | 7.5 x 67 x 135 | 30C | 3.7V |
LPHD8554150 | 6000 mAh | 8.5 x 54 x 150 | 30C | 3.7V |
LPHD9245150 | 6000 mAh | 9.2 x 45 x 150 | 30C | 3.7V |
LPHD9246143 | 6000 mAh | 9.2 x 46 x 143 | 30C | 3.7V |
LPHDA046148 | 6000 mAh | 10 x 46 x 148 | 30C | 3.7V |
LPHDA067102 | 6100 mAh | 10 x 67 x 102 | 30C | 3.7V |
LPHD8595096 | 6600 mAh | 8.5 x 95 x 96 | 30C | 3.7V |
LPHD9059156 | 8000 mAh | 9 x 59 x 156 | 30C | 3.7V |
LPHD9259156 | 8000 mAh | 9.2 x 59 x 156 | 30C | 3.7V |
LPHD9659156 | 8000 mAh | 9.6 x 59 x 156 | 30C | 3.7V |
LPHD9759156 | 8000 mAh | 9.7 x 59 x 156 | 30C | 3.7V |
LPHD9859156 | 8000 mAh | 9.8 x 59 x 156 | 30C | 3.7V |
LPHDA064145 | 8000 mAh | 10 x 64 x 145 | 30C | 3.7V |
Other Li Poly Battery Applications

1600mAh LiPo Battery Application to Moss Air Purifier
LiPo Battery Applications 1600mAh LiPo Battery Application to Moss Air Purifier Transform your indoor space with our desktop-sized humidifier and purifier that harnesses the power of nature. No more dry air - say hello to a refreshing, moisture-rich environment with...

4000mAh LiPo Battery Application to Smart Ozone Mouthwash Machine
LiPo Battery Applications 4000mAh LiPo Battery Application to Smart Ozone Mouthwash Machine Introducing a groundbreaking device that can elevate your oral hygiene routine at home! This device combines ozone water from mouth washing with flossing to clean your braces,...

3000mAh LiPo Battery Application to Hot Air Styler
LiPo Battery Applications 3000mAh LiPo Battery Application to Hot Air Styler This modern hair styler has harnessed the power and efficiency of the latest technology, especially built-in a rechargeable 3000mAh lipo battery. By generating millions of negative ions per...

560mAh Li-Po Battery Application to Brainwave Wearable Device
LiPo Battery Applications 560mAh Li-Po Battery Application to Brainwave Wearable Device Introducing the world's tiniest BCI (Brain-Computer Interface) health tracker! Our device is equipped with a self-developed chip that weighs only 5.2g. It reads your brainwaves,...

180mAh LiPo Battery Application to Breath Training Device
LiPo Battery Applications 180mAh LiPo Battery Application to Breath Training Device Introducing the revolutionary breath training device to help you harness the power of your breath and improve many aspects of your life. The breath training device has a 180mAh lipo...