
Buy High Discharge LiPo Battery 10C Today!
Find Inventory, Prices of High Discharge LiPo Battery online at LiPol Battery Co.,Ltd. Large Selection in Stock, No Minimum Order, Short Lead Time, Fast Shipment, Call for a Quick Quote!

HOT HIGH RATE LIPO BATTERIES
3.7V High C Rate LiPo Battery LPHD5735062 1000mAh 35C
3.7V High C Rate LiPo Battery LPHD5735062 1000mAh 35C We Provide High C Rate LiPo Batteries Customize Service, Get Free Tech Support. This High C Rate LiPo Battery LPHD5735062 3.7V 1000mAh 35C 3.7Wh...
3.7V High Discharge Rate LiPo Battery LPHD9834044 1450mAh 3A with PCM and cables
3.7V High Discharge Rate LiPo Battery LPHD9834044 1450mAh 3A with PCM and cables China Top High Discharge Rate LiPo Battery Manufacturer, Factory Price, Get Quotation Now. This High Discharge Rate...
3.7V LiPo Battery LPHD9938064 2000mAh 40C High Discharge Rate
3.7V LiPo Battery LPHD9938064 2000mAh 40C High Discharge Rate LiPol Battery Co., Ltd uses its unique manufacturing platform to produce high discharge rate lipo batteries and designs for various...
High Rate LiPo Battery LPHD5030048 3.7V 600mAh 2.22Wh with protection circuit and wires 50mm
High Rate LiPo Battery LPHD5030048 3.7V 600mAh 2.22Wh with protection circuit and wires 50mm We provide 2000+ models rechargeable high rate lipo batteries, discharge rate 5C-50C, contact us...
WHAT IS DISCHARGE C RATE?
High Discharge current C rating describes how quickly a lipo battery can be discharged. A 3000mAh Lipo battery with C rating of 1C continuous would mean it should not be discharged any faster than 3000mA (3A), which would take one hour. A 2000mAh lipo battery pack rated for 5C continuous would be able to discharge at 5 times its capacity (5 x 3000mA = 15000mA or 15A) at which rate it would discharge in 1/5th of an hour. Using a lipo battery pack with a higher C rating than you require will leave some room for safety, and extend the life of your lipo battery.
Continuous Current
If you know the continuous current and the capacity of the lipo battery pack you want, you can easily determine the C rate you need. If you are drawing 5A from a 1000mAh pack, simply take the current and divide by the capacity: 5A = 5000mA, 5000mA / 1000mAh = 5C.
Burst Current
High discharge LiPo battery is also given a C rate in terms of burst, which is the rate at which the battery discharges in a short period of time. A 1000mAh LiPo battery, the burst rate is 10C, which means the battery can provide 10 x 1000mA=30000mA current for several seconds.
HOW TO CHOOSE BEST HIGH DISCHARGE LIPO BATTERY?
First of all, you have to know what voltage you want, and also you need to know the continuous current you want. If the motor in your helicopter is work with 11.1V, you will need 3S lipo battery. And if the draw is 5A, and you need your helicopter to flight 6 minute(1/10th of an hour=10C), so the battery you need is 5A/10=1A=1000mAh.
10C HIGH DISCHARGE LIPO BATTERY LIST
Model | Capacity(mAh) | C rating | T x W x (mm) | Voltage(V) |
---|---|---|---|---|
LPHD3214029 | 70 mAh | 10C | 3.2 x 14 x 29 | 3.7V |
LPHD4043085 | 1250 mAh | 10C | 4 x 43 x 85 | 3.7V |
LPHD4124048 | 420 mAh | 10C | 4.1 x 24 x 48 | 3.7V |
LPHD4220030 | 150 mAh | 10C | 4.2 x 20 x 30 | 3.7V |
LPHD4834096 | 1450 mAh | 10C | 4.8 x 34 x 96 | 3.7V |
LPHD5016145 | 1100 mAh | 10C | 5 x 16 x 145 | 3.7V |
LPHD5035062 | 1000 mAh | 10C | 5 x 35 x 62 | 3.7V |
LPHD5030030 | 300 mAh | 10C | 5 x 30 x 30 | 3.7V |
LPHD5035062 | 1000 mAh | 10C | 5 x 35 x 62 | 3.7V |
LPHD5019040 | 280 mAh | 10C | 5 x 19 x 40 | 3.7V |
LPHD5234122 | 2100 mAh | 10C | 5.2 x 34 x 122 | 3.7V |
LPHD5246094 | 1600 mAh | 10C | 5.2 x 46 x 94 | 3.7V |
LPHD5234060 | 930 mAh | 10C | 5.2 x 34 x 60 | 3.7V |
LPHD5433051 | 800 mAh | 10C | 5.4 x 33 x 51 | 3.7V |
LPHD5516075 | 630 mAh | 10C | 5.5 x 16 x 75 | 3.7V |
LPHD5551143 | 4200 mAh | 10C | 5.5 x 51 x 134 | 3.7V |
LPHD5672200 | 9000 mAh | 10C | 5.6 x 72 x 200 | 3.7V |
LPHD5624064 | 800 mAh | 10C | 5.6 x 24 x 64 | 3.7V |
LPHD6072200 | 9000 mAh | 10C | 6 x 72 x 200 | 3.7V |
LPHD6034082 | 1550 mAh | 10C | 6 x 34 x 82 | 3.7V |
LPHD6016075 | 700 mAh | 10C | 6 x 16 x 75 | 3.7V |
LPHD6024064 | 850 mAh | 10C | 6 x 24 x 64 | 3.7V |
LPHD6020030 | 200 mAh | 10C | 6 x 20 x 30 | 3.7V |
LPHD6045270 | 8300 mAh | 10C | 6 x 45 x 270 | 3.7V |
LPHD6134118 | 2500 mAh | 10C | 6.1 x 34 x 118 | 3.7V |
LPHD6156052 | 1900 mAh | 10C | 6.1 x 56 x 52 | 3.7V |
LPHD6140050 | 1150 mAh | 10C | 6.1 x 40 x 50 | 3.7V |
LPHD6456052 | 1900 mAh | 10C | 6.4 x 56 x 52 | 3.7V |
LPHD6449140 | 5000 mAh | 10C | 6.4 x 49 x 140 | 3.7V |
LPHD6482073 | 4100 mAh | 10C | 6.4 x 82 x 73 | 3.7V |
LPHD6424064 | 850 mAh | 10C | 6.4 x 24 x 64 | 3.7V |
LPHD6572200 | 10000 mAh | 10C | 6.5 x 72 x 200 | 3.7V |
LPHD6517075 | 800 mAh | 10C | 6.5 x 17 x 75 | 3.7V |
LPHD6533065 | 1100 mAh | 10C | 6.5 x 33 x 65 | 3.7V |
LPHD6521038 | 400 mAh | 10C | 6.5 x 21 x 38 | 3.7V |
LPHD6649140 | 5000 mAh | 10C | 6.6 x 49 x 140 | 3.7V |
LPHD6734122 | 2800 mAh | 10C | 6.7 x 34 x 122 | 3.7V |
LPHD6851143 | 5450 mAh | 10C | 6.8 x 51 x 143 | 3.7V |
LPHD6865085 | 4200 mAh | 10C | 6.8 x 65 x 85 | 3.7V |
LPHD6942058 | 1800 mAh | 10C | 6.9 x 42 x 58 | 3.7V |
LPHD6943058 | 1800 mAh | 10C | 6.9 x 43 x 58 | 3.7V |
LPHD7030082 | 1650 mAh | 10C | 7 x 30 x 82 | 3.7V |
LPHD7082073 | 4100 mAh | 10C | 7 x 82 x 73 | 3.7V |
LPHD7033051 | 1100 mAh | 10C | 7 x 33 x 51 | 3.7V |
LPHD7030048 | 1000 mAh | 10C | 7 x 30 x 48 | 3.7V |
LPHD7172200 | 11000 mAh | 10C | 7.1 x 72 x 200 | 3.7V |
LPHD7243058 | 200 mAh | 10C | 7.2 x 43 x 58 | 3.7V |
LPHD7343058 | 1800 mAh | 10C | 7.3 x 43 x 58 | 3.7V |
LPHD7335062 | 1450 mAh | 10C | 7.3 x 50 x 62 | 3.7V |
LPHD7434096 | 1800 mAh | 10C | 7.4 x 34 x 96 | 3.7V |
LPHD7435062 | 1100 mAh | 10C | 7.4 x 35 x 62 | 3.7V |
LPHD7470175 | 10000 mAh | 10C | 7.4 x 70 x 175 | 3.7V |
LPHD7424037 | 550 mAh | 10C | 7.4 x 24 x 37 | 3.7V |
LPHD7530060 | 1300 mAh | 10C | 7.5 x 30 x 60 | 3.7V |
LPHD7542124 | 4550 mAh | 10C | 7.5 x 42 x 124 | 3.7V |
LPHD7670175 | 10000 mAh | 10C | 7.6 x 70 x 175 | 3.7V |
LPHD7620035 | 400 mAh | 10C | 7.6 x 20 x 35 | 3.7V |
LPHD7770175 | 10000 mAh | 10C | 7.7 x 70 x 175 | 3.7V |
LPHD7770170 | 10000 mAh | 10C | 7.7 x 70 x 170 | 3.7V |
LPHD7870170 | 10000 mAh | 10C | 7.8 x 70 x 170 | 3.7V |
LPHD7835042 | 1000 mAh | 10C | 7.8 x 35 x 42 | 3.7V |
LPHD7830048 | 1000 mAh | 10C | 7.8 x 30 x 48 | 3.7V |
LPHD8070170 | 10000 mAh | 10C | 8 x 70 x 170 | 3.7V |
LPHD8030060 | 1300 mAh | 10C | 8 x 30 x 60 | 3.7V |
LPHD8134096 | 2100 mAh | 10C | 8.1 x 34 x 96 | 3.7V |
LPHD8242040 | 1300 mAh | 10C | 8.2 x 42 x 40 | 3.7V |
LPHD8285155 | 12000 mAh | 10C | 8.2 x 85 x 155 | 3.7V |
LPHD8234096 | 2100 mAh | 10C | 8.2 x 34 x 96 | 3.7V |
LPHD8342040 | 1300 mAh | 10C | 8.3 x 42 x 40 | 3.7V |
LPHD8334122 | 3500 mAh | 10C | 8.3 x 34 x 122 | 3.7V |
LPHD8465146 | 9450 mAh | 10C | 8.4 x 65 x 146 | 3.7V |
LPHD8432115 | 3300 mAh | 10C | 8.4 x 32 x 115 | 3.7V |
LPHD8570175 | 12000 mAh | 10C | 8.5 x 70 x 175 | 3.7V |
LPHD8585187 | 15000 mAh | 10C | 8.5 x 85 x 187 | 3.7V |
LPHD8545150 | 6600 mAh | 10C | 8.5 x 45 x 150 | 3.7V |
LPHD8759098 | 5600 mAh | 10C | 8.7 x 59 x 98 | 3.7V |
LPHD8770175 | 12000 mAh | 10C | 8.7 x 70 x 175 | 3.7V |
LPHD8785183 | 15000 mAh | 10C | 8.7 x 85 x 183 | 3.7V |
LPHD8859098 | 5300 mAh | 10C | 8.8 x 59 x 98 | 3.7V |
LPHD8850140 | 7150 mAh | 10C | 8.8 x 85 x 140 | 3.7V |
LPHD8870175 | 12000 mAh | 10C | 8.8 x 70 x 175 | 3.7V |
LPHD8828092 | 2450 mAh | 10C | 8.8 x 28 x 92 | 3.7V |
LPHD8834122 | 4000 mAh | 10C | 8.8 x 34 x 122 | 3.7V |
LPHD9170175 | 12000 mAh | 10C | 9.1 x 70 x 175 | 3.7V |
LPHD9270175 | 12000 mAh | 10C | 9.2 x 70 x 175 | 3.7V |
LPHD9370175 | 14000 mAh | 10C | 9.3 x 70 x 175 | 3.7V |
LPHD9342126 | 5000 mAh | 10C | 9.3 x 42 x 126 | 3.7V |
LPHD9470175 | 12000 mAh | 10C | 9.4 x 70 x 175 | 3.7V |
LPHD9470175 | 14000 mAh | 10C | 9.4 x 70 x 175 | 3.7V |
LPHD9570170 | 12000 mAh | 10C | 9.5 x 70 x 170 | 3.7V |
LPHD9742126 | 5900 mAh | 10C | 9.7 x 42 x 126 | 3.7V |
LPHD9875175 | 15000 mAh | 10C | 9.8 x 75 x 175 | 3.7V |
LPHD9875175 | 15000 mAh | 10C | 9.8 x 75 x 175 | 3.7V |
LPHD9870170 | 12000 mAh | 10C | 9.8 x 70 x 170 | 3.7V |
LPHD9875175 | 16000 mAh | 10C | 9.8 x 75 x 175 | 3.7V |
LPHD9975175 | 16800 mAh | 10C | 9.9 x 75 x 175 | 3.7V |
LPHD9975175 | 15000 mAh | 10C | 9.9 x 75 x 175 | 3.7V |
LPHDA096235 | 27500 mAh | 10C | 10 x 96 x 235 | 3.7V |
LPHDA075175 | 15000 mAh | 10C | 10 x 75 x 175 | 3.7V |
LPHDA175175 | 16000 mAh | 10C | 10.1 x 75 x 175 | 3.7V |
LPHDA175175 | 16800 mAh | 10C | 10.1 x 75 x 175 | 3.7V |
LPHDA342124 | 6000 mAh | 10C | 10.3 x 42 x 124 | 3.7V |
LPHDA575175 | 15000 mAh | 10C | 10.5 x 75 x 175 | 3.7V |
LPHDA542126 | 6000 mAh | 10C | 10.5 x 42 x 126 | 3.7V |
LPHDA542126 | 6550 mAh | 10C | 10.5 x 42 x 126 | 3.7V |
LPHDA575175 | 16800 mAh | 10C | 10.5 x 75 x 175 | 3.7V |
LPHDA675175 | 15000 mAh | 10C | 10.6 x 75 x 175 | 3.7V |
LPHDA642126 | 6800 mAh | 10C | 10.6 x 42 x 126 | 3.7V |
LPHDA675175 | 15000 mAh | 10C | 10.6 x 75 x 175 | 3.7V |
LPHDA775175 | 15000 mAh | 10C | 10.7 x 75 x 175 | 3.7V |
LPHDA885155 | 16800 mAh | 10C | 10.8 x 85 x 155 | 3.7V |
LPHDA875175 | 15000 mAh | 10C | 10.8 x 75 x 175 | 3.7V |
LPHDA875170 | 15000 mAh | 10C | 10.8 x 75 x 170 | 3.7V |
LPHDA875175 | 16800 mAh | 10C | 10.8 x 75 x 175 | 3.7V |
LPHDA842126 | 6550 mAh | 10C | 10.8 x 42 x 126 | 3.7V |
LPHDA832088 | 3400 mAh | 10C | 10.8 x 32 x 88 | 3.7V |
LPHDA985155 | 16800 mAh | 10C | 10.9 x 85 x 155 | 3.7V |
LPHDA942126 | 6550 mAh | 10C | 10.9 x 42 x 126 | 3.7V |
LPHDB042126 | 6550 mAh | 10C | 11 x 42 x 126 | 3.7V |
LPHDB075175 | 16800 mAh | 10C | 11 x 75 x 175 | 3.7V |
LPHDB042126 | 7000 mAh | 10C | 11 x 42 x 126 | 3.7V |
LPHDB064079 | 5900 mAh | 10C | 11 x 64 x 79 | 3.7V |
LPHDB142126 | 6550 mAh | 10C | 11 x 142 x 126 | 3.7V |
HIGH DISCHARGE LIPO BATTERY APPLICATIONS

14000mAh Li-ion Battery LP18650A+ 4P Application to Smart Backpack
18650 Li-ion Battery Applications 14000mAh Li-ion Battery LP18650A+ 4P Application to Smart Backpack This is a wearable smart backpack equipped with a 14000mAh high-capacity LP18650A+ 4P li-ion battery. When cutting-edge design and fashion are combined, infinite...

6000mAh Li-ion Battery 18650 2P Application to Hand Warmer
Li-ion Battery 18650 Applications 6000mAh Li-ion Battery 18650 2P Application to Hand Warmer This IPX7 waterproof hand warmer with 18650 2p 6000mAh rechargeable li-ion battery will warm up your next adventure. Say goodbye to disposable loading warmers. Rechargeable...

4000mAh 18650 Li-ion Battery Application to Cordless Curling Iron
Lithium-ion Battery Applications 4000mAh 18650 Li-ion Battery Application to Cordless Curling Iron The cordless, 4000mAh rechargeable li-ion battery operated, high-heat convertible curling iron, and can go from a curling iron into a curling wand with its removable...

12000mAh LiPo Battery Application to Portable Digital Guitar
LiPo Battery Applications 12000mAh LiPo Battery Application to Portable Digital Guitar This portable digital guitar is 17'' long when disassembled, with real steel strings and high capacity 12000mAh lipo rechargeable battery and MIDI functionality, Bluetooth...

4800mAh LiPo Battery LPHD6845135 Application to Underwater Drone
LiPo Battery Applications 4800mAh 3S LiPo Battery LPHD6845135 Application to Underwater Drone This is a underwater drone, with 3s 11.1v 4800mAh lipo battery built-in, easy to charge. And the 3s lipo battery pack has 300 times cycles 300. For one charge, you can use...

Cordless Self-heating Bento Box Built-in Li-ion Battery Pack LP18650 4P 10000mAh
Cordless Self-heating Bento Box Built-in Li-ion Battery Pack LP18650 4P 10000mAh 10000mAh Li-ion Battery Pack LP18650 4P | One-button heating | Cordless self-heating | No water needed | Large capacity of 900ml | Can heat up to 4 meals per charge | A regular meal...

20C High Rate Li Po Battery LPHD7520120 3S 11.1V 1500mAh for Camera Drone
Applications 20C High Rate Li Po Battery LPHD7520120 3S 11.1V 1500mAh for Camera Drone Camera drone built-in 11.1V 1500mAh li po battery 20C, small body, big skill. The combination of obstacle perception and machine vision makes manipulation easy. The aerial...

High Discharge Rate LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone
Applications High Discharge LiPo Battery 6S 22.8V 4200mAh 25C for RC Drone This RC Drone image processing platform CineCore 2.0 has been fully upgraded to CineCore 2.1; self-heating dual high discharge lipo battery 6s 22.8v 4200mAh 25c can provide the longest 31...

High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini Drone
Applications High Discharge Rate LiPo Battery 3S 11.4V 3800mAh 30C for Mini Drone With its compact body, 3800mAh 30C 3S high discharge rate LiPo Battery and superb folding design, this Drone lets you play light and enjoy flying. It brings together core technology,...