Applications Of LiPo Battery
Health & Fitness DevicesOur LiPo Battery can be use in many devices, such electronic toothebrush, electric shaver, handheld tuner massage, and health tracking headband. We provide 2000+ batteries, you can find one suitable for you. Choose LiPol company, give you a perfect LiPo Battery Solution! Below are some applicaiton examples.
- 75mAh LiPo Battery for Tuner Massage
- 80mAh LiPo Battery for Asthma Inhaler
- 180mAh LiPo Battery for Smart Bra
- 300mAh LiPo Battery for Electric Shaver
- 300mAh LiPo Battery for Health Tracking Headband
- 1450mAh LiPo Battery for Wearable Hydration Monitor
- 1500mAh LiPo Battery for Eletronic Toothbrush
Li Po Battery for Phone & Accessories Devices
Lithium ion Polymer Battery For Simple Phone
Li Po Battery LP352323 135mAh for Keychain Camera
Lithium Polymer Battery LP501035 140mAh for Touch-less Faucet Adapters
LP852933 750mAh Li Po Battery for Smallest Smart Charger
Lithium Polymer Battery LP103436 Powered For Smart LED Light
900mAh Li Po Battery for Pocket Printer
Rechargeable Li-Poly Battery 2000mAh For Super-mini Solar Speaker
LiPo Battery LP803454 2000mAh for Wireless Controller
Li-Pol Battery LP605175 2500mAh Sport Wireless Speaker
Lithium Polymer Battery For Mini-Scanner
3.7V LiPo Battery LP806090 5000mAh For Palmtop Computer
Li Po Battery for High-tech Smart Design
130mAh Li Po Battery for Controller Gadget
500mAh Li Po Battery for Fingerprint Padlock
Li Poly Battery LP502540 3.7V 500mAh 1.85Wh for Smart Tape Measure
Lithium Polymer Battery For Handbag Light
Small LiPo Battery LP283562 3.7v 600mAh for Tiny Pod
750mAh Li Po Battery for Smart Bike Lock
LP803848 1200mAh Li-Po Battery for Robots
2600mAh Li Po Battery for Smartest Bike Lock
3200mAh Lithium Batteries LP18650A For Instant Light
4000mAh Lithium Polymer Battery For Smart Clock
LiPo Battery LPC70280 3.7V 75mAh For Handheld Tuner Massage
Battery Type | Li-Po battery |
Part Number | LPC70280 |
Voltage@Capacity | 3.7V@75mAh |
Comfiguration | 1S1P |
Wires | UL1571 SWG28 25mm*2 |
Thermistor | NO |
Connector | NO |
Dimension | 7 x 28mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Are you constantly anxious and stressed?
Do you often suffer from headaches?
Whether you are tormented by the neck pain?
Now, use Tuner Massage Wand. Throw our pains, Back to health!!! Use Tuner massage, we help you relieve stress and pain in just a few minutes a day.The tuner is a portable, hand-held device built-in LiPo battery that is suitable for you to use it anywhere: Break at work Traveling Before sleeping Watching TV shows. No need medications, just use our tuner wand, help you away from pains and save your expensive cost in medications,with LiPo battery, provide you super long using time.
The Tuner Massage Wand is a portable hand-held device, it combines empathy and progressive stress management techniques to ease pain, you no need to pay for expensive medications.
The Tuner Massage wand was specially designed for people who suffer from headaches, backache,neck pain and sinus pain. It also can use for jaw pain, anxiety and so on.
For best results you need to stimulate your vagus while using these tuner wand.Be sure to try each technique for 30-60 seconds at each location.
1.Sit or lie down in a comfortable position, putting the tongue tip between your front teeth to relax your jaw muscles.
2.Hum to the resonance you feel from the Tuner,create a tunning effect, synchronize your nervous system with tools.
3.Use positive thoughts to replace all negative thoughts, this method will change your brain chemistry and you will get happy and peace.
Part Numbe | Diameter | Length | Capacity | Max Discharge Current | Power | Resistance |
---|---|---|---|---|---|---|
LPC60500 | 5.8mm | 52.0mm | 100mAh | 50mA | 0.37Wh | 350mΩ |
LPC68380 | 7.0mm | 39.0mm | 90mAh | 1.2A | 0.33Wh | 140mΩ |
LPC70350 | 7.5mm | 37.0mm | 90mAh | 1.2A | 0.33Wh | 140mΩ |
LPC75380 | 7.5mm | 37.0mm | 120mAh | 120mA | 0.44Wh | 140mΩ |
LPC75400 | 7.8mm | 42.0mm | 140mAh | 1.2A | 0.52Wh | 100mΩ |
LPC75530 | 7.8mm | 55.0mm | 200mAh | 1.2A | 0.74Wh | 100mΩ |
LPC80400B | 8.3mm | 41.0mm | 210mAh | 1.5A | 0.78Wh | 100mΩ |
LPC80460 | 8.3mm | 47.0mm | 200mAh | 3A | 0.74Wh | 80mΩ |
LPC80570 | 8.3mm | 57.5mm | 280mAh | 1.2A | 1.04Wh | 80mΩ |
LPC80500B | 8.4mm | 49.5mm | 300mAh | 300mA | 1.11Wh | 85mΩ |
LPC80250 | 8.5mm | 25.0mm | 80mAh | 1.5A | 0.30Wh | 200mΩ |
LPC80400A | 8.5mm | 41.0mm | 180mAh | 2.5A | 0.67Wh | 80mΩ |
LPC80450 | 8.5mm | 44.0mm | 210mAh | 1.5A | 0.78Wh | 80mΩ |
LPC80500A | 8.5mm | 51.0mm | 240mAh | 3A | 0.89Wh | 80mΩ |
LPC80620 | 8.5mm | 62.0mm | 300mAh | 1.2A | 1.11Wh | 80mΩ |
LPC80750 | 8.5mm | 75.0mm | 350mAh | 1.2A | 1.30Wh | 80mΩ |
LPC90430 | 9.0mm | 43.0mm | 220mAh | 3A | 0.81Wh | 70mΩ |
LPC90500 | 9.0mm | 51.0mm | 300mAh | 3A | 1.11Wh | 70mΩ |
LPC90570 | 9.0mm | 57.0mm | 350mAh | 3A | 1.30Wh | 65mΩ |
LPC95520 | 9.5mm | 52.0mm | 340mAh | 5A | 1.26Wh | 70mΩ |
LPC10150 | 10.0mm | 15.0mm | 70mAh | 70mA | 0.26Wh | 450mΩ |
LPC10380 | 10.0mm | 38.0mm | 270mAh | 3A | 1.00Wh | 60mΩ |
LPC10400 | 10.0mm | 40.0mm | 300mAh | 3A | 1.11Wh | 80mΩ |
LPC10600 | 10.0mm | 60.0mm | 470mAh | 5A | 1.74Wh | 70mΩ |
LPC10300 | 10.3mm | 31.0mm | 190mAh | 3A | 0.70Wh | 100mΩ |
LPC10500 | 10.5mm | 51.0mm | 400mAh | 3A | 1.48Wh | 80mΩ |
LPC12300 | 12.0mm | 30.0mm | 310mAh | 5A | 1.15Wh | 80mΩ |
LPC12450 | 12.3mm | 45.0mm | 580mAh | 5A | 2.15Wh | 65mΩ |
LPC13300 | 13.0mm | 31.0mm | 400mAh | 3A | 1.48Wh | 60mΩ |
LPC13380 | 13.0mm | 38.0mm | 500mAh | 0.25A | 1.85Wh | 80mΩ |
LPC13440 | 13.0mm | 44.0mm | 600mAh | 600mA | 2.22Wh | 80mΩ |
LPC13450A | 13.0mm | 46.0mm | 650mAh | 3A | 2.41Wh | 80mΩ |
LPC13800 | 13.1mm | 80.0mm | 1300mAh | 2A | 4.81Wh | 50mΩ |
LPC13350 | 13.3mm | 35.0mm | 500mAh | 5A | 1.85Wh | 60mΩ |
LPC13450C | 13.3mm | 46.0mm | 650mAh | 10A | 2.41Wh | 80mΩ |
LPC13450D | 13.3mm | 46.0mm | 720mAh | 3A | 2.66Wh | 80mΩ |
LPC13600C | 13.3mm | 61.0mm | 900mAh | 10A | 3.33Wh | 80mΩ |
LPC13700C | 13.3mm | 72.0mm | 1020mAh | 10A | 3.77Wh | 80mΩ |
LPC13450B | 13.5mm | 46.0mm | 650mAh | 1.2A | 2.41Wh | 80mΩ |
LPC13600A | 13.5mm | 62.0mm | 850mAh | 1.2A | 3.15Wh | 80mΩ |
LPC13600B | 13.5mm | 61.0mm | 900mAh | 1.2A | 3.33Wh | 80mΩ |
LPC13700A | 13.5mm | 72.0mm | 1020mAh | 1.2A | 3.77Wh | 80mΩ |
LPC13700B | 13.5mm | 72.0mm | 1100mAh | 1.2A | 4.07Wh | 80mΩ |
LPC14450 | 13.5mm | 46.0mm | 800mAh | 400mA | 2.96Wh | 80mΩ |
LPC14500 | 14.0mm | 52.0mm | 870mAh | 8A | 3.22Wh | 50mΩ |
LPC14220 | 14.8mm | 23.0mm | 430mAh | 215mA | 1.59Wh | 200mΩ |
LPC15350A | 15.3mm | 36.0mm | 600mAh | 8A | 2.22Wh | 40mΩ |
LPC15350B | 15.3mm | 35.0mm | 350mAh | 1.2A | 1.30Wh | 80mΩ |
LPC16530 | 15.5mm | 53.0mm | 1000mAh | 5A | 3.70Wh | 50mΩ |
LPC16400 | 15.8mm | 41.0mm | 750mAh | 8A | 2.78Wh | 40mΩ |
LPC16420 | 15.8mm | 42.0mm | 850mAh | 5A | 3.15Wh | 40mΩ |
LPC16500A | 15.8mm | 50.0mm | 950mAh | 10A | 3.52Wh | 40mΩ |
LPC16600A | 15.8mm | 61.0mm | 1200mAh | 1.2A | 4.44Wh | 80mΩ |
LPC16600B | 15.8mm | 62.0mm | 1300mAh | 1.2A | 4.81Wh | 80mΩ |
LPC16600C | 15.8mm | 62.0mm | 1200mAh | 10A | 4.44Wh | 40mΩ |
LPC16270 | 16.0mm | 27.0mm | 270mAh | 1.2A | 1.00Wh | 80mΩ |
LPC16500B | 16.2mm | 52.0mm | 1100mAh | 10A | 4.07Wh | 40mΩ |
LPC16650 | 16.5mm | 69.0mm | 1600mAh | 1.2A | 5.92Wh | 80mΩ |
LPC17350 | 17.0mm | 36.0mm | 850mAh | 1.2A | 3.15Wh | 60mΩ |
LPC17420 | 17.0mm | 42.0mm | 950mAh | 5A | 3.52Wh | 40mΩ |
LPC17500A | 17.0mm | 52.0mm | 1200mAh | 15A | 4.44Wh | 40mΩ |
LPC17600 | 17.0mm | 59.0mm | 1300mAh | 15A | 4.81Wh | 40mΩ |
LPC18400A | 17.2mm | 41.0mm | 850mAh | 12A | 3.15Wh | 40mΩ |
LPC18650G | 17.4mm | 67.0mm | 1700mAh | 20A | 6.29Wh | 40mΩ |
LPC17500B | 17.5mm | 52.0mm | 1200mAh | 20A | 4.44Wh | 40mΩ |
LPC17650 | 17.5mm | 66.0mm | 1700mAh | 15A | 6.29Wh | 40mΩ |
LPC18650B | 17.5mm | 67.0mm | 1900mAh | 15A | 7.03Wh | 40mΩ |
LPC18650F | 17.5mm | 67.0mm | 1950mAh | 3A | 7.22Wh | 60mΩ |
LPC18500A | 17.8mm | 53.0mm | 1450mAh | 15A | 5.37Wh | 40mΩ |
LPC18500D | 17.8mm | 53.0mm | 1600mAh | 5A | 5.92Wh | 40mΩ |
LPC18500E | 17.8mm | 52.0mm | 1450mAh | 15A | 5.37Wh | 40mΩ |
LPC18350C | 18.0mm | 37.0mm | 900mAh | 5A | 3.33Wh | 60mΩ |
LPC18500F | 18.2mm | 50.0mm | 1400mAh | 15A | 5.18Wh | 40mΩ |
LPC18350A | 18.3mm | 36.0mm | 900mAh | 1.2A | 3.33Wh | 80mΩ |
LPC18350D | 18.3mm | 36.0mm | 850mAh | 10A | 3.15Wh | 40mΩ |
LPC18400B | 18.3mm | 41.0mm | 1050mAh | 15A | 3.89Wh | 40mΩ |
LPC18400C | 18.3mm | 41.5mm | 1225mAh | 3A | 4.53Wh | 30mΩ |
LPC18450A | 18.3mm | 47.0mm | 1250mAh | 15A | 4.63Wh | 40mΩ |
LPC18450B | 18.3mm | 45.5mm | 1500mAh | 1.5A | 5.70Wh | 35mΩ |
LPC18500B | 18.3mm | 52.0mm | 1350mAh | 20A | 5.00Wh | 40mΩ |
LPC18500C | 18.3mm | 53.0mm | 1450mAh | 15A | 5.37Wh | 40mΩ |
LPC18650C | 18.3mm | 66.0mm | 1900mAh | 20A | 7.03Wh | 40mΩ |
LPC18650D | 18.3mm | 67.0mm | 1700mAh | 30A | 6.29Wh | 40mΩ |
LPC18650H | 18.3mm | 67.0mm | 1900mAh | 15A | 7.03Wh | 40mΩ |
LPC18650I | 18.3mm | 66.0mm | 1900mAh | 20A | 7.03Wh | 40mΩ |
LPC18200 | 18.4mm | 22.0mm | 420mAh | 2A | 1.55Wh | 100mΩ |
LPC18350B | 18.5mm | 36.0mm | 850mAh | 10A | 3.15Wh | 40mΩ |
LPC18650A | 18.5mm | 65.0mm | 2100mAh | 1.2A | 7.77Wh | 60mΩ |
LPC18650E | 18.5mm | 67.0mm | 1850mAh | 15A | 6.85Wh | 40mΩ |
LPC19600A | 19.0mm | 61.5mm | 1900mAh | 20A | 7.03Wh | 40mΩ |
LPC19600B | 19.2mm | 60.5mm | 1950mAh | 20A | 7.22Wh | 30mΩ |
LPC19650 | 19.2mm | 65.5mm | 2250mAh | 20A | 8.33Wh | 30mΩ |
LPC19500 | 19.3mm | 52.0mm | 1600mAh | 15A | 5.92Wh | 40mΩ |
LPC20650 | 19.4mm | 67.0mm | 1900mAh | 30A | 7.03Wh | 40mΩ |
LPC20400 | 19.5mm | 41.0mm | 1050mAh | 20A | 3.89Wh | 40mΩ |
LPC20600B | 19.6mm | 61.5mm | 2000mAh | 20A | 7.40Wh | 40mΩ |
LPC20350 | 20.0mm | 35.0mm | 920mAh | 15A | 3.40Wh | 60mΩ |
LPC20500A | 20.3mm | 52.0mm | 1800mAh | 15A | 6.66Wh | 40mΩ |
LPC20500B | 20.3mm | 52.0mm | 1700mAh | 20A | 6.29Wh | 40mΩ |
LPC20450A | 20.6mm | 47.0mm | 1600mAh | 15A | 5.92Wh | 40mΩ |
LPC20450B | 20.6mm | 47.0mm | 1500mAh | 15A | 5.55Wh | 40mΩ |
LPC20600A | 20.8mm | 61.5mm | 2300mAh | 20A | 8.51Wh | 40mΩ |
LPC21450 | 21.0mm | 45.0mm | 1700mAh | 15A | 6.29Wh | 40mΩ |
LPC22300 | 22.0mm | 33.0mm | 1000mAh | 15A | 3.70Wh | 60mΩ |
LPC22400 | 22.0mm | 41.0mm | 1400mAh | 20A | 5.18Wh | 40mΩ |
LPC22450 | 22.0mm | 47.0mm | 1700mAh | 20A | 6.29Wh | 40mΩ |
LPC22500 | 22.0mm | 52.0mm | 1900mAh | 25A | 7.03Wh | 40mΩ |
LPC23350 | 23.0mm | 35.0mm | 1340mAh | 15A | 4.96Wh | 40mΩ |
LPC23500 | 23.2mm | 52.0mm | 2400mAh | 20A | 8.88Wh | 40mΩ |
LPC23600 | 23.2mm | 61.0mm | 2800mAh | 20A | 10.36Wh | 40mΩ |
LPC25600 | 25.0mm | 63.0mm | 3300mAh | 20A | 12.21Wh | 40mΩ |
Li Poly battery LP401225 for asthma inhaler
Battery Type | Lithium Polymer Battery |
Part Number | LP401225 |
Voltage @ Capacity | 3.7V @ 80mAh |
Comfiguration | 1S1P |
Wires | UL1571 AWG28 30mm*3 |
Connector | NO |
Cut-off Voltage | 3.00V |
Thermistor (NTC) | NO |
Dimension | 25 x 12 x 4,0mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
A complete new asthma inhaler is made with our samll LiPo Battery 3.7V LP401225. It highly increase adherence to inhaled medications and easy to use. They clip onto an asthma inhaler and record date and time of medication use. The usage data will be sent to App, Hub or PC via Bluetooth automatically. LiPo battery in it can hold working for a longer time. You will be clear when you have to take the preventative medication with a song.For more on the LP401225, check out our catalog page on it here.
- Ttacking Medication Use
Asthma inhaler is tracking the preventer all the time and reliever medications are taken. It connects smarat phones via Bluetooth or via Asthma inhaler home Hub. The more information is upload to cloud through asthma inhaler Health record or electronic health record. - Medication Reminder
Asthma inhaler have a medication reminder system and remind the user to take the prescribed medication in time when they miss. Our LiPo Battery 80mAh can take a long time with lower power dissipation. - Bluetooth Communications
Bluetooth allows automatic wireless transmission of data from asthma inhaler to clound when it comes within range of a smart phone or SmartHub. - Touch enabled
SmartTouch range includes options such as a touch screen. The user can check the medication usage charts and change the preferences such as ring tone reminder and modify their reminder times.
More batteries for asthma inhaler
model | voltage | capacity(mAh) | thickness (mm) | width (mm) | length (mm) |
---|---|---|---|---|---|
LP301225 | 3.7V | 55 | 3 | 12 | 25 |
LP301525 | 3.7V | 65 | 3 | 15 | 25 |
LP301530 | 3.7V | 95 | 3 | 15 | 30 |
LP321522 | 3.7V | 70 | 3.2 | 15 | 22 |
LP321524 | 3.7V | 80 | 3.2 | 15 | 24 |
LP341024 | 3.7V | 50 | 3.4 | 10 | 24 |
LP341921 | 3.7V | 120 | 3.4 | 19 | 21 |
LP351121 | 3.7V | 40 | 3.5 | 11 | 21 |
LP351230 | 3.7V | 80 | 3.5 | 12 | 30 |
LP351525 | 3.7V | 85 | 3.5 | 15 | 25 |
LP351623 | 3.7V | 95 | 3.5 | 16 | 23 |
LP371023 | 3.7V | 60 | 3.7 | 10 | 23 |
LP381219 | 3.7V | 60 | 3.8 | 12 | 19 |
LP381525 | 3.7V | 100 | 3.8 | 15 | 25 |
LP381528 | 3.7V | 100 | 3.8 | 15 | 28 |
LP381725 | 3.7V | 110 | 3.8 | 17 | 25 |
LP391520 | 3.7V | 70 | 3.9 | 15 | 20 |
LP401025 | 3.7V | 65 | 4 | 10 | 25 |
LP401230 | 3.7V | 110 | 4 | 12 | 30 |
LP401235 | 3.7V | 120 | 4 | 12 | 35 |
LP441119 | 3.7V | 60 | 4.4 | 11 | 19 |
LP451219 | 75 | 12 | 19 |
3.7V 180mAh Lithium Battery For Smart Bra: Your Best Wellness Coach
Stress begins in the body before it reaches the mind but by the time we realize it it’s too late and we already feel it’s effects. Our bra detects these early signs by monitoring your breath posture and HRV and it’s sensors are made of fabrics they have all the accuracy of traditional sensors wile being much more comfortable for all-day wear. HRV is a key physiological indicator of stress. When the bra notice is your HRV getting low it gently reminds you to take a deep breath, then coached you to breath in sync with your hearts natural rhythm. With 180mAh lithium battery, the bra can supports you all day.
Lithium Battery for Smart Bra
This is the first smart outfit to help you achieve balance. Match your body rhythm, not confrontation. The Smart Bra comes with 4 skin friendly fabric sensors, with two colors and closure systems to choose from, in 6 sizes from 30AA to 42E. 3.7V 180mAh lithium battery provide power for this bra, you can wear the bra in anywhere!
The GEM is the mind behind the bra. The powerful processor collects data from all sensors to understand your pattern to give you bio-feedback by gentle taps. When your body reacts, GEM notices it immediately.
Your Best Wellness Coach
Whether you are on the go, at work, practicing yoga or mediating, your wellness coach will guide you feel zen regardless of what you do.
- Guiding You to Breathe
- Remind You to Straighten up
- Personalizing Your Practice
- Training Anywhere Anytime
HRV Recognition
The bra is not a smart watch built inside a bra. The embedded fabric sensors measure ECG (electrocardiogram) directly from the heart and goes beyond an average wrist-based wearable. HRV (Heart Rate Variability) is a key physiological indicator of stress. When we start to get stressed, our HRV changes pattern. The GEM captures that pattern and reminds you at the right time, every time, to keep you from those stressful situations.
Part No. | Capacity | T x W x L(mm) | Voltage |
---|---|---|---|
LP262535 | 180mAh | 2.6x25x35 | 3.7V |
LP301360 | 180mAh | 3x13x60 | 3.7V |
LP302430 | 180mAh | 3x24x30 | 3.7V |
LP302530 | 180mAh | 3x25x30 | 3.7V |
LP302528 | 180mAh | 3x25x28 | 3.7V |
LP382127 | 180mAh | 3.8x21x27 | 3.7V |
LP402028 | 180mAh | 4x20x28 | 3.7V |
LP422030 | 180mAh | 4.2x20x30 | 3.7V |
LP451632 | 180mAh | 4.5x16x32 | 3.7V |
LP461730 | 180mAh | 4.6x17x30 | 3.7V |
LP461435 | 180mAh | 4.6x14x35 | 3.7V |
LP472025 | 180mAh | 4.7x20x25 | 3.7V |
LP502025 | 180mAh | 5x20x25 | 3.7V |
LP511140 | 180mAh | 5.1x11x40 | 3.7V |
LP541235 | 180mAh | 5.4x12x35 | 3.7V |
LP571235 | 180mAh | 5.7x12x35 | 3.7V |
LP602025 | 180mAh | 6x20x25 | 3.7V |
LP601528 | 180mAh | 6x15x28 | 3.7V |
LP801621 | 180mAh | 8x16x21 | 3.7V |
LP90260D | 180mAh | 9x26x0D | 3.7V |
LP401250 | 180mAh | 4.0x12x50 | 3.7V |
LP401834 | 180mAh | 4.0x18x34 | 3.7V |
LP352036 | 180mAh | 3.5x20x36 | 3.7V |
LP382036 | 180mAh | 3.8x20x36 | 3.7V |
LP352131 | 180mAh | 3.5x21x31 | 3.7V |
LP302730 | 180mAh | 3.0x27x30 | 3.7V |
LP302724 | 180mAh | 3.0x27x24 | 3.7V |
LiPo Battery 3.7V LP383034 300mAh for Electric Shaver
Battery Type | Li-Po battery |
Part Number | LP383034 |
Voltage@Capacity | 3.7V@300mAh |
Comfiguration | 1S1P |
Wires | UL1571 SWG28 25mm*2 |
Thermistor | NO |
Connector | NO |
Dimension | 3.8 x 30 x 34mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
The electric shaver in the car can be used as a beard in a car or as an emergency hammer and USB charger. When you are attending an important occasion, touch your face and have a messy beard. This is very embarrassing, I believe everyone has encountered such a thing, this electric shaver can allow you to save lives in an emergency, but also to keep handsome in an important moment.
In-Car electric shaver is smaller than most electric shaver on the market, equipped with high volume 300mAh rechargeable battery.
Equipped with high volume 300mAh rechargeable Li Poly battery, In-Car Electric Shaver can provide 90 minutes shaving time with one charge.
Li Poly battery can be applied to electric shaver and can provide longer use.
Model | Capacity | T x W x L(mm) | Voltage |
---|---|---|---|
LP362935 | 350mAh | 3.6x29x35 | 3.7V |
LP372727 | 280mAh | 3.7x27x27 | 3.7V |
LP372835 | 300mAh | 3.7x28x35 | 3.7V |
LP373031 | 300mAh | 3.7x30x31 | 3.7V |
LP373036 | 350mAh | 3.7x30x36 | 3.7V |
LP373045 | 480mAh | 3.7x30x45 | 3.7V |
LP383034 | 300mAh | 3.8x30x34 | 3.7V |
LP392240 | 290mAh | 3.9x22x40 | 3.7V |
LP392530 | 250mAh | 3.9x25x30 | 3.7V |
LP392826 | 260mAh | 3.9x28x26 | 3.7V |
LP402033 | 220mAh | 4x20x33 | 3.7V |
LP402035 | 220mAh | 4x20x35 | 3.7V |
LP402040 | 320mAh | 4x20x40 | 3.7V |
LP402530 | 250mAh | 4x25x30 | 3.7V |
LP402535 | 300mAh | 4x25x35 | 3.7V |
LP403030 | 300mAh | 4x30x30 | 3.7V |
LP403031 | 360mAh | 4x30x31 | 3.7V |
LP403035 | 400mAh | 4x30x35 | 3.7V |
LP403040 | 420mAh | 4x30x40 | 3.7V |
LP403048 | 600mAh | 4x30x48 | 3.7V |
LP403232 | 420mAh | 4x32x32 | 3.7V |
LP403442 | 480mAh | 4x34x42 | 3.7V |
LP403448 | 680mAh | 4x34x48 | 3.7V |
LP422533 | 300mAh | 4.2x25x33 | 3.7V |
LP423030 | 350mAh | 4.2x30x30 | 3.7V |
LP423040 | 450mAh | 4.2x30x40 | 3.7V |
LP423043 | 500mAh | 4.2x30x43 | 3.7V |
LP432827 | 330mAh | 4.3x28x27 | 3.7V |
LP433040 | 480mAh | 4.3x30x40 | 3.7V |
LP433440 | 600mAh | 4.3x34x40 | 3.7V |
LP442630 | 315mAh | 4.4x26x30 | 3.7V |
LP443038 | 500mAh | 4.4x30x38 | 3.7V |
LP443040 | 480mAh | 4.4x30x40 | 3.7V |
LP443048 | 500mAh | 4.4x30x48 | 3.7V |
LP443440 | 650mAh | 4.4x34x40 | 3.7V |
LP452530 | 310mAh | 4.5x25x30 | 3.7V |
LP452533 | 320mAh | 4.5x25x33 | 3.7V |
LP452538 | 400mAh | 4.5x25x38 | 3.7V |
LP453030 | 360mAh | 4.5x30x30 | 3.7V |
LP453436 | 520mAh | 4.5x34x36 | 3.7V |
LP453440 | 600mAh | 4.5x34x40 | 3.7V |
LP462430 | 300mAh | 4.6x34x30 | 3.7V |
LP463438 | 540mAh | 4.6x34x38 | 3.7V |
LP472328 | 250mAh | 4.7x23x28 | 3.7V |
LP472740 | 475mAh | 4.7x27x40 | 3.7V |
LP482037 | 240mAh | 4.8x20x37 | 3.7V |
LP482530 | 300mAh | 4.8x25x30 | 3.7V |
LP482536 | 420mAh | 4.8x25x36 | 3.7V |
LP482826 | 290mAh | 4.8x28x26 | 3.7V |
LP482827 | 360mAh | 4.8x28x27 | 3.7V |
LP482930 | 390mAh | 4.8x29x30 | 3.7V |
LP492327 | 280mAh | 4.9x23x27 | 3.7V |
LP492540 | 450mAh | 4.9x25x40 | 3.7V |
LP492929 | 400mAh | 4.9x29x29 | 3.7V |
LP502020 | 140mAh | 5x20x20 | 3.7V |
LP502025 | 200mAh | 5x20x25 | 3.7V |
LP502030 | 260mAh | 5x20x30 | 3.7V |
LP502035 | 300mAh | 5x20x35 | 3.7V |
LP502040 | 340mAh | 5x20x40 | 3.7V |
LP502235 | 365mAh | 5x22x35 | 3.7V |
LP502236 | 380mAh | 5x22x36 | 3.7V |
LP502438 | 400mAh | 5x24x38 | 3.7V |
LP502525 | 270mAh | 5x25x25 | 3.7V |
LP502528 | 300mAh | 5x25x28 | 3.7V |
LP502530 | 350mAh | 5x25x30 | 3.7V |
LP502535 | 400mAh | 5x25x35 | 3.7V |
LP502540 | 500mAh | 5x25x40 | 3.7V |
LP502648 | 580mAh | 5x26x48 | 3.7V |
LP502730 | 400mAh | 5x27x30 | 3.7V |
LP502826 | 290mAh | 5x28x26 | 3.7V |
LP502832 | 490mAh | 5x28x32 | 3.7V |
LP502936 | 550mAh | 5x29x36 | 3.7V |
LP503030 | 430mAh | 5x30x30 | 3.7V |
LP503033 | 500mAh | 5x30x33 | 3.7V |
LP503034 | 500mAh | 5x30x34 | 3.7V |
LP503035 | 500mAh | 5x30x35 | 3.7V |
LP503040 | 600mAh | 5x30x40 | 3.7V |
LP503043 | 600mAh | 5x30x43 | 3.7V |
LP503338 | 650mAh | 5x33x38 | 3.7V |
LP503442 | 800mAh | 5x34x42 | 3.7V |
LP503443 | 750mAh | 5x34x43 | 3.7V |
LP503528 | 460mAh | 5x35x28 | 3.7V |
LP503534 | 600mAh | 5x35x34 | 3.7V |
LiPo Battery LPR755040 3.7V 1500mAh For Eletronic Toothbrush
Battery Type | Round LiPo Battery |
Part Number | LPR755040 |
Voltage @ Capacity | 3.7V @ 1500mAh |
Comflguration | 1S1P |
Wires | UL 1571 AWG28 50mm |
Connector | NO |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | NO |
Dimension | 75×50 mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Fully automatic toothbrush, and finishes in just ten seconds, you will have perfectly clean teeth! Using full electric toothbrush, in order to make life more efficient, brush your teeth faster and more automatically. The toothbrush built in our round lipo battery LPR755040, 1500mAh capacity can lasts for a month.
Automatic toothbrush takes into account all the problems, the brush is aligned with the gums at 45 degrees and soft enough to prevent scratching while brushing teeth, to better clean the bacteria and plaque in your gums, and to keep your healthy and beautiful teeth. Our round li poly battery powered for this handpiece, create a low-energy wireless charging module, so you could even use your wireless smartphone charger to charge the brush.
Full automatic toothbrush is made out of three parts:
The mouthpiece, the handpiece and the toothpaste capsules.
- The flexible mouthpiece has built-in micro-channels to facilitate the delivery of toothpaste to your mouth. The mouthpiece is made of antibacterial silicone, can kill 99% of bacteria in the mouth, 3D-arranged bristles on both side to clean your teeth. The replacement time and cleaning method is same as the regular toothbrush, with the simple maintenance methods to achieve efficient results.
- The handpiece include all kinds of the complex technology. It can produce 9.5G amplitude,so that the brush resonance and coordinated movement.
- The toothpaste capsules are simply put into the handpiece, it will automatically provide a certain amount of toothpaste.
Model | Capacity(mAh) | Voltage | C-Rate | T(mm) | D(mm) |
---|---|---|---|---|---|
LPR243535 | 210 | 3.7V | 1C | 2.4 | 35 |
LPR253027 | 135 | 3.7V | 1C | 2.5 | 30 |
LPR253736 | 210 | 3.7V | 15C | 2.5 | 37 |
LPR286254 | 1080 | 3.7V | 1C | 2.8 | 62 |
LPR302823 | 140 | 3.7V | 1C | 3 | 28 |
LPR303027 | 140 | 3.7V | 15C | 3 | 30 |
