Application

6000mAh Li Po Battery for wearable Cooling Device

The worlds first wearable cooling device, that is small, lightweight and with 6000mAh rechargeable li po battery. This cooling device is perfect for hanging out with friends, stay cool wherever you are, running, hiking, biking, working out, golfing, camping, and so much more…

DETAILS

6000mAh Li Po Battery for Cooling device

The World’s First Wearable Cooling Device and Diffuser, it’s small, lightweight and rechargeable. You can stay cool wherever you are use this cooling device.

Use it Wherever

Compact size

Size Comparison to iphone 6S Plus

Power Bank

This power bank equip a power bank, the power bank with 6000mAh li po battery, charges your cooling device in just 1 hour and 15 imutes, stay cool wherever you go.

How it works

The cooling device is a mixture of fans and air conditioners. It uses a small motor and a blade to create airflow, but it doesn’t work like a typical fan. It draws air into a cavity and then through the peppermint oil that acts as a coolant. You don’t need to use peppermint oil, it just enhances the cooling feel and lets you cool down faster.

Cool air flows from the bottom and sides, concentrated in a small area of your skin. Unlike fans that try to get the most airflow, the device cools a small part of the body by ambient cooling, just as ice cubes cool the body. When you combine it with the effects of peppermint oil described below, you get a perfect combination that allows you to cool down quickly.

Tech Specs

  • Uses a small motor to create airflow
  • 3 settings: Low, Regular, and Turbo
  • Uses rechargeable 6000mAh lithium polymer battery
  • Lasts 4-8 hours depending on speed
  • Charges in 1 hour and 15 min with micro usb
  • Blue LED light to signal its finished charging
ModelCapacityL x W x T(mm)Voltage
LP1049926000 mAh92 x 49 x 103.7V
LP1055736000 mAh73 x 55 x 103.7V
LP1060806800 mAh80 x 60 x 103.7V
LP1155906300 mAh90 x 55 x 113.7V
LP1160756000 mAh75 x 60 x 113.7V
LP1261696200 mAh69 x 61 x 123.7V
LP281341376000 mAh137 x 134 x 2.83.7V
LP39771286200 mAh128 x 77 x 3.93.7V
LP45731256000 mAh125 x 73 x 4.53.7V
LP5567976000 mAh97 x 67 x 5.53.7V
LP55701256000 mAh125 x 70 x 5.53.7V
LP60551486000 mAh148 x 55 x 6.53.7V
LP60681166000 mAh116 x 68 x 63.7V
LP67711116300 mAh111 x 71 x 6.73.7V
LP68681206000 mAh120 x 68 x 6.83.7V
LP69491356050 mAh135 x 49 x 6.93.7V
LP70661506000 mAh150 x 66 x 73.7V
LP72491356000 mAh135 x 49 x 7.23.7V
LP72491356300 mAh135 x 49 x 7.23.7V
LP76591566000 mAh156 x 59 x 7.63.7V
LP76651326000 mAh132 x 65 x 7.63.7V
LP80601006000 mAh100 x 60 x 83.7V
LP80631006000 mAh100 x 63 x 83.7V
LP80651326500 mAh132 x 65 x 83.7V
LP8164886000 mAh88 x 64 x 8.13.7V
LP84651326000 mAh132 x 65 x 8.43.7V
LP8465866000 mAh86 x 65 x 8.43.7V
LP85421366000 mAh136 x 42 x 8.53.7V
LP8563866000mAh86 x 63 x 8.53.7V
LP88511176500 mAh117 x 51 x 8.83.7V
LP88651326000 mAh132 x 65 x 8.83.7V
LP90421246000 mAh124 x 42 x 93.7V
LP9060906000 mAh90 x 60 x 93.7V
LP92471706500 mAh170 x 47 x 9.23.7V
LP9456866000 mAh86 x 56 x 9.43.7V
LP95411156000 mAh115 x 41 x 9.53.7V
LP9652926000 mAh92 x 52 x 9.63.7V
LP9668716000 mAh71 x 68 x 9.63.7V
LP9868706000 mAh70 x 68 x 9.83.7V

OTHER APPLICATIONS

BATTERY LISTS