LiPo Battery Applications
4800mAh 3S LiPo Battery LPHD6845135 Application to Underwater Drone
This is a underwater drone, with 3s 11.1v 4800mAh lipo battery built-in, easy to charge. And the 3s lipo battery pack has 300 times cycles 300. For one charge, you can use the underwater drone explore mysteries of the sea one hour.

Overview
Underwater Drone Specifications
- Size: 247 x 188 x 92mm
- Weight: 1300g
- Max depth: 10m
- Max speed: 1.5 Kn
- Run time: 1 hour with 4800mAh 3S 11.1v lipo battery LPHD6845135
- Battery Cycles: >=300tims
- 3 axis gyro & accelerometer & compass
- Charger Power: 12.6V 1.8A
- Charge time: 2 hours
3S 11.1V 4800mAh LPHD6845135 LiPo Battery Application to Underwater Drone
Imagine holding the ocean in the palm of your hand. That is exactly the idea behind Underwater Drone, the smallest, smartest, and most affordable next-generation underwater drone. Powered by a 3S 11.1V 4800mAh lipo battery, this underwater drone swims with the big fish when it comes to advanced features, but its intuitive setup and highly shareable nature make it a great choice for avid adventurers and fun-seekers A traveler favorite.
4800mAh 3S 11.1V lipo battery with high capacity and small size. Making the underwater drone portable, you can take it anywhere. Ease of use is paramount, so we’ve developed an app that makes it as easy as dialing up the controller. Plus, you can post videos or live stream directly from your device. With temperature and depth sensors, gyroscopes, accelerometers, and more. You get great performance at a really affordable price.
By connecting the underwater drone with your mobile device, you can easily control everything from diving to leaning to maintaining a specific depth. No need for complicated remotes or swimsuits. From status indicators for drones and buoys, to calibration and orientation sensors for optimized performance and navigation, this underwater drone understands the ocean in many ways. Depth gauges and thermometers provide accurate readings so you always know where you are. A 3-axis gyroscope, accelerometer, and compass keep you perfectly positioned on any voyage ahead.
The underwater drone’s Wi-Fi Buoy stays wirelessly connected to your mobile device, up to 15 meters away. And with a 15-meter wired tether between the drone and buoy, and a built-in high capacity 4800mAh 3S 11.1V rechargeable lipo battery, you have plenty of freedom to explore.
LiPo Battery Specification
LPHD6845135 3S 11.1V 4800mAh LiPo Battery Details
Battery Type | 4800mAh LiPo Battery |
Part Number | LPHD6845135 |
Voltage @ Capacity | 11.1V @ 4800mAh |
Configuration | 3S1P |
Wires | UL1571 AWG22 50mm*2 |
No | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | No |
Cell Size | 6.8mm x 45mm x 135mm |
Max Charger Current | 2000mA |
Max Discharge Current | 3000mA |
Sometimes, the customer’s equipment needs 7.4V or 11.1V or higher capacity lipo battery to supply power. We can use a single 3.7V lipo battery for a series connection, which can meet the high voltage requirements. If your new design needs rechargeable lipo batteries, please contact us for battery solutions
LiPo Battery Hot Models
4000mAh+ LiPo Battery Recommendation
3.7V LiPo Battery LP905857 4000mAh 14.8Wh with PCM and wires and JST SHR-02V-S-B
3.7V LiPo Battery LP905857 4000mAh 14.8Wh with PCM and wires and JST SHR-02V-S-B 3.7V 4000mAh lipo battery with enough inventory to fulfill the customer’s order, get price lists. This 4Ah LiPo Battery LP905857 3.7V 4000mAh 14.8Wh size is 9.0mm x 58mm x 58mm, it with a...
LiPo Batterys LP606586 4300mAh 3.7V 15.91Wh with PCM and wires 65mm and JST XHP-2
LiPo Batterys LP606586 4300mAh 3.7V 15.91Wh with PCM and wires 65mm and JST XHP-2 Buy Rechargeable LiPo Batterys 4000mAh+, Samples Available, Ask a Quotation Now. This LiPo Batterys LP606586 4300mAh 3.7V 15.91Wh size is 6.0mm x 65mm x 87mm, it with a protection...
High Capacity LiPo Battery LP33100107 3.7V 4500mAh 16.65Wh with protection circuit and wires 60mm and JST PHR-2
High Capacity LiPo Battery LP33100107 3.7V 4500mAh 16.65Wh with protection circuit and wires 60mm and JST PHR-2 4500mAh LiPo Battery with enough Inventory to fulfill the client’s order, get price lists. This High Capacity LiPo Battery LP33100107 3.7V 4500mAh 16.65Wh...
LiPo Battery List
High Rate Rechargeable LiPo Battery Lists
Part Number | Capacity(mAh) | C-Rating | T x W x L(mm) | Voltage(V) |
---|---|---|---|---|
LPHD6011040 | 160 | 15C | 6.0x11x40 | 3.7V |
LPHD6016040 | 280 | 15C | 6.0x16x40 | 3.7V |
LPHD6016062 | 430 | 15C | 6.0x16x62 | 3.7V |
LPHD6017095 | 750 | 20C | 6.0x17x95 | 3.7V |
LPHD6018044 | 300 | 20C | 6.0x18x44 | 3.7V |
LPHD6020122 | 1150 | 20C | 6.0x20x122 | 3.7V |
LPHD6020122 | 1350 | 15C | 6.0x20x122 | 3.7V |
LPHD6024042 | 500 | 15C | 6.0x24x42 | 3.7V |
LPHD6024042 | 450 | 15C | 6.0x24x42 | 3.7V |
LPHD6024042 | 450 | 15C | 6.0 | 3.7V |
LPHD6024086 | 1080 | 15C | 6.0x24x86 | 3.7V |
LPHD6030048 | 650 | 20C | 6.0x30x48 | 3.7V |
LPHD6030060 | 850 | 20C | 6.0x30x60 | 3.7V |
LPHD6030085 | 1250 | 20C | 6.0x30x85 | 3.7V |
LPHD6030085 | 1300 | 15C | 6.0x30x85 | 3.7V |
LPHD6033051 | 850 | 20C | 6.0x33x51 | 3.7V |
LPHD6034096 | 1600 | 20C | 6.0x34x96 | 3.7V |
LPHD6034096 | 1800 | 15C | 6.0x34x96 | 3.7V |
LPHD6034096 | 1600 | 20C | 6.0x34 | 3.7V |
LPHD6034096 | 1600 | 20C | 6.0 | 3.7V |
LPHD6036128 | 2200 | 20C | 6.0x36x128 | 3.7V |
LPHD6038110 | 2200 | 30C | 6.0x38x110 | 3.7V |
LPHD6042124 | 2800 | 20C | 6.0x42x124 | 3.7V |
LPHD6043128 | 2500 | 30C | 6.0x43x128 | 3.7V |
LPHD6044175 | 4000 | 20C | 6.0x44x175 | 3.7V |
LPHD6046094 | 1800 | 20C | 6.0x46x94 | 3.7V |
LPHD6053105 | 2900 | 25C | 6.0x53x105 | 3.7V |
LPHD6055082 | 2500 | 30C | 6.0x55x82 | 3.7V |
LPHD6059098 | 4000 | 5C | 6.0x59x98 | 3.7V |
LPHD6060078 | 2500 | 20C | 6.0x60x78 | 3.7V |
LPHD6060078 | 2550 | 20C | 6.0x60x78 | 3.7V |
LPHD6072196 | 8900 | 8C | 6.0x72x196 | 3.7V |
LPHD6125048 | 700 | 5C | 6.1x25x48 | 3.7V |
LPHD6134060 | 1200 | 15C | 6.1x34x60 | 3.7V |
LPHD6134060 | 1350 | 5C | 6.1x34x60 | 3.7V |
LPHD6134096 | 1800 | 30C | 6.1x34x96 | 3.7V |
LPHD6140050 | 1100 | 20C | 6.1x40x50 | 3.7V |
LPHD6140050 | 1000 | 20C | 6.1x40x50 | 3.7V |
LPHD6140050 | 1000 | 20C | 6.1 | 3.7V |
LPHD6142155 | 4400 | 8C | 6.1x42x155 | 3.7V |
LPHD6160078 | 2500 | 20C | 6.1x60x78 | 3.7V |
LPHD6167100 | 4500 | 5C | 6.1x67x100 | 3.7V |
LPHD6175175 | 8000 | 15C | 6.1x75x175 | 3.7V |
LPHD6219035 | 300 | 20C | 6.2x19x35 | 3.7V |
LPHD6222033 | 280 | 20C | 6.2x22x33 | 3.7V |
LPHD6225030 | 300 | 15C | 6.2x25x30 | 3.7V |
LPHD6230048 | 900 | 5C | 6.2x30x48 | 3.7V |
LPHD6230048 | 700 | 15C | 6.2x30x48 | 3.7V |
LPHD6230060 | 900 | 20C | 6.2x30x60 | 3.7V |
LPHD6230060 | 850 | 20C | 6.2x30x60 | 3.7V |
LPHD6233070 | 1000 | 20C | 6.2x33x70 | 3.7V |
LPHD6234060 | 1350 | 5C | 6.2x34x60 | 3.7V |
LPHD6234082 | 1500 | 20C | 6.2x34x82 | 3.7V |
LPHD6234096 | 1800 | 30C | 6.2x34x96 | 3.7V |
LPHD6235062 | 1000 | 30C | 6.2x35x62 | 3.7V |
LPHD6235062 | 1000 | 35C | 6.2x35x62 | 3.7V |
LPHD6236128 | 2400 | 20C | 6.2x36x128 | 3.7V |
LPHD6242126 | 2700 | 30C | 6.2x42x126 | 3.7V |
LPHD6243058 | 1000 | 20C | 6.2x43x58 | 3.7V |
LPHD6248150 | 4000 | 20C | 6.2x48x150 | 3.7V |
LPHD6260078 | 2500 | 20C | 6.2x60x78 | 3.7V |
LPHD6264074 | 2000 | 20C | 6.2x64x74 | 3.7V |
LPHD6264096 | 2800 | 20C | 6.2x64x96 | 3.7V |
LPHD6265135 | 4000 | 20C | 6.2x65x135 | 3.7V |
LPHD6326060 | 750 | 20C | 6.3x26x60 | 3.7V |
LPHD6328045 | 650 | 30C | 6.3x28x45 | 3.7V |
LPHD6330048 | 650 | 15C | 6.3x30x48 | 3.7V |
LPHD6334096 | 1800 | 25C | 6.3x34x96 | 3.7V |
LPHD6335062 | 1000 | 25C | 6.3x35x62 | 3.7V |
LPHD6335062 | 1000 | 20C | 6.3x35x62 | 3.7V |
LPHD6335062 | 1000 | 35C | 6.3x35x62 | 3.7V |
LPHD6342085 | 2600 | 8C | 6.3x42x85 | 3.7V |
LPHD6342126 | 3000 | 20C | 6.3x42x126 | 3.7V |
LPHD6343058 | 1500 | 5C | 6.3x43x58 | 3.7V |
LPHD6416040 | 290 | 20C | 6.4x16x40 | 3.7V |
LPHD6419096 | 1100 | 15C | 6.4x19x96 | 3.7V |
LPHD6424064 | 830 | 15C | 6.4x24x64 | 3.7V |
LPHD6424064 | 900 | 15C | 6.4x24x64 | 3.7V |
LPHD6430060 | 1000 | 25C | 6.4x30x60 | 3.7V |
LPHD6430060 | 850 | 25C | 6.4x30x60 | 3.7V |
LPHD6431026 | 430 | 15C | 6.4x31x26 | 3.7V |
LPHD6434076 | 1400 | 20C | 6.4x34x76 | 3.7V |
LPHD6438115 | 2700 | 30C | 6.4x38x115 | 3.7V |
LPHD6442095 | 3000 | 5C | 6.4x42x95 | 3.7V |
LPHD6442126 | 3300 | 15C | 6.4x42x126 | 3.7V |
LPHD6442126 | 2800 | 30C | 6.4x42x126 | 3.7V |
LPHD6442126 | 3200 | 20C | 6.4x42x126 | 3.7V |
LPHD6442126 | 3100 | 20C | 6.4x42x126 | 3.7V |
LPHD6443128 | 3100 | 20C | 6.4x43x128 | 3.7V |
LPHD6445150 | 4500 | 15C | 6.4x45x150 | 3.7V |
LPHD6446143 | 3800 | 20C | 6.4x46x143 | 3.7V |
LPHD6456052 | 1900 | 5C | 6.4x56x52 | 3.7V |
LPHD6465132 | 4000 | 20C | 6.4x65x132 | 3.7V |
LPHD6465132 | 4000 | 5C | 6.4x65x132 | 3.7V |
LPHD6498220 | 15500 | 5C | 6.4x98x220 | 3.7V |
LPHD6516040 | 280 | 15C | 6.5x16x40 | 3.7V |
LPHD6517023 | 150 | 15C | 6.5x17x23 | 3.7V |
LPHD6517026 | 180 | 15C | 6.5x17x26 | 3.7V |
LPHD6520030 | 250 | 15C | 6.5x20x30 | 3.7V |
LPHD6520030 | 270 | 15C | 6.5x20x30 | 3.7V |
LPHD6521038 | 400 | 10C | 6.5x21x38 | 3.7V |
LPHD6528092 | 1150 | 20C | 6.5x28x92 | 3.7V |
LPHD6530040 | 650 | 15C | 6.5x30x40 | 3.7V |
LPHD6530060 | 1000 | 15C | 6.5x30x60 | 3.7V |
LPHD6531122 | 3000 | 5C | 6.5x31x122 | 3.7V |
LPHD6534096 | 2150 | 8C | 6.5x34x96 | 3.7V |
LPHD6535062 | 1000 | 30C | 6.5x35x62 | 3.7V |
LPHD6536102 | 2750 | 5C | 6.5x36x102 | 3.7V |
LPHD6536102 | 2950 | 5C | 6.5x36x102 | 3.7V |
LPHD6542126 | 3200 | 30C | 6.5x42x126 | 3.7V |
LPHD6542150 | 4650 | 8C | 6.5x42x150 | 3.7V |
LPHD6543128 | 3200 | 20C | 6.5x43x128 | 3.7V |
LPHD6544100 | 2700 | 20C | 6.5x44x100 | 3.7V |
LPHD6545150 | 4000 | 20C | 6.5x45x150 | 3.7V |
LPHD6554046 | 1800 | 5C | 6.5x54x46 | 3.7V |
LPHD6570068 | 2000 | 20C | 6.5x70x68 | 3.7V |
LPHD6570092 | 2950 | 20C | 6.5x70x92 | 3.7V |
LPHD6570135 | 6000 | 20C | 6.5x70x135 | 3.7V |
LPHD6575106 | 4700 | 20C | 6.5x75x106 | 3.7V |
LPHD6578156 | 6000 | 25C | 6.5x78x156 | 3.7V |
LPHD6613040 | 230 | 5C | 6.6x13x40 | 3.7V |
LPHD6616054 | 450 | 25C | 6.6x16x54 | 3.7V |
LPHD6626089 | 1500 | 15C | 6.6x26x89 | 3.7V |
LPHD6630060 | 1000 | 15C | 6.6x30x60 | 3.7V |
LPHD6634096 | 1800 | 20C | 6.6x34x96 | 3.7V |
LPHD6635062 | 1250 | 15C | 6.6x35x62 | 3.7V |
LPHD6642126 | 3300 | 30C | 6.6x42x126 | 3.7V |
LPHD6642126 | 3400 | 30C | 6.6x42x126 | 3.7V |
LPHD6642126 | 3500 | 20C | 6.6x42x126 | 3.7V |
LPHD6642126 | 3550 | 25C | 6.6x42x126 | 3.7V |
LPHD6642126 | 3300 | 20C | 6.6x42x126 | 3.7V |
LPHD6642126 | 3200 | 20C | 6.6x42x126 | 3.7V |
LPHD6643128 | 3000 | 25C | 6.6x43x128 | 3.7V |
LPHD6643128 | 3000 | 35C | 6.6x43x128 | 3.7V |
LPHD6644100 | 2700 | 20C | 6.6x44x100 | 3.7V |
LPHD6646143 | 4200 | 25C | 6.6x46x143 | 3.7V |
LPHD6651143 | 4400 | 35C | 6.6x51x143 | 3.7V |
LPHD6678156 | 6000 | 25C | 6.6x78x156 | 3.7V |
LPHD6723042 | 500 | 30C | 6.7x23x42 | 3.7V |
LPHD6733088 | 1800 | 15C | 6.7x33x88 | 3.7V |
LPHD6733088 | 1950 | 15C | 6.7x33x88 | 3.7V |
LPHD6734096 | 2100 | 15C | 6.7x34x96 | 3.7V |
LPHD6742126 | 3300 | 20C | 6.7x42x126 | 3.7V |
LPHD6743060 | 1700 | 8C | 6.7x43x60 | 3.7V |
LPHD6743128 | 3000 | 35C | 6.7x43x128 | 3.7V |
LPHD6744115 | 3300 | 20C | 6.7x44x115 | 3.7V |
LPHD6747052 | 1700 | 15C | 6.7x47x52 | 3.7V |
LPHD6750115 | 5000 | 5C | 6.7x50x115 | 3.7V |
LPHD6756104 | 5100 | 5C | 6.7x56x104 | 3.7V |
LPHD6761064 | 3000 | 5C | 6.7x61x64 | 3.7V |
LPHD6770135 | 6000 | 20C | 6.7x70x135 | 3.7V |
LPHD6819055 | 550 | 15C | 6.8x19x55 | 3.7V |
LPHD6820025 | 200 | 15C | 6.8x20x25 | 3.7V |
LPHD6820030 | 280 | 15C | 6.8x20x30 | 3.7V |
LPHD6831122 | 3000 | 5C | 6.8x31x122 | 3.7V |
LPHD6834076 | 1650 | 20C | 6.8x34x76 | 3.7V |
LPHD6834096 | 1800 | 30C | 6.8x34x96 | 3.7V |
LPHD6834096 | 1800 | 25C | 6.8x34x96 | 3.7V |
LPHD6834096 | 1800 | 20C | 6.8x34x96 | 3.7V |
LPHD6835062 | 1400 | 15C | 6.8x35x62 | 3.7V |
LPHD6835062 | 1300 | 20C | 6.8x35x62 | 3.7V |
LPHD6835062 | 1200 | 20C | 6.8x35x62 | 3.7V |
LPHD6835062 | 1550 | 8C | 6.8x35x62 | 3.7V |
LPHD6836058 | 1400 | 15C | 6.8x36x58 | 3.7V |
LPHD6842125 | 3000 | 20C | 6.8x42x125 | 3.7V |
LPHD6842126 | 3150 | 20C | 6.8x42x126 | 3.7V |
LPHD6843058 | 1000 | 30C | 6.8x43x58 | 3.7V |
LPHD6843128 | 3800 | 15C | 6.8x43x128 | 3.7V |
LPHD6845135 | 4800 | 8C | 6.8x45x135 | 3.7V |
LPHD6846143 | 4200 | 20C | 6.8x46x143 | 3.7V |
LPHD6849135 | 4400 | 30C | 6.8x49x135 | 3.7V |
LPHD6850115 | 2800 | 25C | 6.8x50x115 | 3.7V |
LPHD6924037 | 450 | 30C | 6.9x24x37 | 3.7V |
LPHD6928045 | 730 | 25C | 6.9x28x45 | 3.7V |
LPHD6929078 | 1200 | 30C | 6.9x29x78 | 3.7V |
LPHD6933088 | 2200 | 5C | 6.9x33x88 | 3.7V |
LPHD6934050 | 1000 | 15C | 6.9x34x50 | 3.7V |
LPHD6934096 | 2100 | 30C | 6.9x34x96 | 3.7V |
LPHD6934096 | 2600 | 5C | 6.9x34x96 | 3.7V |
LPHD6935062 | 1300 | 25C | 6.9x35x62 | 3.7V |
LPHD6935062 | 1250 | 15C | 6.9x35x62 | 3.7V |
LPHD6936058 | 1400 | 15C | 6.9x36x58 | 3.7V |
LPHD6938110 | 2750 | 20C | 6.9x38x110 | 3.7V |
LPHD6942126 | 4500 | 5C | 6.9x42x126 | 3.7V |
LPHD6943058 | 1500 | 20C | 6.9x43x58 | 3.7V |
LPHD6943143 | 4200 | 20C | 6.9x43x143 | 3.7V |
LPHD6945135 | 4800 | 8C | 6.9x45x135 | 3.7V |
LPHD6945150 | 4600 | 30C | 6.9x45x150 | 3.7V |
LPHD6945150 | 4000 | 20C | 6.9x45x150 | 3.7V |
LPHD6945180 | 5500 | 20C | 6.9x45x180 | 3.7V |
LPHD6949135 | 4500 | 20C | 6.9x49x135 | 3.7V |
LPHD6955072 | 3200 | 5C | 6.9x55x72 | 3.7V |
LPHD6965086 | 3700 | 25C | 6.9x65x86 | 3.7V |
LPHD6965132 | 4300 | 25C | 6.9x65x132 | 3.7V |
Other 4000mAh LiPo Battery Applications
4000mAh LiPo Battery Application to Smart Ozone Mouthwash Machine
LiPo Battery Applications 4000mAh LiPo Battery Application to Smart Ozone Mouthwash Machine Introducing a groundbreaking device that can elevate your oral hygiene routine at home! This device combines ozone water from mouth washing with flossing to clean your braces,...
4000mAh 18650 Li-ion Battery Application to Cordless Curling Iron
Lithium-ion Battery Applications 4000mAh 18650 Li-ion Battery Application to Cordless Curling Iron The cordless, 4000mAh rechargeable li-ion battery operated, high-heat convertible curling iron, and can go from a curling iron into a curling wand with its removable...
4200mAh LiPo Battery LP607777 Application to Ultrasonic Steam Iron
LiPo Battery Applications 4200mAh LP607777 LiPo Battery Application to Ultrasonic Steam Iron Are you worried about wearing ironed clothes when you are on a business trip? The suit was crumpled in the suitcase. Conventional irons are inconvenient to carry. However,...