LiPo Battery Applications
14400mAh Lithium Polymer Battery Application to Outdoor Mosquito Repeller Lantern
Introducing a portable and rechargeable 3-in-1 mosquito repellent that features an army-fashion look. This device is designed to repel mosquitoes from your outdoor activities. It also has a camping lantern with 3000 lumens brightness and a power bank function. The built-in lithium polymer battery has a capacity of 14400mAh, which serves as your personal guardian throughout your journey. The device is made from high-quality materials and has an anti-shock and IPX4 waterproof one-piece design that caters to both fieldwork and outdoor recreation.

Overview
Mosquito Repeller Lantern Specifications
- 28 hours running time
- 14400mAh rechargeable lithium polymer battery
- 10-30FT protection zone
- 50s become effective
- Double repellent effects
- 3000lm camping lantern
- IPX4 waterproof and durable
- 3 in 1 mosquito repellent, camping lantern, power bank
Lithium Polymer Battery 14400mAh Application to Outdoor Mosquito Repeller Lantern
This device is a cordless, rechargeable 3-in-1 mosquito repellent that also functions as a camping lantern and power bank. Despite its many features, it is surprisingly portable. It has a large built-in 14400mAh rechargeable lithium polymer battery, yet it weighs only 465g and measures 15.3*7*3 cm. This makes it easy to carry in your hand or pack into a backpack or toolbox. Cordless design with a rechargeable li polymer battery makes it convenient for camper tours, BBQs, fishing, patio living, and other outdoor activities.
You can place two mosquito repellent mats in the device at once. With Double-Sided Heating Technology, the device heats both mats evenly, doubling the effectiveness of the repellent. This device is compatible with almost all sizes of mosquito repellent mats on the market, providing you with more options to choose from. This device utilizes Efficiency Heating Technology to quickly reach temperatures of 110℃/230°F in just 50 seconds and 165℃/329°F in 2 minutes, providing you with fast and complete protection. It has been verified that 165℃/329°F is the optimal temperature for heating repellent mats for the best diffusing effect, and this device intelligently heats both mats to this temperature using only 2.65w/h of electrical energy. Compared to other brands that consume over 10w and offer lower temperatures, this device is more efficient.
With its superior COB LED technology, this device provides ultra-bright light up to 3000lm, easily illuminating a 200m² campsite while consuming low power. Equipped with a 14400mAh lithium polymer battery, it can last up to 100 hours when fully charged. The device features four adjustable lighting modes (100lm/750lm/1500lm/3000lm) to provide clear views in the darkness, allowing you to switch between modes based on your needs. It is also designed with five adjustable color temperatures (2500K/3300K/4200K/5100K/6000K) to suit different needs. Warm lighting creates a cozy atmosphere for patio dining, while cool lighting promotes alertness and energy during work. Its intensity and uniformity make it an excellent camping lantern.
With a built-in lithium polymer battery of 14400mAh, this mosquito repeller lantern doubles as a portable power bank that can charge an iPhone 14 up to five times. Say goodbye to low battery anxiety as you take it with you wherever you go. The device can be fast charged through USB Type-C in just 2.5 hours and has four charging indicator lights, allowing you to check the charging status at any time.
By adopting premium aluminum alloy and PA66 with glass fiber, this mosquito repeller lanternperforms great in withstanding extreme environments. Durable material allows it to survive a drop of 1m height from concrete floor. IPX4 waterproof creates the solid shield against water. 270° spinning handle grants an ease grip and adjustable angle hanging light. Its versatility offers you an enjoyable trip.
LiPo Battery Specification
14400mAh Lithium Polymer Battery Details
Battery Type | |
Part Number | / |
Voltage @ Capacity | 3.7V @ 14400mAh |
Configuration | 1S1P |
Wires | UL1571 AWG24 50mm*2 |
Optional | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | Optional |
Cell Size | / |
Max Charger Current | 2000mA |
Max Discharge Current | 3000mA |
LiPo Battery Hot Models
10000mAh Lithium Polymer Battery Recommendation
Li-ion Battery LP21700B 3P 3.7V 13500mAh with protection circuit and wires 50mm and HY-2P Connector
Li-ion Battery LP21700B 3P 3.7V 13500mAh with protection circuit and wires 50mm and HY-2P Connector Rechargeable li-ion battery 21700, custom battery pack, get free tech support now. This Li-ion Battery LP21700B 3P 3.7V 13500mAh size is 48.0mm x 43.0mm x 73mm, it with...
LiPo Battery LPB090215 3.7V 30000mAh 111Wh without protection circuit, but with wires 30mm
LiPo Battery LPB090215 3.7V 30000mAh 111Wh without protection circuit, but with wires 30mm Affordable Price & High Quality, Built-in PCM/NTC, Add Cables&Connector For Free. This rechargeable LiPo battery LPB090215 3.7V 30000mAh 111Wh size is 12.0mm x 90mm x...
LiPo Battery LPA695183 3.7V 22000mAh 81.4Wh with protection circuit and wires 100mm
LiPo Battery LPA695183 3.7V 22000mAh 81.4Wh with protection circuit and wires 100mm High Capacity LiPo Battery 20000mAh+, Rich Stocks, No Min Orders, Fast Shipment, Get a Quote. This LiPo Battery LPA695183 3.7V 22000mAh 81.4Wh size is 10.6mm x 95mm x 184mm, it with a...
LiPo Battery LP98C0200 3.7V 34000mAh 125.8Wh with protection circuit and wires 100mm
LiPo Battery LP98C0200 3.7V 34000mAh 125.8Wh with protection circuit and wires 100mm Rechargeable 10Ah+ LiPo Battery, No MOQ, Extensive Inventory, Short Lead time, Fast Globe Delivery, Submit your request Now. This LiPo Battery LP98C0200 3.7V 34000mAh 125.8Wh size is...
LiPo Batteries LP1066121 10000mAh with PCM & NTC & wires 100mm & JST ACHR-03V-S
LiPo Batteries LP1066121 3.7V 10000mAh 37Wh with PCM & NTC & wires 100mm & JST ACHR-03V-S High Capacity LiPo Battery, Immediate access to Inventory. Easy to use, Consult Now. This LiPo Battery LP1066121 3.7V 10000mAh 37Wh size is 10mm x 66mm x 121mm, it...
Lithium Polymer Battery LP9960115 10000mAh with protection circuit and wires 30mm
Lithium Polymer Battery LP9960115 10000mAh 3.7V 37Wh with protection circuit and wires 30mm Get 10000mAh+ Lithium Polymer Battery price lists, huge inventory, various capacity & sizes, ask a quotation now. This Lithium Polymer Battery LP9960115 10000mAh 3.7V 37Wh...
LiPo Battery List
10000mAh+ Rechargeable Lithium Polymer Battery Lists
Battery Type | Capacity | L(mm) | W(mm) | T(mm) | Voltage |
---|---|---|---|---|---|
LP1066121 | 10000 mAh | 121 | 66 | 10 | 3.7V |
LP1158115 | 10000 mAh | 115 | 58 | 11 | 3.7V |
LP1160103 | 10000 mAh | 103 | 60 | 11 | 3.7V |
LP1260100 | 10000 mAh | 100 | 60 | 12 | 3.7V |
LP126393 | 10000 mAh | 93 | 63 | 12 | 3.7V |
LP126394 | 10000 mAh | 94 | 63 | 12 | 3.7V |
LP6779139 | 10000 mAh | 139 | 79 | 6.7 | 3.7V |
LP8068133 | 10000 mAh | 133 | 68 | 8 | 3.7V |
LP8070120 | 10000 mAh | 120 | 70 | 8 | 3.7V |
LP8870129 | 10000 mAh | 129 | 70 | 8.8 | 3.7V |
LP9074168 | 10000 mAh | 168 | 74 | 9 | 3.7V |
LP9373129 | 10000 mAh | 129 | 73 | 9.3 | 3.7V |
LP1160100 | 10000mAh | 100 | 60 | 11 | 3.7V |
LP1165113 | 10000mAh | 113 | 65 | 11 | 3.7V |
LP1260100 | 10000mAh | 100 | 60 | 12 | 3.7V |
LP1260110 | 10000mAh | 110 | 60 | 12 | 3.7V |
LP126280 | 10000mAh | 80 | 62 | 12 | 3.7V |
LP137674 | 10000mAh | 74 | 76 | 13 | 3.7V |
LP8058157 | 10000mAh | 157 | 58 | 8 | 3.7V |
LP8158145 | 10000mAh | 145 | 58 | 8.1 | 3.7V |
LP8158156 | 10000mAh | 156 | 58 | 8.1 | 3.7V |
LP9065113 | 10000mAh | 113 | 65 | 9 | 3.7V |
LP9065134 | 10000mAh | 134 | 65 | 9 | 3.7V |
LP9265115 | 10000mAh | 115 | 65 | 9.2 | 3.7V |
LP9373129 | 10000mAh | 129 | 73 | 9.3 | 3.7V |
LP1270130 | 11000mAh | 130 | 70 | 12 | 3.7V |
LP9055160 | 11000mAh | 160 | 55 | 9 | 3.7V |
LP7580150 | 12000mAh | 150 | 80 | 7.5 | 3.7V |
LP1190185 | 23000mAh | 185 | 90 | 11 | 3.7V |
Model | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP6195125 | 10000mAh | 125x95x6.1 | 3.7V |
LP6570196 | 10000mAh | 196x70x6.5 | 3.7V |
LP6970175 | 10000mAh | 175x70x6.9 | 3.7V |
LP7385155 | 10000mAh | 155x85x7.3 | 3.7V |
LP8070120 | 10000mAh | 120x70x8.0 | 3.7V |
LP8472113 | 10000mAh | 113x72x8.4 | 3.7V |
LP8058157 | 10000mAh | 157x58x8.0 | 3.7V |
LP8158145 | 10000mAh | 145x58x8.1 | 3.7V |
LP8158156 | 10000mAh | 156x58x8.1 | 3.7V |
LP8690140 | 10000mAh | 140x90x8.6 | 3.7V |
LP8864159 | 10000mAh | 159x64x8.8 | 3.7V |
LP8867220 | 10000mAh | 220x67x8.8 | 3.7V |
LP8870129 | 10000mAh | 129x70x8.8 | 3.7V |
LP9065113 | 10000mAh | 113x65x9.0 | 3.7V |
LP9065134 | 10000mAh | 134x65x9.0 | 3.7V |
LP9265115 | 10000mAh | 115x65x9.2 | 3.7V |
LP9364159 | 10000mAh | 159x64x9.3 | 3.7V |
LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
LP9590140 | 10000mAh | 140x90x9.5 | 3.7V |
LP9858102 | 10000mAh | 102x58x9.8 | 3.7V |
LP9960115 | 10000mAh | 115x60x9.9 | 3.7V |
LP1065123 | 10000mAh | 123x65x10.0 | 3.7V |
LP1066121 | 10000mAh | 121x66x10.0 | 3.7V |
LP1158115 | 10000mAh | 115x58x11.0 | 3.7V |
LP1160100 | 10000mAh | 100x60x11.0 | 3.7V |
LP1165113 | 10000mAh | 113x65x11.0 | 3.7V |
LP1260100 | 10000mAh | 100x60x12.0 | 3.7V |
LP1260110 | 10000mAh | 110x60x12.0 | 3.7V |
LP126280 | 10000mAh | 80x62x12.0 | 3.7V |
LP137674 | 10000mAh | 74x76x13.0 | 3.7V |
LP1270130 | 11000mAh | 130x70x12.0 | 3.7V |
LP9055160 | 11000mAh | 160x55x9.0 | 3.7V |
LP9759156 | 11300mAh | 156x59x9.7 | 3.7V |
LPA363139 | 11300mAh | 139x63x10.3 | 3.7V |
LPA059154 | 11500mAh | 154x59x10.5 | 3.7V |
LP7580150 | 12000mAh | 150x80x7.5 | 3.7V |
LP8285155 | 12000mAh | 155x85x8.2 | 3.7V |
LP8470175 | 12000mAh | 175x70x8.4 | 3.7V |
LP8670175 | 12000mAh | 175x70x8.6 | 3.7V |
LP8870175 | 12000mAh | 175x70x8.8 | 3.7V |
LP8970175 | 12000mAh | 175x70x8.9 | 3.7V |
LP9070175 | 12000mAh | 175x70x9.0 | 3.7V |
LP9375170 | 12000mAh | 170x75x9.3 | 3.7V |
LP7972196 | 12500mAh | 196x72x7.9 | 3.7V |
LP8567217 | 13900mAh | 217x67x8.5 | 3.7V |
LP7672196 | 14000mAh | 196x72x7.6 | 3.7V |
LP7772196 | 14000mAh | 196x72x7.7 | 3.7V |
LP9575175 | 14000mAh | 175x75x9.5 | 3.7V |
LP9675175 | 14000mAh | 175x75x9.6 | 3.7V |
LP9785155 | 14000mAh | 155x85x9.7 | 3.7V |
LP9875175 | 15000mAh | 175x75x9.8 | 3.7V |
LPA275175 | 15000mAh | 175x75x10.2 | 3.7V |
LPA375175 | 15000mAh | 175x75x10.3 | 3.7V |
LPA575175 | 15000mAh | 175x75x10.5 | 3.7V |
LP7579207 | 15400mAh | 207x79x7.5 | 3.7V |
LPA175175 | 16000mAh | 175x75x10.1 | 3.7V |
LPA975175 | 16000mAh | 175x75x10.9 | 3.7V |
LPA875175 | 16800mAh | 175x75x10.8 | 3.7V |
LPA885155 | 16800mAh | 155x85x10.8 | 3.7V |
LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
LP8795183 | 18000mAh | 183x95x8.7 | 3.7V |
LPA472200 | 18000mAh | 200x72x10.4 | 3.7V |
LP7574240 | 18500mAh | 240x74x7.5 | 3.7V |
LP82A6213 | 19000mAh | 213x106x8.2 | 3.7V |
LP9680218 | 20000mAh | 218x80x9.6 | 3.7V |
LP9690190 | 20700mAh | 190x90x9.6 | 3.7V |
LP9890190 | 21000mAh | 190x90x9.8 | 3.7V |
LPA790190 | 21000mAh | 190x90x10.7 | 3.7V |
LPA795183 | 21000mAh | 183x95x10.7 | 3.7V |
LP6395270 | 21700mAh | 270x95x6.3 | 3.7V |
LP92A6213 | 22000mAh | 213x106x9.2 | 3.7V |
LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
LPA695183 | 22000mAh | 183x95x10.6 | 3.7V |
LPA785205 | 22000mAh | 205x85x10.7 | 3.7V |
LPA790190 | 23000mAh | 190x90x10.7 | 3.7V |
LP1190185 | 23000mAh | 185x90x11.0 | 3.7V |
LP8680266 | 24000mAh | 266x80x8.6 | 3.7V |
LP9280266 | 24000mAh | 266x80x9.2 | 3.7V |
LPA790190 | 24500mAh | 190x90x10.7 | 3.7V |
LPA4A6213 | 25000mAh | 213x106x10.4 | 3.7V |
LPB090215 | 30000mAh | 215x90x12.0 | 3.7V |
LPA6C0200 | 32000mAh | 200x120x10.6 | 3.7V |
LP98C0200 | 34000mAh | 200x120x9.8 | 3.7V |
Other 10000mAh Lithium Polymer Battery Applications
12000mAh LiPo Battery Application to Portable Digital Guitar
LiPo Battery Applications 12000mAh LiPo Battery Application to Portable Digital Guitar This portable digital guitar is 17'' long when disassembled, with real steel strings and high capacity 12000mAh lipo rechargeable battery and MIDI functionality, Bluetooth...
Cordless Self-heating Bento Box Built-in Li-ion Battery Pack LP18650 4P 10000mAh
Cordless Self-heating Bento Box Built-in Li-ion Battery Pack LP18650 4P 10000mAh 10000mAh Li-ion Battery Pack LP18650 4P | One-button heating | Cordless self-heating | No water needed | Large capacity of 900ml | Can heat up to 4 meals per charge | A regular meal...
10000mAh Li Po Battery for Wireless Charger
Applications 10000mAh Li Po Battery for Wireless Charger With a minimalist design, quality materials and respect for the environment, this wireless charger delivers a powerful statement that brings order to complexity. The charger case is 100% aluminum and includes a...