Applications
12000mAh Li Po Battery for Smart Power Systems
This is the world’s largest power system which built-in four 12000mAh Li Po Batteries. It has three modules(main module, AC module, car module) that you can choose. Also, it gives you 100W more capacity and you can charge your laptops, drones, cameras, mobiles, machines and more.In addition, it can stack two modules together or gather capacity and it’s airplane friendly. You can charge wirelessly, can transfer your files using the USB Hub, can plug in up to 6 devices at the same time and also can recharge using solar power.

Overview

The World’s Largest Capacity Power Station. Wireless Charging, Solar Charging. Mega capacity 48000mAh/177Wh Li Po Battery
- Qi Standard Wireless Charging
- Ultra-Lightweight
- USB Quickcharge 2.0
- USB
- USB-C
- Car Jump Starter
This is the new generation of smart, clean, mobile energy. Use a car outlet, solar or wall outlet. Large capacity, light and portable. Hold it for one year.



Intelligent surge protection
Smart li po battery software prevents surges and overheating.

Mega Capacity 48000mAh/177Wh
Built-in 4 pieces LP85100115 12000mAh, you can use this power systems in anywhere.

High output & portable
Built-in inverter to supply power to electronic devices when charging

Water proof case
protective case keeps out rain and other elements

4 quickcharge ports
4 quickcharge ports
charge devices 2x faster than other standard ports

Operating Temperature -4℉ to 140℉
The rugged design allows for use over a wide range of outdoor temperatures.
For backup power or grid life

Four 12000mAh Li Po Batteries can power your entire camp or just keep the basic equipment running.
Lightest Li Po Battery

Super easy to carry, 48000mAh and total output 500W, less than 5kg.
Lightning Fast Recharging

From Outlet, Solar or Car. Versatile power inputs allow you to recharge no matter where you are.
LP85100115 12000mAh Li Po Battery specification
Battery Type | |
Part Number | LP85100115 |
Voltage @ Capacity | 3.7V @ 12000mAh |
Comfiguration | 1S1P |
Wires | UL1571 AWG22 100mm*2 |
No | |
Cut-off Voltage | 2.75V |
Thermistor (NTC) | 10K 1%@+25C |
Dimension | 8,5 x 100 x 115mm |
Charge Temperature | 0°C to +45°C |
Discharge Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +45°C |
Li Po Battery List
10000mAh+ Li Po Battery
Model | Capacity | L x W x T(mm) | Voltage |
---|---|---|---|
LP6195125 | 10000mAh | 125x95x6.1 | 3.7V |
LP6570196 | 10000mAh | 196x70x6.5 | 3.7V |
LP6970175 | 10000mAh | 175x70x6.9 | 3.7V |
LP7385155 | 10000mAh | 155x85x7.3 | 3.7V |
LP8070120 | 10000mAh | 120x70x8.0 | 3.7V |
LP8472113 | 10000mAh | 113x72x8.4 | 3.7V |
LP8058157 | 10000mAh | 157x58x8.0 | 3.7V |
LP8158145 | 10000mAh | 145x58x8.1 | 3.7V |
LP8158156 | 10000mAh | 156x58x8.1 | 3.7V |
LP8690140 | 10000mAh | 140x90x8.6 | 3.7V |
LP8864159 | 10000mAh | 159x64x8.8 | 3.7V |
LP8867220 | 10000mAh | 220x67x8.8 | 3.7V |
LP8870129 | 10000mAh | 129x70x8.8 | 3.7V |
LP9065113 | 10000mAh | 113x65x9.0 | 3.7V |
LP9065134 | 10000mAh | 134x65x9.0 | 3.7V |
LP9265115 | 10000mAh | 115x65x9.2 | 3.7V |
LP9364159 | 10000mAh | 159x64x9.3 | 3.7V |
LP9373129 | 10000mAh | 129x73x9.3 | 3.7V |
LP9590140 | 10000mAh | 140x90x9.5 | 3.7V |
LP9858102 | 10000mAh | 102x58x9.8 | 3.7V |
LP9960115 | 10000mAh | 115x60x9.9 | 3.7V |
LP1065123 | 10000mAh | 123x65x10.0 | 3.7V |
LP1066121 | 10000mAh | 121x66x10.0 | 3.7V |
LP1158115 | 10000mAh | 115x58x11.0 | 3.7V |
LP1160100 | 10000mAh | 100x60x11.0 | 3.7V |
LP1165113 | 10000mAh | 113x65x11.0 | 3.7V |
LP1260100 | 10000mAh | 100x60x12.0 | 3.7V |
LP1260110 | 10000mAh | 110x60x12.0 | 3.7V |
LP126280 | 10000mAh | 80x62x12.0 | 3.7V |
LP137674 | 10000mAh | 74x76x13.0 | 3.7V |
LP1270130 | 11000mAh | 130x70x12.0 | 3.7V |
LP9055160 | 11000mAh | 160x55x9.0 | 3.7V |
LP9759156 | 11300mAh | 156x59x9.7 | 3.7V |
LPA363139 | 11300mAh | 139x63x10.3 | 3.7V |
LPA059154 | 11500mAh | 154x59x10.5 | 3.7V |
LP7580150 | 12000mAh | 150x80x7.5 | 3.7V |
LP8285155 | 12000mAh | 155x85x8.2 | 3.7V |
LP8470175 | 12000mAh | 175x70x8.4 | 3.7V |
LP8670175 | 12000mAh | 175x70x8.6 | 3.7V |
LP8870175 | 12000mAh | 175x70x8.8 | 3.7V |
LP8970175 | 12000mAh | 175x70x8.9 | 3.7V |
LP9070175 | 12000mAh | 175x70x9.0 | 3.7V |
LP9375170 | 12000mAh | 170x75x9.3 | 3.7V |
LP7972196 | 12500mAh | 196x72x7.9 | 3.7V |
LP8567217 | 13900mAh | 217x67x8.5 | 3.7V |
LP7672196 | 14000mAh | 196x72x7.6 | 3.7V |
LP7772196 | 14000mAh | 196x72x7.7 | 3.7V |
LP9575175 | 14000mAh | 175x75x9.5 | 3.7V |
LP9675175 | 14000mAh | 175x75x9.6 | 3.7V |
LP9785155 | 14000mAh | 155x85x9.7 | 3.7V |
LP9875175 | 15000mAh | 175x75x9.8 | 3.7V |
LPA275175 | 15000mAh | 175x75x10.2 | 3.7V |
LPA375175 | 15000mAh | 175x75x10.3 | 3.7V |
LPA575175 | 15000mAh | 175x75x10.5 | 3.7V |
LP7579207 | 15400mAh | 207x79x7.5 | 3.7V |
LPA175175 | 16000mAh | 175x75x10.1 | 3.7V |
LPA975175 | 16000mAh | 175x75x10.9 | 3.7V |
LPA875175 | 16800mAh | 175x75x10.8 | 3.7V |
LPA885155 | 16800mAh | 155x85x10.8 | 3.7V |
LPA975175 | 16800mAh | 175x75x10.9 | 3.7V |
LP8795183 | 18000mAh | 183x95x8.7 | 3.7V |
LPA472200 | 18000mAh | 200x72x10.4 | 3.7V |
LP7574240 | 18500mAh | 240x74x7.5 | 3.7V |
LP82A6213 | 19000mAh | 213x106x8.2 | 3.7V |
LP9680218 | 20000mAh | 218x80x9.6 | 3.7V |
LP9690190 | 20700mAh | 190x90x9.6 | 3.7V |
LP9890190 | 21000mAh | 190x90x9.8 | 3.7V |
LPA790190 | 21000mAh | 190x90x10.7 | 3.7V |
LPA795183 | 21000mAh | 183x95x10.7 | 3.7V |
LP6395270 | 21700mAh | 270x95x6.3 | 3.7V |
LP92A6213 | 22000mAh | 213x106x9.2 | 3.7V |
LPA395183 | 22000mAh | 183x95x10.3 | 3.7V |
LPA695183 | 22000mAh | 183x95x10.6 | 3.7V |
LPA785205 | 22000mAh | 205x85x10.7 | 3.7V |
LPA790190 | 23000mAh | 190x90x10.7 | 3.7V |
LP1190185 | 23000mAh | 185x90x11.0 | 3.7V |
LP8680266 | 24000mAh | 266x80x8.6 | 3.7V |
LP9280266 | 24000mAh | 266x80x9.2 | 3.7V |
LPA790190 | 24500mAh | 190x90x10.7 | 3.7V |
LPA4A6213 | 25000mAh | 213x106x10.4 | 3.7V |
LPB090215 | 30000mAh | 215x90x12.0 | 3.7V |
LPA6C0200 | 32000mAh | 200x120x10.6 | 3.7V |
LP98C0200 | 34000mAh | 200x120x9.8 | 3.7V |
Other Li Po Battery Applications

2000mAh Li-ion Battery Application to Inkless Portable Printer
LiPo Battery Applications 2000mAh Li-ion Battery Application to Inkless Portable Printer Unleash your creativity and transform your work process with the Inkless Portable Printer. With a built-in 2000mAh Li-ion battery, this printer works seamlessly with all your...

LP9373129 9000mAh LiPo Battery Application to Smart Dashcam for Car
LiPo Battery Applications LP9373129 9000mAh LiPo Battery Application to Smart Dashcam for Car This is a versatile Smart Dashcam that can be used while driving a car, riding a bike, or camping. It is effortless to install and use anywhere, anytime. The dashcam comes...

LP553048 3P 1800mAh LiPo Battery Pack Application to Tire Inflator
LiPo Battery Applications LP553048 3P 1800mAh LiPo Battery Pack Application to Tire Inflator Introducing the latest portable tire inflator that offers a glimpse into the future of inflation. With just one button, you can experience rapid inflation that eliminates the...